ECO Compact Condensers
The fan motors and casework are predisposed for grounding.
For special applications and further information consult our Technical Dept.
Model Identification
TCE 4 4
Product identifaction
Indicative capacity
Fan motors poles 4 = 4 6 = 6
Model TCE 15-4 TCE 21-4 TCE 24-4 TCE 28-4 TCE 31-4 TCE 42-4 TCE 47-4
Capacity kW 15.1 20.6 23 26.6 30 41.1 46
Air flow m
3
/h 3970 6440 5950 8460 7930 12880 11900
Sound pressure level LPA 10 m 48 50 50 51 51 53 53
Inner volume dm
3
4.9 5.7 7.6 7.3 9.7 11.4 15.1
Internal surface m
2
3.3 3.9 5.2 5 6.6 7.9 10.5
External surface m
2
33 39.2 52.2 49.5 66 78.3 104
Fan motors n° x Ø mm 2 x 350 3 x 350 3 x 350 4 x 350 4 x 350 6 x 350 6 x 350
RPM 1420 1420 1420 1420 1420 1420 1420
Total power W 370 555 555 740 740 1110 1110
Total absorption A 1.92 2.88 2.88 3.84 3.84 5.76 5.76
Connection In (mm) 18 22 22 28 28 35 35
Out (mm) 16 16 16 22 22 28 28
Net weight kg 27.1 36.3 40.5 48.2 54 72 80
Dimensions - W/D/H mm 1179x314x410 1819x314x410 1819x314x410 1179x314x830 1179x314x830 1819x314x830 1819x314x830
Code 303927 303928 303929 303930 303931 303932 303933
Model TCE 11-6 TCE 15-6 TCE 17-6 TCE 20-6 TCE 22-6 TCE 31-6 TCE 33-6
Capacity kW 10.9 15.6 16.9 20.5 21.8 31.2 33.8
Air flow m
3
/h 2490 4080 3820 5450 4970 8170 7630
Sound pressure level LPA 10 m 36 38 38 39 39 41 41
Inner volume dm
3
4.9 5.7 7.6 7.3 9.7 11.4 15.1
Internal surface m
2
3.3 3.9 5.2 5 6.6 7.9 10.5
External surface m
2
33 39.2 52.2 49.5 66 78.3 104
Fan motors n° x Ø mm 2 x 350 3 x 350 3 x 350 4 x 350 4 x 350 6 x 350 6 x 350
RPM 945 945 945 945 945 945 945
Total power W 150 225 225 300 300 450 450
Total absorption A 0.74 1.11 1.11 1.48 1.48 2.22 2.22
Connection In (mm) 18 22 22 28 28 35 35
Out (mm) 16 16 16 22 22 28 28
Net weight kg 27.1 36.3 40.5 48.2 54 72 80
Dimensions - W/D/H mm 1179x314x410 1819x314x410 1819x314x410 1179x314x830 1179x314x830 1819x314x830 1879x314x830
Code 303941 303942 303943 303944 303945 303946 303947
41
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56