This page contains a Flash digital edition of a book.
ECO Commercial Evaporators
CTE Ceiling Evaporators
LOW TEMPERATURES 8.5 mm FIN SPACING - 250 / 315 mm FANS
Electrical Defrost Model CTE16L8ED CTE23L8ED CTE34L8ED CTE45L8ED CTE51L8ED
Nom. capacity kW 1.05 1.27 2.1 2.54 3.15
Capacity kW 0.87 1.05 1.74 2.1 2.61
Air flow m3/h 870 780 1740 1560 2610
Air throw m 9 8 11 10 13
Internal surface m
2
0.7 1.1 1.4 2.1 2.1
External surface m
2
3.3 4.9 6.5 9.8 9.8
Net weight
1
kg 14.8 16.4 23.6 26.4 33.4
Fan motors n° x Ø mm 1x250 1x250 2x250 2x250 3x250
Fan mot. absorp. A 0.47 0.47 0.94 0.94 1.41
Nominal power W 75 75 150 150 225
Circuit capacity dm
3
1.56 2.34 2.89 4.34 4.23
Electric defrost W 750 750 1275 1275 1800
Coil connect. In tube (mm) 12 12 12 12 12
In connect. (SAE) 1/2 1/2 1/2 1/2 1/2
Out tube (mm) 16 16 22 22 22
Drain connect. Ø (inches) 1 1 1 1 1
Dimensions W/D/H mm 680x479x435 680x479x435 1030x479x435 1030x479x435 1380x479x435
Code 3170 3171 3172 3173 3174
LOW TEMPERATURE 8mm FIN SPACING - 350mm FANS
Natural Defrost Model N/A N/A N/A
Electrical Defrost Model CTE351E8ED CTE351A8ED CTE352E8ED
Nominal capacity kW 3.20 4.20 6.4
Capacity kW 2.64 3.45 5.31
Air flow m3/h 2620 2470 5250
Air throw m 16 15 18
Internal surface m2 1.84 2.77 3.69
External surface m2 7.75 11.6 15.5
Fan motors n° x Ø mm 1 x 350 1 x 350 2 x 350
Fan motor absorption A 0.96 0.96 1.92
Nominal power W 185 185 370
Circuit capacity dm3 3.3 5.2 6.6
Electric defrost W 1750 2250 3150
Coil connections In (mm) 12 12 12
In (SAE) 1/2 1/2 1/2
Out (mm) 22 22 28
Drain connection Ø (GAS) 1 1 1
Net weight 1 kg 29 32 50
Dimensions - W/D/H mm 875x509x572 875x509x572 1425x509x572
Natural Defrost Code N/A N/A N/A
Electrical Defrost Code 300440 300441 300442
16
Page 1  |  Page 2  |  Page 3  |  Page 4  |  Page 5  |  Page 6  |  Page 7  |  Page 8  |  Page 9  |  Page 10  |  Page 11  |  Page 12  |  Page 13  |  Page 14  |  Page 15  |  Page 16  |  Page 17  |  Page 18  |  Page 19  |  Page 20  |  Page 21  |  Page 22  |  Page 23  |  Page 24  |  Page 25  |  Page 26  |  Page 27  |  Page 28  |  Page 29  |  Page 30  |  Page 31  |  Page 32  |  Page 33  |  Page 34  |  Page 35  |  Page 36  |  Page 37  |  Page 38  |  Page 39  |  Page 40  |  Page 41  |  Page 42  |  Page 43  |  Page 44  |  Page 45  |  Page 46  |  Page 47  |  Page 48  |  Page 49  |  Page 50  |  Page 51  |  Page 52  |  Page 53  |  Page 54  |  Page 55  |  Page 56
Produced with Yudu - www.yudu.com