This page contains a Flash digital edition of a book.
Mailbag
CORRECTIONS – MEN’S 20-24 AGE GROUP
RANK, NAME, AGE, END OF YEAR SCORE
ALL-AMERICAN
1. BRIAN DUFFY, 22, 100.9861
2. PATRICK DAVIS, 23, 100.445
3. JOSH HADWAY, 23, 100.1749
4. ALLEN GARDNER, 24, 100.0018
5. BRADY O’BRYAN, 22, 99.99633
6. SAMUEL DANNENBRING, 23, 99.62223
7. KYLE LEE, 23, 99.30485
8. COLIN RILEY, 22, 99.19335
9. ERICH WEGSCHEIDER, 24, 99.02916
10. NICOLAS TAUTIVA, 20, 98.80148
11. FRANK SAROSDY, 22, 98.7724
12. MIKE HERMANSON, 23, 98.43317
13. MARK VERMEERSCH, 24, 98.1541
14. JARED MILAM, 23, 98.12024
15. ANDREW LANGFIELD, 23, 98.01004
16. ROSS HARTLEY, 22, 97.9706
17. JESPER MADSEN, 24, 97.82019
18. STEVEN RICHARD, 23, 97.71346
19. ANDREW MUELLER, 22, 97.62116
20. BRAD PERRY, 22, 97.46928
21. JORDAN BETHKE, 22, 97.36591
22. TARO MOBERLY, 21, 97.32433
23. JOHN BABCOCK, 23, 97.08856
24. CAMERON DORN, 22, 96.95446
25. DJ SNYDER, 24, 96.68469
26. KEVIN RYAN, 23, 96.6479
27. BRAD JACOBS, 21, 96.61339
28.MARC SCHOMMER, 24, 96.5122
29. JUSTIN ARNOSKY, 22, 96.24482
30. JASON PEDERSEN, 23, 96.21436
31. BROCK LOGAN, 23, 96.01043
32. KEITH BUTSKO, 23, 95.9556
33. MATTHEW HOFFMAN, 22, 95.86189
34. DANIEL THELEEN, 22, 95.84142
35. ANDREW MONTES, 23, 95.62467
36. MARK SARONI, 21, 95.47455
37. BRIAN FOLTS, 24, 95.42126
38. HENRY SZETO, 20, 95.37416
39. MARK HILLERS, 23, 95.31126
40. BENJAMIN BARTLETT, 23, 95.30235
41. ANTHONY KLINGLER, 22, 95.29315
42. JORDAN BAILEY, 22, 95.28318
43. ALAN FINDER, 22, 94.97226
44. ERICK ANDERSON, 23, 94.91917
45. ZACHARY PARIS, 21, 94.81493
46. MICHAEL BANKS, 24, 94.77884
47. JONATHAN FECIK, 22, 94.75079
48. MICHAEL WILKINSON, 20, 94.72495
49. DANIEL HEDGECOCK, 23, 94.61556
50. SAMUEL HOLMES, 22, 94.59343
51. D. RICHARDSON-ROSSBACH, 23, 94.48324
52. JAMES LINVILLE, 22, 94.47744
53. CARL KAISER, 23, 94.39311


HONORABLE MENTION
54. WILLIAM VANN, 21, 94.32778
55. JARED ALLEN, 24, 94.32543
56. BRENDAN FOX, 22, 94.30011
57. TYLER SHARP, 23, 94.20933
58. ANDREW TURNER, 23, 94.16428
59. WILLIAM WOODARD, 22, 94.10085
60. SPENCER TWEED, 23, 94.01117
61. WILLIAM BREWER, 20, 94.00986
62. JOHN FITZGERALD, 23, 93.98206
63. BEN MCMURRAY, 24, 93.95228
64. BRYAN KENT, 24, 93.85335
65. GRAYSON COBB, 20, 93.83985
66. RHONE EPPELHEIMER, 20, 93.77113
67. KURT ROESER, 23, 93.7706
68. JUSTIN HERRICK, 23, 93.61535
69. THOMAS BARTON, 23, 93.60038
70. IAN NELSON, 23, 93.5417
71. ERIC MCCRARY, 22, 93.48558
72. STEVEN BRANDES, 24, 93.43674
73. ADAM SIERAKOWSKI, 22, 93.43131
74. DAVID PRESTON, 23, 93.35589
75. MARK PRIMEAUX, 21, 93.30006
76. ZACK CAPETS, 20, 93.27257
77. MATTHEW ISON, 22, 93.22855
78. NATHANWALLACE, 21, 92.98341
79. JOSHUA SERVI, 24, 92.89993
80. SCOTT MAXFIELD, 20, 92.89658
81. RANCE IRVIN, 20, 92.81496
82. WILLIAM JONES, 23, 92.73759
83. COREY HAZEKAMP, 22, 92.71429
84. BENJAMIN TRNKA, 22, 92.69377
85. TIMOTHY BLACK, 21, 92.67225
86. KOREY SESSIONS, 23, 92.53113
87. JORDAN MCGOWEN, 21, 92.35363
88. DERRICK ROWE, 22, 92.18684
89. BENTON LINE, 23, 92.1387
90. JACOB SHOEMAKER, 20, 92.13168
91. NEIL SEGEL, 21, 92.00699
92. DUSTIN JOUBERT, 24, 91.96796
93. SAM UHLMAN, 21, 91.93531
94. TYLER VOLZ, 20, 91.93222
95. GEORGE SCHMITZ, 22, 91.91744
96. JAVIER ZAMPARELLI, 21, 91.79623
97. ALEX LIBIN, 20, 91.74544
98. THOMAS PILLIOD, 21, 91.61872
99. NATHAN ANSBAUGH, 23, 91.59803
100. GREG BOYD, 24, 91.58955
101. SCOTT JERDEN, 20, 91.5573
102. MICHAEL PELECHATY, 21, 91.53594
103. GREGORY GROSICKI, 22, 91.5026
104. NICK MADRINICH, 21, 91.42369
105. KYLE SERREYN, 20, 91.42161
106. JEFF DOLAN, 23, 91.37849

Page 1  |  Page 2  |  Page 3  |  Page 4  |  Page 5  |  Page 6  |  Page 7  |  Page 8  |  Page 9  |  Page 10  |  Page 11  |  Page 12  |  Page 13  |  Page 14  |  Page 15  |  Page 16  |  Page 17  |  Page 18  |  Page 19  |  Page 20  |  Page 21  |  Page 22  |  Page 23  |  Page 24  |  Page 25  |  Page 26  |  Page 27  |  Page 28  |  Page 29  |  Page 30  |  Page 31  |  Page 32  |  Page 33  |  Page 34  |  Page 35  |  Page 36  |  Page 37  |  Page 38  |  Page 39  |  Page 40  |  Page 41  |  Page 42  |  Page 43  |  Page 44  |  Page 45  |  Page 46  |  Page 47  |  Page 48  |  Page 49  |  Page 50  |  Page 51  |  Page 52  |  Page 53  |  Page 54  |  Page 55  |  Page 56  |  Page 57  |  Page 58  |  Page 59  |  Page 60  |  Page 61  |  Page 62  |  Page 63  |  Page 64  |  Page 65  |  Page 66  |  Page 67  |  Page 68  |  Page 69  |  Page 70  |  Page 71  |  Page 72  |  Page 73  |  Page 74  |  Page 75  |  Page 76  |  Page 77  |  Page 78  |  Page 79  |  Page 80  |  Page 81  |  Page 82  |  Page 83  |  Page 84  |  Page 85  |  Page 86  |  Page 87  |  Page 88  |  Page 89  |  Page 90  |  Page 91  |  Page 92  |  Page 93  |  Page 94  |  Page 95  |  Page 96  |  Page 97  |  Page 98  |  Page 99  |  Page 100  |  Page 101  |  Page 102  |  Page 103  |  Page 104  |  Page 105  |  Page 106  |  Page 107  |  Page 108  |  Page 109  |  Page 110  |  Page 111  |  Page 112  |  Page 113  |  Page 114  |  Page 115  |  Page 116  |  Page 117  |  Page 118  |  Page 119  |  Page 120  |  Page 121  |  Page 122  |  Page 123  |  Page 124  |  Page 125  |  Page 126  |  Page 127  |  Page 128  |  Page 129  |  Page 130  |  Page 131  |  Page 132  |  Page 133  |  Page 134  |  Page 135  |  Page 136  |  Page 137  |  Page 138  |  Page 139  |  Page 140  |  Page 141  |  Page 142  |  Page 143  |  Page 144