The Record Book
First Last First Last First Last
School W L Game Game School W L Game Game School W L Game Game
Penn State 0 1 1999-00 1999-00 St. Lawrence 2 1 1942-43 1963-64 Toledo 0 3 2001-02 2003-04
Pepperdine 1 1 1998-99 2004-05 St. Louis 0 1 1979-80 1979-80 Towson 1 0 1981-82 1981-82
Pittsburgh 1 3 1988-89 2008-09 St. Michael’s 9 4 1939-40 1975-76 Tufts 2 0 1983-84 1984-85
Plattsburgh State 1 0 1942-43 1942-43 Saint Peter’s 34 38 1950-51 2008-09 Tulane 1 0 1993-94 1993-94
Potsdam State 12 5 1960-61 1975-76 St. Thomas 1 0 1949-50 1949-50 Union 4 3 1957-58 1975-76
Pratt Institute 1 0 1942-43 1942-43 Sampson 1 0 1948-49 1948-49 Utica 21 1 1960-61 1986-87
Providence 4 10 1940-41 2002-03 Scranton 8 3 1939-40 1975-76 Valparaiso 1 0 1947-48 1947-48
Puerto Rico 1 0 1949-50 1949-50 Seton Hall 4 6 1940-41 1973-74 Vermont 22 5 1946-47 2005-06
Quinnipiac 2 0 1986-87 1998-99 South Carolina 1 0 1990-91 1990-91 Villanova 3 7 1941-42 2002-03
Radford 2 0 1989-90 2000-01 Southampton 2 0 1979-80 1980-81 Virginia 0 1 1990-91 1990-91
Regis 1 0 1949-50 1949-50 South Florida 0 2 1980-81 1981-82 Virginia Comm. 0 2 1992-93 1993-94
RPI 20 4 1946-47 1976-77 Southern Illinois 2 0 1949-50 1951-52 VMI 0 1 1977-78 1977-78
Rhode Island 3 3 1952-53 2000-01 Springfield 1 0 1946-47 1946-47 Wagner 11 5 1960-61 1996-97
Rice 1 1 2000-01 2001-02 Stanford 2 2 1988-89 2007-08 Wake Forest 1 1 1982-83 1987-88
Richmond 1 1 1992-93 1993-94 Stephen F. Austin 1 0 1993-94 1993-94 Wayne 0 1 1954-55 1954-55
Rider 20 10 1976-77 2008-09 Stetson 0 1 1980-81 1980-81 Western Michigan 1 2 1990-91 2002-03
Robert Morris 2 2 1981-82 1983-84 Stonehill 3 8 1961-62 1971-72 Wichita State 0 1 2008-09 2008-09
Rutgers 0 1 1999-00 1999-00 Suffolk 1 1 1959-60 1983-84 Williams 4 10 1949-50 1968-69
Sacred Heart 3 5 1967-68 1974-75 Syracuse 0 8 1977-78 2007-08 William & Mary 1 1 1949-50 1994-95
St. Anselm’s 2 8 1939-40 1970-71 Tampa 1 0 1949-50 1949-50 Winthrop 0 1 2004-05 2004-05
St. Benedict’s 0 1 1948-49 1948-49 Temple 2 0 1950-51 1951-52 Wisconsin-Milwaukee 1 0 1994-95 1994-95
St. Bonaventure 6 26 1939-40 2001-02 Tennessee 0 1 2008-09 2008-09 Xavier 1 3 1952-53 2002-03
St. Francis (NY) 29 41 1940-41 1985-86 Tennessee State 1 0 2006-07 2006-07 Yale 1 1 1996-97 1997-98
St. Francis (PA) 6 4 1949-50 1983-84 Tennessee Tech 0 1 1955-56 1955-56 Youngstown State 2 1 1996-97 2005-06
St. Joseph’s (PA) 2 2 1984-85 2008-09 Texas A&M 3 2 1946-47 1994-95
St. John Fisher 5 1 1965-66 1968-69 TCU 0 1 2000-01 2000-01 Bold: 2009-10 Opponent
St. John’s 0 2 1955-56 1983-84 Texas Wesleyan 1 1 1948-49 1949-50 New Opponent for 2009-10: Brown
86 2009-2010 Siena College Basketball
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66 |
Page 67 |
Page 68 |
Page 69 |
Page 70 |
Page 71 |
Page 72 |
Page 73 |
Page 74 |
Page 75 |
Page 76 |
Page 77 |
Page 78 |
Page 79 |
Page 80 |
Page 81 |
Page 82 |
Page 83 |
Page 84 |
Page 85 |
Page 86 |
Page 87 |
Page 88 |
Page 89 |
Page 90 |
Page 91 |
Page 92 |
Page 93 |
Page 94 |
Page 95 |
Page 96 |
Page 97 |
Page 98 |
Page 99 |
Page 100 |
Page 101