The Record Book
Scoring Leaders Year-by-Year
Year Player Points Average Year Player Points Average Year Player Points Average
2008-09 Edwin Ubiles 526 15.0 1984-85 Doug Poetzsch 547 18.9 1960-61 Jim Woodward 337 14.1
2007-08 Edwin Ubiles 577 17.0 1983-84 Eric Banks 461 16.5 1959-60 Gary Smith 207 9.9
2006-07 Michael Haddix 523 16.3 1982-83 Rod Mullin 392 14.0 1958-59 Jack Weaver 325 17.1
2005-06 Antoine Jordan 480 17.1 1981-82 Kevin McGraw 468 16.7 1957-58 John Obermayer 212 11.2
2004-05 Jack McClinton 408 13.6 1980-81 Kevin McGraw 437 16.2 1956-57 John Obermayer 358 17.9
2003-04 Michael Haddix 452 15.6 1979-80 Rod Owens 470 16.8 1955-56 Tim Hill 417 20.9
2002-03 Prosper Karangwa 530 16.6 1978-79 Michael Catino 287 15.2 1954-55 Tim Hill 255 16.0
2001-02 Dwayne Archbold 715 19.9 1977-78 Michael Catino 373 16.2 1953-54 Tim Hill 349 16.7
2000-01 Dwayne Archbold 462 14.9 1976-77 Nelson Richardson 334 13.9 1952-53 Bill Hogan 303 14.4
1999-00 Marcus Faison 570 17.3 1975-76 Gary Holle Sr. 453 20.6 1951-52 Bill Harrell 396 14.6
1998-99 Marcus Faison 457 14.7 1974-75 Gary Holle Sr. 515 20.6 1950-51 Ed Kolakowski 368 13.6
1997-98 Marcus Faison 468 16.1 1973-74 Rod Brooks 522 19.3 1949-50 Bill Harrell 311 9.7
1996-97 Geoff Walker 345 12.8 1972-73 Fred Shear 466 20.3 1948-49 Ed Lange 295 9.8
1995-96 Jim Secretarski 303 11.2 1971-72 Rod Brooks 437 16.8 1947-48 George Weber 362 12.9
1994-95 Matt Gras 372 13.8 1970-71 Fred Shear 521 20.8 1946-47 Dave Torncello 184 9.2
1993-94 Doremus Bennerman 858 26.0 1969-70 Bob Hermann 420 19.7 1945-46 No Basketball
1992-93 Doremus Bennerman 535 18.4 1968-69 Bob Hermann 494 21.4 1944-45 No Basketball
1991-92 Doremus Bennerman 473 16.9 1967-68 Mike Long 462 18.5 1943-44 No Basketball
1990-91 Marc Brown 816 23.3 1966-67 Mark Palinski 446 19.4 1942-43 No Statistics Available
1989-90 Marc Brown 489 16.9 1965-66 Mark Palinski 354 16.1 1941-42 No Statistics Available
1988-89 Jeff Robinson 595 19.8 1964-65 Jack Mulvey 288 15.2 1940-41 Howie Tucker 241 13.4
1987-88 Rick Williams 603 20.8 1963-64 Marty Canavan 229 10.9 1939-40 Howie Tucker 282 14.8
1986-87 Matt Brady 408 14.1 1962-63 Marty Canavan 291 12.6 1938-39 Howie Tucker 138 13.8
1985-86 Eric Banks 455 15.7 1961-62 Tim Mannix 298 13.6
Single-Season Scoring Leaders
Name Points Games Average Year Name Points Games Average Year
1. Doremus Bennerman 858 33 26.0 1993-94
19. Kenny Hasbrouck 512 35 14.6 2008-09
2. Marc Brown 816 35 23.3 1990-91
20. Bob Hermann 494 23 21.4 1968-69
3. Dwayne Archbold 715 36 19.9 2001-02
21. Marc Brown 489 29 16.9 1989-90
4. Rick Williams 603 29 20.8 1987-88
22. Lee Matthews 481 29 16.6 1992-93
5. Jeff Robinson 595 30 19.8 1988-89
23. Antoine Jordan 480 28 17.1 2005-06
6. Marc Brown 584 30 19.5 1988-89
24. Alex Franklin 477 35 13.6 2008-09
7. Edwin Ubiles 577 34 17.0 2007-08
25. Doremus Bennerman 473 28 16.9 1991-92
8. Marcus Faison 570 33 17.3 1999-00
26. Rod Owens 470 28 16.8 1979-80
9. Doug Poetzsch 547 29 18.9 1984-85
27. Kevin McGraw 468 28 16.7 1981-82
10. Kenny Hasbrouck 546 34 16.1 2007-08
Marcus Faison 468 29 16.1 1997-98
11. Doremus Bennerman 535 29 18.4 1992-93
29. Fred Shear 466 23 20.3 1972-73
12. Prosper Karangwa 530 32 16.6 2002-03
Kojo Mensah 466 28 16.6 2005-06
13. Edwin Ubiles 526 35 15.0 2008-09
31. Mike Catino 464 28 16.6 1979-80
14. Michael Haddix 523 32 16.3 2006-07
32. Mike Long 462 25 18.5 1967-68
15. Rod Brooks 522 27 19.3 1972-73
33. Dwayne Archbold 462 31 14.9 2000-01
16. Fred Shear 521 25 20.8 1970-71
34. Eric Banks 461 28 16.5 1983-84
17. Gary Holle 515 25 20.6 1974-75
35. Marcus Faison 457 31 14.7 1998-99
18. Kenny Hasbrouck 513 32 16.0 2006-07
36. Eric Banks 455 29 15.7 1985-86
37. Gary Holle Sr. 453 22 20.6 1975-76
38. Michael Haddix 452 29 15.6 2003-04
39. Bruce Schroeder 450 29 15.5 1991-92
Doremus
40. Mark Palinski 446 23 19.4 1966-67
Bennerman Mike Seymour 446 23 19.4 1968-69
42. Steve Walters 445 26 17.1 1973-74
43. Michael Haddix 440 32 13.8 2002-03
44. Alex Franklin 439 29 15.1 2007-08
45. Rod Brooks 437 26 16.8 1971-72
Kevin McGraw 437 27 16.2 1980-81
47. Corey Osinski 436 31 14.1 1998-99
48. Tommy Mitchell 434 32 13.6 2002-03
49. Bruce Schroeder 433 35 12.4 1990-91
50. Steve Walters 432 22 19.6 1975-76
Jeff Robinson 432 29 14.9 1989-90
68 2009-2010 Siena College Basketball
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66 |
Page 67 |
Page 68 |
Page 69 |
Page 70 |
Page 71 |
Page 72 |
Page 73 |
Page 74 |
Page 75 |
Page 76 |
Page 77 |
Page 78 |
Page 79 |
Page 80 |
Page 81 |
Page 82 |
Page 83 |
Page 84 |
Page 85 |
Page 86 |
Page 87 |
Page 88 |
Page 89 |
Page 90 |
Page 91 |
Page 92 |
Page 93 |
Page 94 |
Page 95 |
Page 96 |
Page 97 |
Page 98 |
Page 99 |
Page 100 |
Page 101