All-Time Against 2009-2010 Opponents
UAlbany (30-18) (8-2 DI) 1980-81 68 57 (H) 1990-91 77 55 (A) 1962-63 58 60 (H) 1989-90 66 60 (A)
Year SC UA
1984-85 71 80 (A) 1990-91 97 63 (H) 1963-64 32 52 (A) 1990-91 76 42 (H)
1939-40 52 45 (A)
1984-85 65 57 (H) 1991-92 65 63 (A) 1964-65 65 61 (H) 1990-91 63 57 (A)
1939-40 45 42 (A)
1985-86 52 74 (H) 1991-92 77 53 (H) 1965-66 61 88 (A) 1991-92 82 66 (H)
1940-41 62 27 (N)
1985-86 58 60 (A) 1992-93 56 59 (A) 1966-67 56 69 (H) 1991-92 68 76 (A)
1945-46 45 29 (A)
1986-87 73 59 (H) 1992-93 59 64 (H) 1967-68 55 57 (A) 1992-93 74 57 (H)
1945-46 46 45 (A)
1986-87 72 81 (A) ! 1992-93 70 61 (N) 1968-69 66 81 (H) 1992-93 71 57 (A)
1945-46 51 38 (N)
*1986-87 67 65 (A) 1993-94 77 58 (H) 1969-70 52 82 (A) 1993-94 77 72 (A)
1946-47 73 32 (A)
1987-88 85 70 (A) 1993-94 81 64 (A) 1970-71 64 70 (H) 1993-94 88 78 (H)
1946-47 62 41 (H)
1987-88 65 52 (H) ! 1993-94 84 73 (N) 1971-72 61 53 (A) 1994-95 77 82 (A)
1956-57 75 66 (N)
1988-89 72 56 (A) 1994-95 58 59 (H) 1972-73 77 66 (A) 1994-95 88 81 (H)
1957-58 46 62 (N)
1988-89 83 78 (H) 1994-95 66 74 (A) 1973-74 98 106 (A) 1995-96 77 62 (H)
1958-59 69 55 (N)
1989-90 87 76 (H) 1995-96 47 60 (H) 1974-75 88 75 (H) 1995-96 53 67 (A)
1959-60 72 47 (N)
1989-90 70 73 (A) 1995-96 57 66 (A) 1975-76 75 68 (A) 1996-97 76 85 (A)
1960-61 45 54 (N)
! 1989-90 71 53 (N) 1996-97 66 58 (H)
Division I
1996-97 55 75 (H)
1960-61 45 47 (3OT) (H)
1990-91 90 57 (H) 1996-97 64 74 (A)
1976-77 95 87 (H)
1997-98 92 79 (A)
1961-62 47 49 (N)
1990-91 87 67 (A) 1997-98 59 60 (H)
1977-78 83 90 (A)
1997-98 103 102 (H)
1961-62 60 52 (H)
! 1990-91 76 62 (N) 1997-98 84 92 (A)
1978-79 68 70 (H)
1998-99 96 88 (H)
1962-63 52 44 (N)
1991-92 95 90 (OT) (H) 1998-99 96 82 (A)
1979-80 72 84 (A)
1998-99 86 78 (A)
1963-64 36 32 (N)
1991-92 92 76 (A) 1998-99 95 80 (H)
#1979-80 70 76 (A)
1999-00 63 71 (A)
1964-65 49 74 (N)
1992-93 70 42 (H) 1999-00 88 83 (A)
1980-81 70 53 (H)
1999-00 100 67 (H)
1964-65 50 48 (H)
1992-93 74 67 (A) 1999-00 88 84 (H)
#1980-81 48 64 (A)
2000-01 82 59 (H)
1965-66 71 73 (N)
1993-94 91 72 (H) 2000-01 71 53 (H)
1989-90 79 59 (H)
2000-01 65 56 (A)
1965-66 88 91 (H)
1993-94 90 90 (OT) (A) 2000-01 65 46 (A)
1990-91 75 90 (H)
2001-02 82 76 (OT) (A)
1966-67 73 67 (H)
1994-95 53 60 (A) 2001-02 72 79 (A)
1990-91 87 80 (A)
2001-02 68 58 (H)
1966-67 75 76 (OT) (N)
1994-95 62 59 (H) 2001-02 57 60 (H)
1990-91 90 95 (OT) (N)
2002-03 81 65 (H)
1967-68 62 69 (N)
1995-96 55 60 (H) ! 2001-02 83 63 (H)
1991-92 62 65 (A)
2002-03 75 58 (A)
1967-68 72 79 (N)
1995-96 49 66 (A) 2002-03 71 80 (H)
1991-92 71 64 (H)
2003-04 81 59 (A)
1968-69 58 59 (A)
1996-97 49 61 (A) 2002-03 74 71 (A)
1992-93 83 88 (H)
2003-04 77 67 (H)
1968-69 73 64 (N)
1996-97 61 57 (H) ! 2002-03 63 67 (N)
1992-93 90 96 (A)
2004-05 65 68 (H)
1969-70 63 72 (A)
! 1996-97 44 84 (N) 2003-04 80 91 (A)
1993-94 94 90 (A)
2004-05 67 55 (A)
1970-71 70 85 (N)
1997-98 72 73 (H) 2003-04 60 58 (H)
1993-94 108 67 (H)
2005-06 89 83 (A)
1971-72 56 72 (A)
1997-98 92 94 (A) ! 2003-04 66 63 (H)
1994-95 100 81 (H)
2005-06 85 69 (H)
1972-73 71 81 (N)
! 1997-98 87 83 (OT) (H) 2004-05 66 77 (H)
1994-95 115 103 (A)
2006-07 87 94 (OT) (H)
1972-73 78 75 (N)
1998-99 79 78 (H) 2004-05 58 80 (A)
1995-96 59 70 (A)
2006-07 71 72 (A)
1973-74 86 76 (A)
1998-99 90 100 (OT) (A) 2005-06 79 81 (A)
1995-96 62 66 (H)
2007-08 56 85 (A)
1973-74 83 84 (A)
1999-00 89 77 (H) 2005-06 58 47 (H)
! 1995-96 59 71 (N)
2007-08 76 83 (OT) (H)
1974-75 104 80 (H)
1999-00 84 75 (A) 2006-07 67 72 (H)
1996-97 58 91 (H)
! 2007-08 65 63 (H)
1974-75 72 57 (H)
! 1999-00 82 71 (H) 2006-07 69 64 (A)
1996-97 58 64 (A)
2008-09 75 68 (A)
1975-76 66 58 (A)
2000-01 77 95 (A) 2007-08 74 61 (A)
1997-98 82 83 (OT) (A)
2008-09 73 60 (H)
Division I
2000-01 89 82 (OT) (H) 2007-08 52 53 (H)
1997-98 104 92 (H)
1976-77 91 86 (A)
! 2000-01 64 76 (N) 2008-09 87 81 (H)
! 1997-98 75 90 (H)
Manhattan (31-45) (25-28 DI)
1976-77 49 62 (H)
2001-02 68 76 (A) 2008-09 78 62 (A)
1998-99 88 74 (H)
Year SC MC
2001-02 60 48 (H)
2001-02 63 43 (H) 2008-09 80 65 (H)
1998-99 80 97 (A)
1946-47 47 50
1947-48 50 53
2002-03 79 75 (H)
2002-03 71 63 (H)
Georgia Tech (1-0) (1-0 D1)
1999-00 92 96 (H)
2003-04 71 50 (H)
2002-03 77 84 (A)
1999-00 94 89 (A)
1948-49 43 47 (A)
2004-05 65 86 (H)
2003-04 63 59 (A) Year SC GT
! 1999-00 80 84 (H)
1949-50 48 33 (MSG)
2005-06 82 74 (OT) (H)
2003-04 78 72 (H) 1993-94 76 68 (N)
2000-01 100 71 (H)
1949-50 46 41
1950-51 56 51 (A)
2006-07 76 75 (2OT) (H)
2004-05 80 84 (OT) (H)
Iona (43-48) (27-23 DI)
2000-01 81 79 (A)
2007-08 75 71 (H)
2004-05 57 65 (A)
2001-02 79 70 (OT) (A)
1950-51 40 64 (H)
2008-09 71 64 (H)
2005-06 50 67 (A) Year SC IC
2001-02 79 71 (H)
1951-52 55 45 (A)
2005-06 76 55 (H) 1942-43 56 42
2002-03 65 55 (H)
1951-52 61 58 (H)
Canisius (45-36) (40-23 DI)
2006-07 78 60 (A) 1946-47 56 57 (A)
2002-03 64 65 (A)
1952-53 49 61 (H)
Year SC CC
2006-07 70 48 (H) 1946-47 45 49 (A)
2003-04 74 71 (H)
1953-54 66 72 (H)
1940-41 46 64
2007-08 72 44 (A) 1947-48 53 49 (A)
2003-04 61 60 (A)
1954-55 50 52 (H)
1940-41 37 49
2007-08 77 49 (H) 1947-48 51 45 (H)
2004-05 59 56 (H)
1955-56 78 73 (H)
1941-42 34 43 (H)
2008-09 91 73 (H) 1948-49 51 45 (A)
2004-05 72 75 (A)
1956-57 54 62 (H)
1946-47 37 43
2008-09 78 74 (A) 1948-49 48 39 (H)
! 2004-05 51 68 (N)
1957-58 57 70 (H)
1947-48 54 44
2008-09 77 52 (H) 1949-50 40 41 (A)
2005-06 78 85 (H)
1958-59 44 52 (H)
1951-52 56 45 (A)
1950-51 54 55 (A)
Delaware (2-3) (2-3 D1)
2005-06 82 76 (A)
1959-60 52 69 (H)
1951-52 67 55 (H)
1951-52 61 52 (H)
2006-07 61 60 (H)
1960-61 57 59
1952-53 64 73 (A)
Year SC DU 1952-53 58 69 (MSG)
2006-07 71 53 (A)
1961-62 56 69 (H)
1952-53 62 56 (H)
1979-80 89 66 (H) 1953-54 56 54 (MSG)
2007-08 81 76 (H)
1962-63 48 80 (H)
1953-54 58 81 (A)
1984-85 94 69 (H) 1954-55 51 46 (H)
2007-08 64 51 (A)
1963-64 56 72 (H)
1953-54 68 81 (H)
1997-98 73 77 (N) 1955-56 64 56 (A)
2008-09 69 68 (H)
1974-75 72 79 (H)
1954-55 67 97 (H)
2002-03 78 87 (H) 1955-56 66 77 (H)
2008-09 75 60 (A)
1975-76 89 105 (H)
1954-55 44 79 (A)
2003-04 59 85 (A) 1956-57 50 49 (H)
Division I
1958-59 54 56 (H)
1956-57 80 103 (A)
Loyola (34-13) (32-12 DI)
1976-77 76 92 (H)
Fairfield (27-23) (27-21 DI)
1959-60 55 75 (A)
1957-58 43 52 (H) Year SC LC 1977-78 86 93 (H)
1960-61 54 63 (H)
Year SC FU 1957-58 49 71 (A) 1948-49 54 52 (H) 1978-79 70 82 (A)
1974-75 103 88 (H)
1958-59 84 92 (A) 1958-59 48 50 (H) 1950-51 55 33 (H) 1979-80 80 66 (H)
1975-76 94 102 (A)
1959-60 48 60 (H) 1958-59 42 68 (A) 1951-52 48 49 (H) 1980-81 74 65
1959-60 61 66 (A)
Division I
Division I Division I
1981-82 79 66 (H)
1959-60 41 56 (H)
1976-77 74 66 (H)
1976-77 76 84 (A) 1981-82 59 55 (A)
1982-83 57 61 (A)
1960-61 52 85 (A)
1977-78 82 91 (A)
1986-87 57 58 (A) 1982-83 64 57 (H)
1988-89 80 65 (A)
1960-61 64 59 (A)
1978-79 83 77 (H)
1987-88 91 77 (H) 1983-84 74 71 (H)
1989-90 101 71 (H)
1961-62 59 73 (A)
1979-80 87 95 (A)
1989-90 63 57 (H) 1983-84 62 82 (A)
1990-91 90 55 (H)
50 2009-2010 Siena College Basketball
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66 |
Page 67 |
Page 68 |
Page 69 |
Page 70 |
Page 71 |
Page 72 |
Page 73 |
Page 74 |
Page 75 |
Page 76 |
Page 77 |
Page 78 |
Page 79 |
Page 80 |
Page 81 |
Page 82 |
Page 83 |
Page 84 |
Page 85 |
Page 86 |
Page 87 |
Page 88 |
Page 89 |
Page 90 |
Page 91 |
Page 92 |
Page 93 |
Page 94 |
Page 95 |
Page 96 |
Page 97 |
Page 98 |
Page 99 |
Page 100 |
Page 101