This page contains a Flash digital edition of a book.
Record Book
Siena vs. All Opponents – All-Time Record vs. Opponents
First Last First Last First Last
School W L Game Game School W L Game Game School W L Game Game
Adelphi 5 1 1946-47 1963-64 Dartmouth 5 1 1950-51 2007-08 Lawrence Tech 4 1 1942-43 1955-56
Alabama-Birmingham 0 1 2002-03 2002-03 Davidson 2 1 1996-97 1999-00 Lehigh 2 0 1984-85 1985-86
Albany Pharmacy 1 0 1939-40 1939-40 Davis & Elkins 1 0 1941-42 1941-42 LeMoyne 23 39 1948-49 1992-93
Albany 30 18 1939-40 2008-09 Dayton 0 1 2000-01 2000-01 Lincoln 1 0 1950-51 1950-51
Albright 1 0 1950-51 1950-51 Delaware 2 3 1979-80 2003-04 Long Island U. 5 11 1939-40 1983-84
Alcorn State 1 0 2001-02 2001-02 Delaware State 0 1 1982-83 1982-83 Loras 1 0 1949-50 1949-50
Alfred 1 0 1961-62 1961-62 Detroit 1 0 1948-49 1948-49 Lowell Tech 0 1 1941-42 1941-42
Allentown 1 0 1983-84 1983-84 Dominican 1 0 1983-84 1983-84 Loyola (Calif.) 1 0 1952-53 1952-53
American Int’l. 2 0 1977-78 1978-79 Drexel 1 1 1976-77 1977-78 Loyola (Ill.) 0 1 1947-48 1947-48
American U. 4 2 1947-48 1989-90 Duquesne 2 0 2000-01 2003-04 Loyola (Md.) 34 13 1948-49 2008-09
Arizona State 1 0 1951-52 1951-52 Eastern Kentucky 0 1 1953-54 1953-54 Loyola (La.) 1 0 1951-52 1951-52
Arkansas-Little Rock 1 0 1980-81 1980-81 Eastern Michigan 2 0 1980-81 1998-99 Loyola-Marymount 1 0 2002-03 2002-03
Arkansas State 1 0 1948-49 1948-49 East Stroudsburg 3 2 1971-72 1984-85 Louisiana-Lafayette 0 1 1999-00 1999-00
Arkansas 0 1 1998-99 1998-99 Evansville 1 2 1988-89 1990-91 Louisville 1 1 1953-54 2008-09
Army 6 4 1955-56 1989-90 Fairfield 27 23 1958-59 2008-09 Maine 12 4 1971-72 1988-89
Arnold 8 0 1939-40 1951-52 F.D.U. (Madison) 2 5 1968-69 1975-76 Manhattan 31 45 1946-47 2008-09
Assumption 1 9 1963-64 1973-74 F.D.U. (Teaneck) 6 12 1976-77 2007-08 Marist 41 22 1963-64 2008-09
Austin Peay 2 0 1991-92 2001-02 Florida 0 1 1988-89 1988-89 Maryland 0 2 2001-02 2006-07
Baltimore 3 1 1978-79 1982-83 Florida Southern 0 2 1981-82 1985-86 Massachusetts 2 5 1947-48 2005-06
Bainbridge 0 1 1953-54 1953-54 Florida State 0 1 1992-93 1992-93 Minnesota 0 1 1988-89 1988-89
Baldwin-Wallace 1 1 1951-52 1955-56 Fordham 9 10 1948-49 2005-06 Memphis 1 1 1952-53 2007-08
Baypath Institute 1 2 1938-39 1939-40 Fort Dix 1 0 1942-43 1942-43 Merrimack 7 5 1961-62 1982-83
Becker 1 0 1941-42 1941-42 Fort Monmouth 1 0 1951-52 1951-52 Mexico 2 0 1940-41 1949-50
Bethune-Cookman 4 0 1994-95 1999-00 Gannon 1 1 1973-74 1974-75 Mohawk 2 0 1947-48 1947-48
Bloomfield State 1 0 1982-83 1982-83 Georgetown 4 2 1948-49 1973-74 Monmouth 2 1 1979-80 2004-05
Boise State 2 1 1993-94 2008-09 George Washington 2 1 1981-82 1999-00 Montana State 1 0 2002-03 2002-03
Boston College 2 3 1946-47 1987-88 Georgia Tech 1 0 1993-94 1993-94 Moravina 1 0 1971-72 1971-72
Boston University 8 9 1976-77 1988-89 Gonzaga 0 1 1954-55 1954-55 Mt. St. Mary’s 2 0 1940-41 1948-49
Bowling Green 2 2 1987-88 1990-91 Green Mountain 4 0 1938-39 1939-40 Murray State 1 2 1953-54 1955-56
Bradley 1 0 1993-94 1993-94 Hamilton 2 1 1957-58 1968-69 Nevada (Reno) 1 0 1990-91 1990-91
Bridgeport 1 1 1974-75 1975-76 Hartford 25 9 1961-62 2001-02 New Hampshire 12 2 1978-79 1988-89
Brigham Young 0 1 1989-90 1989-90 Hartwick 13 8 1940-41 1975-76 NJIT 2 0 2006-07 2006-07
Brooklyn College 3 0 1948-49 1990-91 Hawaii 1 0 1949-50 1949-50 New Orleans 0 1 2004-05 2004-05
Brooklyn Poly 0 1 1940-41 1940-41 Hawaii-Pacific 1 0 2000-01 2000-01 New Paltz State 1 0 1966-67 1966-67
Bucknell 1 0 1985-86 1985-86 Hofstra 0 2 1976-77 2006-07 Niagara 40 39 1941-42 2008-09
Buffalo State 0 1 1971-72 1971-72 Holy Cross 8 4 1989-90 2008-09 North Adams State 1 0 1977-78 1977-78
Buffalo 7 3 1950-51 2008-09 Houston 0 1 1953-54 1953-54 North Adams Teacher 1 0 1947-48 1947-48
California-Irvine 1 1 1990-91 1995-96 Howard 1 1 1984-85 1997-98 Norwich 2 1 1939-40 1939-40
Canisius 45 36 1940-41 2008-09 Hunter 1 1 1965-66 1966-67 Northeastern 9 15 1976-77 1994-95
Catholic Univ. 1 0 1978-79 1978-76 Ill.-Chicago 1 0 1981-82 1981-82 Northern Iowa 2 1 2002-03 2008-09
CCNY 1 0 1979-80 1979-80 Iona 43 48 1942-43 2008-09 Northwestern 1 1 1994-95 1997-98
Centenary 2 0 1979-80 1985-86 Iowa State 0 1 1996-97 1996-97 Northwestern State 0 1 2001-02 2001-02
Central Conn. St. 2 0 1986-87 1987-88 Ithaca 3 1 1942-43 1946-47 Notre Dame 0 1 1999-00 1999-00
Central Michigan 2 0 1989-90 1990-91 Jacksonville 0 2 1994-95 1995-96 NC-Greensboro 2 0 1991-92 1992-93
Champlain 3 0 1947-48 1949-50 James Madison 1 2 1977-78 2007-08 NC-Wilmington 1 1 1979-80 1981-82
Cincinnati 0 1 1954-55 1954-55 Jersey City 2 0 1973-74 1980-81 NYAC 0 1 1957-58 1957-58
Clarkson 11 2 1961-62 1973-74 John Carroll 1 0 1950-51 1950-51 Ohio State 1 1 1986-87 2008-09
Clemson 0 1 1979-80 1979-80 John Marshall 3 0 1946-47 1948-49 Ohio University 0 1 1983-84 1983-84
Cleveland State 3 3 1976-77 2001-02 Kansas 0 1 2008-09 2008-09 Oklahoma City 3 0 1950-51 1977-78
Cobleskill 1 1 1938-39 1938-39 Kansas State 1 0 1993-94 1993-94 Oklahoma State 0 2 2001-02 2008-09
Colgate 19 5 1951-52 1999-00 Keene State 2 0 1985-86 1986-87 Oneonta State 6 0 1938-39 1941-42
Connecticut State 2 0 1947-48 1948-49 Kent State 3 1 1992-93 1995-96 Oregon State 0 1 2004-05 2004-05
Cornell 2 1 1985-86 2008-09 Kings 5 11 1960-61 1975-76 Oswego State 2 0 1949-50 1949-50
Cortland State 9 5 1961-62 1974-75 Lafayette 2 1 1948-49 1951-52 Paterson State 2 1 1941-42 1942-43
Creighton 3 2 1950-51 1992-93 La Salle 3 4 1989-90 1991-92 Pennsylvania 0 2 2004-05 2005-06
2009-2010 Siena College Basketball 85
Page 1  |  Page 2  |  Page 3  |  Page 4  |  Page 5  |  Page 6  |  Page 7  |  Page 8  |  Page 9  |  Page 10  |  Page 11  |  Page 12  |  Page 13  |  Page 14  |  Page 15  |  Page 16  |  Page 17  |  Page 18  |  Page 19  |  Page 20  |  Page 21  |  Page 22  |  Page 23  |  Page 24  |  Page 25  |  Page 26  |  Page 27  |  Page 28  |  Page 29  |  Page 30  |  Page 31  |  Page 32  |  Page 33  |  Page 34  |  Page 35  |  Page 36  |  Page 37  |  Page 38  |  Page 39  |  Page 40  |  Page 41  |  Page 42  |  Page 43  |  Page 44  |  Page 45  |  Page 46  |  Page 47  |  Page 48  |  Page 49  |  Page 50  |  Page 51  |  Page 52  |  Page 53  |  Page 54  |  Page 55  |  Page 56  |  Page 57  |  Page 58  |  Page 59  |  Page 60  |  Page 61  |  Page 62  |  Page 63  |  Page 64  |  Page 65  |  Page 66  |  Page 67  |  Page 68  |  Page 69  |  Page 70  |  Page 71  |  Page 72  |  Page 73  |  Page 74  |  Page 75  |  Page 76  |  Page 77  |  Page 78  |  Page 79  |  Page 80  |  Page 81  |  Page 82  |  Page 83  |  Page 84  |  Page 85  |  Page 86  |  Page 87  |  Page 88  |  Page 89  |  Page 90  |  Page 91  |  Page 92  |  Page 93  |  Page 94  |  Page 95  |  Page 96  |  Page 97  |  Page 98  |  Page 99  |  Page 100  |  Page 101
Produced with Yudu - www.yudu.com