1990-91 76 69 (A) 1993-94 78 66 (H) 1989-90 74 65 (A) Northern Iowa (1-1) (1-1 D1) 1979-80 47 51 (H)
1991-92 66 81 (H) 1994-95 59 81 (A) 1990-91 96 80 (H)
Year SC NI
1980-81 68 81 (A)
1991-92 68 80 (A) 1995-96 47 49 (H) 1990-91 87 68 (A)
2002-03 69 58 (H)
1982-83 53 69 (A)
1992-93 62 64 (A) 1996-97 95 62 (H) 1991-92 66 73 (A)
2003-04 70 82 (A)
1986-87 58 69 (OT) (H)
1992-93 84 76 (H) 1997-98 75 73 (H) 1991-92 63 61 (H) 1989-90 62 61 (A)
! 1992-93 70 71 (N) 1997-98 78 68 (A) ! 1991-92 83 57 (N)
Rider (20-10) (20-10 D1)
1990-91 81 60 (H)
1993-94 67 79 (A) 1998-99 87 93 (A) 1992-93 77 85 (H) Year SC RU 1990-91 58 79 (A)
1993-94 73 98 (H) 1998-99 84 78 (H) 1992-93 83 78 (A) 1976-77 49 70 (A) 1991-92 69 67 (A)
! 1993-94 65 68 (N) 1998-99 56 55 (N) 1993-94 88 74 (H) 1978-79 81 77 (H) 1991-92 79 52 (H)
1994-95 61 66 (H) 1999-00 91 81 (H) 1993-94 78 82 (A) 1995-96 53 73 (H) 1992-93 57 52 (H)
1994-95 54 67 (A) 1999-00 67 70 (A) 1994-95 97 84 (H) 1996-97 86 81 (A) 1992-93 64 51 (A)
1995-96 40 61 (A) 2000-01 60 64 (H) 1994-95 65 67 (A) 1997-98 78 69 (H) 1993-94 79 56 (H)
1995-96 64 66 (H) 2000-01 66 72 (N) 1995-96 50 52 (H) 1997-98 90 102 (A) 1993-94 71 44 (A)
1996-97 64 65 (H) 2001-02 69 77 (A) 1995-96 77 79 (A) 1998-99 86 84 (H) 1994-95 68 72 (H)
1996-97 56 39 (A) 2001-02 57 60 (H) 1996-97 63 81 (A) 1998-99 81 74 (A) 1994-95 67 69 (A)
1997-98 79 83 (A) ! 2001-02 82 76 (H) 1996-97 75 62 (H) 1998-99 101 73 (N) ! 1994-95 45 53 (N)
1997-98 89 72 (H) 2002-03 81 68 (A) 1997-98 77 65 (A) 1999-00 91 79 (A) 1995-96 51 68 (H)
! 1997-98 77 71 (H) 2002-03 74 79 (H) 1997-98 88 68 (H) 1999-00 98 88 (H) 1995-96 74 88 (A)
1998-99 74 58 (A) ! 2002-03 70 68 (N) 1998-99 84 95 (A) 2000-01 94 54 (A) 1996-97 58 60 (A)
1998-99 92 75 (H) 2003-04 65 67 (A) 1998-99 82 86 (H) 2000-01 69 62 (H) 1996-97 52 61 (H)
1999-00 87 84 (H) 2003-04 71 65 (H) 1999-00 99 79 (H) 2001-02 64 63 (H) 1997-98 68 69 (A)
1999-00 89 80 (A) ! 2003-04 73 64 (H) 1999-00 90 69 (A) 2001-02 56 62 (A) 1997-98 85 83 (H)
2000-01 72 82 (H) 2004-05 66 77 (A) ! 1999-00 90 88 (H) 2002-03 77 87 (H) 1998-99 84 72 (H)
2000-01 56 61 (A) 2004-05 55 61 (H) 2000-01 78 81 (H) 2002-03 72 61 (A) 1998-99 98 87 (A)
! 2000-01 79 76 (N) 2005-06 77 85 (H) 2000-01 90 80 (N) 2003-04 71 64 (A) ! 1998-99 82 67 (N)
2001-02 64 69 (H) 2005-06 75 82 (A) 2001-02 77 65 (H) 2003-04 71 78 (H) 1999-00 99 91 (H)
2001-02 70 75 (A) 2006-07 75 84 (OT) (H) 2001-02 73 74 (A) 2004-05 47 67 (A) 1999-00 95 72 (A)
2002-03 66 82 (A) 2006-07 88 98 (A) ! 2001-02 92 77 (H) 2004-05 78 69 (H) 2000-01 89 68 (H)
2002-03 72 68 (H) ! 2006-07 86 78 (N) 2002-03 78 73 (A) 2005-06 85 62 (H) 2000-01 80 77 (A)
2003-04 50 72 (H) 2007-08 76 72 (H) 2002-03 84 71 (H) 2005-06 92 73 (A) 2001-02 73 59 (H)
2003-04 62 79 (A) 2007-08 97 88 (OT) (A) 2003-04 81 86 (H) 2006-07 87 79 (H) 2001-02 73 55 (A)
2004-05 70 85 (A) 2008-09 77 60 (H) 2003-04 58 62 (A) 2006-07 78 84 (A) ! 2001-02 77 66 (H)
2004-05 68 66 (H) 2008-09 91 85 (OT) (A) ! 2003-04 74 79 (H) 2007-08 75 89 (H) 2002-03 81 63 (A)
2005-06 74 77 (A) 2004-05 59 74 (H) 2007-08 80 77 (A) 2002-03 100 69 (H)
2005-06 58 63 (H)
Mount Saint Mary’s (2-0)
2004-05 66 81 (A) ! 2007-08 74 53 (H) 2003-04 67 82 (H)
2006-07 80 69 (A)
Year SC MSM
2005-06 76 75 (A) 2008-09 91 81 (H) 2003-04 59 68 (A)
2006-07 78 61 (H)
1940-41 42 39
2005-06 98 92 (OT) (H) 2008-09 88 90 (A) 2004-05 59 62 (A)
! 2006-07 75 72 (N)
1948-49 47 42
2006-07 81 69 (H) 2004-05 76 80 (H)
2007-08 69 56 (H) 2006-07 92 81 (A)
Saint John’s (0-2) (0-1 D1)
2005-06 77 69 (H)
2007-08 72 73 (A)
Niagara (40-39) (38-26 DI)
! 2006-07 79 83 (N)
Year SC SJ
2005-06 63 81 (A)
! 2007-08 66 58 (H)
Year SC NU
2007-08 94 84 (A)
1955-56 56 71
! 2005-06 62 63 (H)
2008-09 68 64 (A)
1942-43 34 53 (A)
2007-08 94 78 (W)
1983-84 40 73 (N)
2006-07 66 50 (H)
2008-09 93 69 (H)
1945-46 72 42
2008-09 82 65 (H)
1946-47 41 45
Saint Joseph’s (2-2) (2-2 DI)
2006-07 77 66 (A)
2008-09 85 100 (A) 2007-08 79 56 (H)
Marist (41-22) (31-22 DI) 1947-48 45 48
2008-09 77 70 (H)
Yeah SC SJ
2007-08 77 64 (A)
Year SC MC
1948-49 45 39 (H) 1984-85 43 56
1963-64 64 52
1949-50 49 59
Northeastern (9-15) (9-15 D1)
2008-09 65 52 (H)
1985-86 69 53
2008-09 74 63 (A)
1965-66 80 83
1950-51 58 44 (H) Year SC NE 2007-08 68 74 (H)
1966-67 76 62 (H)
1951-52 55 47 (A) 1976-77 76 78 (H) 2008-09 75 74 (A)
Tennessee State (1-0) (1-0 D1)
1967-68 70 69 (A)
1952-53 81 88 (H) 1977-78 71 73 (A)
Saint Peter’s (34-38) (30-20 DI)
Year SC TS
1968-69 79 82 (H)
1953-54 50 74 (A) 1978-79 75 70 (H) 2006-07 81 69 (H)
1969-70 64 95 (A)
1954-55 61 77 (H) 1978-79 77 67 (H)
Year SC SP
1970-71 77 72 (H)
1955-56 44 78 (A) 1979-80 60 63 (OT) (A)
1950-51 56 44 (H) Temple (2-0)
1971-72 71 69
1956-57 46 81 (H) 1980-81 92 93 (OT) (H)
1951-52 43 51 (H)
Year SC T
1972-73 88 57 (H)
1957-58 45 78 (A) 1981-82 79 88 (H)
1954-55 57 74 (A)
1950-51 71 54
1973-74 73 48 (A)
1958-59 49 62 (H) 1982-83 56 49 (H)
1955-56 70 56 (H)
1951-52 56 48
1974-75 103 87 (H)
1959-60 50 74 (A) 1984-85 68 88 (H)
1956-57 60 81 (A)
1975-76 80 71 (A)
1960-61 44 68 (H) 1984-85 63 72 (A)
1957-58 45 54 (H)
Division I
Division I
1984-85 69 73 (H)
1958-59 51 75 (A)
*ECAC NAC Playoffs
1976-77 88 69 (H)
1976-77 63 64 (A)
1985-86 71 65 (H)
1959-60 53 72 (H)
# ECAC Metro Playoffs
1977-78 85 67 (A)
1977-78 83 91 (H)
1985-86 73 96 (A)
1960-61 54 69 (A)
! MAAC Tournament
1978-79 82 69 (H)
1978-79 63 76 (A)
1985-86 75 89 (H)
1961-62 77 54 (H)
^ NIT
1979-80 87 73 (H)
1979-80 88 68 (H)
1986-87 64 93 (A)
1962-63 66 75 (A)
& NCAA Tournament
1980-81 85 74 (H)
1980-81 80 68 (H)
1986-87 83 90 (H)
1963-64 70 76 (A)
New Opponent for 2009-10: Brown
1981-82 72 68 (H)
1980-81 77 70 (A)
1986-87 79 89 (A)
1964-65 80 72 (H)
1981-82 64 72 (A)
1984-85 75 66 (H)
1987-88 90 75 (A)
1965-66 85 103 (A)
1982-83 63 68 (A)
1984-85 64 72 (A)
1987-88 86 72 (H)
1966-67 69 93 (H)
1982-83 66 64 (H)
1985-86 61 55 (H)
1988-89 92 67 (A)
1967-68 72 98 (A)
#1982-83 59 60 (A)
1985-86 81 84 (A)
1991-92 70 64 (A)
1968-69 67 113 (H)
1983-84 62 67 (H)
*1985-86 82 70 (H)
1992-93 60 69 (H)
1969-70 86 133 (A)
1983-84 65 62 (A)
1986-87 88 97 (H)
1993-94 86 71 (A)
1970-71 85 108 (H)
1987-88 87 66 (A)
1986-87 94 96 (A)
1994-95 64 84 (H)
1971-72 72 85
1974-75 96 99 (A)
1988-89 110 91 (H)
1987-88 91 68 (A)
1975-76 87 88 (H)
1990-91 89 66 (A)
1987-88 90 76 (H)
1991-92 80 63 (H)
1988-89 101 76 (H)
Division I
1992-93 62 60 (A)
1988-89 72 60 (A)
1976-77 82 113 (A)
1993-94 63 60 (A)
1989-90 73 60 (H)
1977-78 74 68 (H)
1978-79 88 75 (A)
2009-2010 Siena College Basketball 51
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66 |
Page 67 |
Page 68 |
Page 69 |
Page 70 |
Page 71 |
Page 72 |
Page 73 |
Page 74 |
Page 75 |
Page 76 |
Page 77 |
Page 78 |
Page 79 |
Page 80 |
Page 81 |
Page 82 |
Page 83 |
Page 84 |
Page 85 |
Page 86 |
Page 87 |
Page 88 |
Page 89 |
Page 90 |
Page 91 |
Page 92 |
Page 93 |
Page 94 |
Page 95 |
Page 96 |
Page 97 |
Page 98 |
Page 99 |
Page 100 |
Page 101