The Record Book
Career Rebounding Leaders
Single-Season Rebounding Bests
Name (Years) Reb Games Avg
Steve McCoy
Name (Years) Reb Games Avg
1. Lee Matthews (1989-93) 1,037 122 8.5
1. Billy Harrell (1949-50) 387 32 12.1
2. Steve McCoy (1985-89) 969 117 8.3
2. Jack Mulvey (1964-65) 365 19 19.2
3. Michael Haddix (2002-07) 807 105 7.7
3. Jack Mulvey (1963-64) 315 21 15.0
4. Jack Mulvey (1962-65) 793 53 15.0
4. Lee Matthews (1992-93) 313 29 10.8
5. Doug Poetzsch (1981-85) 742 112 6.6
5. Lee Matthews (1991-92) 296 29 10.2
6. Antoine Jordan (2002-06) 736 115 6.4
6. Bob Hermann (1968-69) 294 23 12.8
7. Bob Hermann (1967-70) 733 71 10.3
7. Mark Palinski (1966-67) 284 23 12.3
8. Geoff Walker (1993-97) 706 114 6.2
8. Fred Shear (1970-71) 282 25 11.3
9. Vernon Asquith (1978-82) 704 108 6.5
9. Steve McCoy (1988-89) 278 30 9.3
10. Marcus Faison (1996-00) 689 119 5.8
10. Eric Steppenbeck (1971-72) 274 26 10.5
11. Justin Miller (2000-04) 672 129 5.2
11. Ryan Rossiter (2008-09) 267 34 7.9
12. Fred Shear (1970-73) 658 69 9.5
12. Nelson Richardson (1976-77) 266 24 11.1
13. Mark Palinski (1964-67) 649 64 10.1
13. Alex Franklin (2008-09) 262 35 7.5
14. Alex Franklin (2006-present) 646 96 6.7
14. Tom Sheridan (1966-67) 261 23 11.3
15. Dwayne Archbold (1998-02) 630 130 4.8
Michael Haddix (2003-04) 261 29 9.0
16. Jeff Robinson (1986-90) 583 113 5.2
16. Doug Poetzsch (1984-85) 259 29 8.9
17. Nelson Richardson (1974-78) 570 64 8.9
Dwayne Archbold (2001-02) 259 36 7.2
18. Steve Raczynski (1972-76) 560 96 5.8
18. Mike Seymour (1968-69) 257 23 11.3
19. Dan Terwilliger (1978-82) 548 86 6.4
19. Mark Palinski (1965-66) 254 22 11.5
20. Steve Walters (1972-76) 543 78 7.0
20. Gary Holle Sr. (1974-75) 251 25 10.0
21. Corey Osinski (1996-00) 540 118 4.6
Lee Matthews (1990-91) 251 35 7.2
22. Jim Cantamessa (1996-00) 535 120 4.5
22. Steve McCoy (1985-86) 248 29 8.6
23. Matt Gras (1991-95) 502 114 4.4
23. Michael Haddix (2006-07) 240 32 7.5
24. Eric Banks (1982-86) 474 110 4.3
Nelson Richardson (1977-78) 240 23 10.5
25. Brian Bidlingmyer (1991-95) 462 118 3.9
25. Brian Bidlingmyer (1993-94) 232 33 7.0
26. Brandon Fields (1995-99) 456 109 4.2
26. Steve McCoy (1987-88) 229 29 7.9
27. Edwin Ubiles (2006-present) 449 101 4.4
Michael Haddix (2002-03) 229 32 7.2
Gary Holle Sr. (1974-76) 449 47 9.6
28. Antoine Jordan (2005-06) 228 28 8.1
29. Kevin Brown (1983-86) 447 86 5.2
29. Alex Franklin (2007-08) 226 29 7.8
30. Prosper Karangwa (1999-2003) 445 129 3.5
30. Doug Poetzsch (1983-84) 224 28 8.0
Year-by-Year Rebounding Leaders
Year Name Reb Avg Year Name Reb Avg
2008-09 Ryan Rossiter 267 7.9
1985-86 Steve McCoy 248 8.6
2007-08 Alex Franklin 226 7.8
1984-85 Doug Poetzsch 259 8.9
2006-07 Michael Haddix 240 7.5
1983-84 Doug Poetzsch 224 8.0
2005-06 Antoine Jordan 228 8.1
1982-83 Rod Mullin 190 6.8
2004-05 Antoine Jordan 175 5.8
1981-82 Roger Renrick 182 7.0
2003-04 Michael Haddix 261 9.0
1980-81 Vernon Asquith 217 8.0
2002-03 Michael Haddix 229 7.2
1979-80 Rod Owens 191 6.8
2001-02 Dwayne Archbold 259 7.2
1978-79 Dan Terwilliger 169 6.5
2000-01 Dwayne Archbold 186 6.0
1977-78 Nelson Richardson 240 10.5
1999-00 Corey Osinski 193 6.3
1976-77 Nelson Richardson 266 11.1
1998-99 Corey Osinski 183 5.9
1975-76 Gary Holle Sr. 198 9.0
1997-98 Marcus Faison 197 6.8
1974-75 Gary Holle Sr. 251 10.0
1996-97 Geoff Walker 179 6.6
1973-74 Steve Walters 205 7.9
1995-96 Geoff Walker 195 7.2
1972-73 Fred Shear 167 7.3
1994-95 Geoff Walker 176 6.5
1971-72 Eric Stappenbeck 274 10.5
1993-94 Brian Bidlingmyer 232 7.0
1970-71 Fred Shear 282 11.3
1992-93 Lee Matthews 313 10.8
1969-70 No Statistics Available
1991-92 Lee Matthews 296 10.2
1968-69 Bob Hermann 294 12.8
1990-91 Lee Matthews 251 7.2
1967-68 Mike Long 206 8.2
1989-90 Lee Matthews 177 6.1
1966-67 Mark Palinski 284 12.3
1988-89 Steve McCoy 278 9.3
1965-66 Mark Palinski 254 11.5
1987-88 Steve McCoy 229 7.9
1964-65 Jack Mulvey 365 19.2
1986-87 Steve McCoy 214 7.4
1963-64 Jack Mulvey 315 15.0
Lee Matthews led Siena in rebounding in each
of his four seasons and graduated as the career
leader in rebounds, with 1,037, an 8.5 per
game average.
70 2009-2010 Siena College Basketball
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66 |
Page 67 |
Page 68 |
Page 69 |
Page 70 |
Page 71 |
Page 72 |
Page 73 |
Page 74 |
Page 75 |
Page 76 |
Page 77 |
Page 78 |
Page 79 |
Page 80 |
Page 81 |
Page 82 |
Page 83 |
Page 84 |
Page 85 |
Page 86 |
Page 87 |
Page 88 |
Page 89 |
Page 90 |
Page 91 |
Page 92 |
Page 93 |
Page 94 |
Page 95 |
Page 96 |
Page 97 |
Page 98 |
Page 99 |
Page 100 |
Page 101