The Record Book
1,000-POINT SCORERS
1. Marc Brown, 2,284 2. Doremus Bennerman, 2,109
Year FG FGA PCT FT FTA PCT GP TP AVG Year FG FGA PCT FT FTA PCT GP TP AVG
1987-88 160 303 .528 55 77 .714 29 395 13.2 1990-91 70 165 .424 75 90 .833 35 243 6.9
1988-89 215 444 .484 90 114 .789 30 584 19.5 1991-92 147 362 .406 135 155 .871 28 473 16.9
1989-90 186 417 .446 60 74 .811 29 489 16.9 1992-93 180 401 .449 121 143 .846 29 535 18.4
1990-91 289 602 .480 155 194 .799 35 816 23.3 1993-94 254 577 .440 248 286 .867 33 858 26.0
Totals *850 1766 .481 360 459 .784 123 2284 18.6 Totals *651 1505 .433 579 674 .859125 2109 16.9
*Includes 224 three-point field goals *Includes 228 three-point field goals
3. Kenny Hasbrouck, 1,917 4. Marcus Faison, 1,697
Year FG FGA PCT FT FTA PCT GP TP AVG Year FG FGA PCT FT FTA PCT GP TP AVG
2005-06 118 255 .463 79 97 .814 28 346 12.4 1996-97 63 154 .409 59 80 .758 26 202 7.8
2006-07 182 383 .475 108 137 .788 32 513 16.0 1997-98 155 304 .510 118 149 .792 29 468 16.1
2007-08 199 450 .442 92 128 .719 34 546 16.1 1998-99 162 304 .533 102 144 .708 31 457 14.7
2008-09 192 472 .407 71 108 .657 35 512 14.6 1999-00 185 389 .476 154 206 .748 33 570 17.3
Totals *691 1560 .443 350 470 .745 129 1917 14.9 Totals *565 1151 .491 433 579 .748 119 1697 14.3
*Includes 185 three-point field goals *Includes 134 three-point field goals
5. Jeff Robinson, 1,657 6. Dwayne Archbold, 1,644
Year FG FGA PCT FT FTA PCT GP TP AVG Year FG FGA PCT FT FTA PCT GP TP AVG
1986-87 86 201 .428 93 121 .796 28 273 9.8 1998-99 74 176 .420 43 65 .662 31 218 7.0
1987-88 121 247 .490 78 116 .672 26 357 13.7 1999-00 75 209 .359 73 91 .802 33 249 7.5
1988-89 191 394 .485 140 189 .741 30 595 19.8 2000-01 150 313 .479 121 167 .725 31 462 14.9
1989-90 132 329 .401 108 142 .761 29 432 14.9 2001-02 231 553 .418 154 187 .824 36 715 19.9
Totals *530 1171 .453 419 568 .738 113 1657 14.7 Totals *530 1251 .420 391 510 .770 130 1644 12.7
*Includes 178 three-point field goals *Includes 193 three-point field goals
7. Michael Haddix, 1,594 8. Edwin Ubiles, 1,480
Year FG FGA PCT FT FTA PCT GP TP AVG Year FG FGA PCT FT FTA PCT GP TP AVG
2002-03 163 313 .521 114 166 .687 32 440 13.8 2006-07 160 323 .495 38 53 .717 32 377 11.8
2003-04 179 373 .480 94 150 .627 29 452 15.6 2007-08 231 439 .526 81 115 .704 34 577 17.0
2004-05 67 152 .441 45 76 .592 12 179 14.9 2008-09 208 422 .493 89 140 .636 35 526 15.0
2006-07 205 365 .562 113 168 .673 32 523 16.3 Totals 599 1184 .506 208 308 .675 101 1480 14.7
Totals 614 1203 .510 366 560 .654 105 1594 15.2
*Includes 74 three-point field goals
9. Eric Banks, 1,432 10. Fred Shear, 1,400
Year FG FGA PCT FT FTA PCT GP TP AVG Year FG FGA PCT FT FTA PCT GP TP AVG
1982-83 56 118 .475 36 55 .655 24 148 6.2 1970-71 205 436 .470 111 176 .631 25 521 20.8
1983-84 196 383 .512 69 88 .784 28 461 16.5 1971-72 154 317 .486 105 140 .750 21 413 19.6
1984-85 157 359 .450 54 77 .701 29 368 12.7 1972-73 190 388 .490 86 126 .683 23 466 20.3
1985-86 172 388 .443 111 142 .782 29 455 15.7 Totals 549 1141 .481 302 442 .683 69 1400 20.3
Totals 581 1238 .468 270 362 .746 110 1432 13.0
11.Doug Poetzch, 1,398 12. Scott Knapp, 1,381
Year FG FGA PCT FT FTA PCT GP TP AVG Year FG FGA PCT FT FTA PCT GP TP AVG
1981-82 67 109 .615 50 67 .746 27 184 6.8 1997-98 109 275 .395 63 70 .900 29 357 12.3
1982-83 106 198 .535 79 106 .745 28 291 10.4 1998-99 107 254 .421 57 61 .934 31 343 11.1
1983-84 143 285 .502 90 132 .682 28 376 13.4 1999-00 79 210 .376 38 46 .826 28 258 9.2
1984-85 184 333 .553 179 245 .731 29 547 18.9 2000-01 130 317 .410 80 90 .889 31 423 13.6
Totals 500 925 .541 398 550 .724 112 1398 12.3 Totals *425 1056 .400 238 267 .890 119 1381 11.6
*Includes 293 three-point field goals
13. Lee Matthews, 1,365 14. Steve Walters, 1,346
Year FG FGA PCT FT FTA PCT GP TP AVG Year FG FGA PCT FT FTA PCT GP TP AVG
1989-90 95 159 .597 51 79 .646 29 241 8.3 1972-73 69 142 .486 20 37 .541 10 158 15.8
1990-91 98 170 .576 65 98 .663 35 261 7.5 1973-74 192 410 .468 61 97 .629 26 445 17.1
1991-92 145 268 .541 92 145 .634 29 382 13.2 1974-75 129 281 .459 53 84 .631 20 311 15.6
1992-93 193 317 .609 95 145 .655 29 481 16.6 1975-76 192 403 .476 48 80 .600 22 432 19.6
Totals 531 914 .580 303 467 .650 122 1365 11.2 Totals 582 1236 .471 182 298 .611 78 1346 17.3
15. Steve McCoy, 1,334 16. Jim Cantamessa, 1,316
Year FG FGA PCT FT FTA PCT GP TP AVG Year FG FGA PCT FT FTA PCT GP TP AVG
1985-86 129 282 .457 101 130 .777 29 359 12.4 1996-97 51 124 .411 47 57 .825 27 172 6.4
1986-87 115 221 .520 61 86 .709 29 292 10.1 1997-98 127 266 .477 86 98 .878 29 406 14.0
1987-88 144 271 .531 66 89 .742 29 354 12.2 1998-99 108 255 .424 84 100 .840 31 355 11.5
1988-89 119 222 .536 91 118 .771 30 329 11.0 1999-00 122 266 .459 86 102 .843 33 383 11.6
Totals *507 996 .509 319 423 .754 117 1334 11.4 Totals *408 911 .448 303 357 .849 120 1316 11.0
*Includes one three-point field goal *Includes 197 three-point field goals
64 2009-2010 Siena College Basketball
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66 |
Page 67 |
Page 68 |
Page 69 |
Page 70 |
Page 71 |
Page 72 |
Page 73 |
Page 74 |
Page 75 |
Page 76 |
Page 77 |
Page 78 |
Page 79 |
Page 80 |
Page 81 |
Page 82 |
Page 83 |
Page 84 |
Page 85 |
Page 86 |
Page 87 |
Page 88 |
Page 89 |
Page 90 |
Page 91 |
Page 92 |
Page 93 |
Page 94 |
Page 95 |
Page 96 |
Page 97 |
Page 98 |
Page 99 |
Page 100 |
Page 101