This page contains a Flash digital edition of a book.
RANKINGS
MEN’S TRIATHLON
PLACE FIRST NAME LAST NAME AGE POINTS


136 MIKE WOLFGRAM 39 93.110
137 JON WALKER 38 93.083
138 RYAN EASON 35 93.049
139 CRAIG FOOS 36 93.039
140 FELIPE LOUREIRO 38 92.998
141 GUS ELLISON 38 92.979
142 DAVID WILLIAMS 37 92.966
143 JARED KUNTZ 39 92.928
144 ANDREW KIRK 38 92.902
145 JOHN ARNESON 35 92.872
146 JAY CALVERT 39 92.861
147 KOSTYANTYN SURKOV 38 92.805
148 PAUL RIDDLE 35 92.795
149 DUSTY NABOR 38 92.794
150 LUC DUBÉ 38 92.775
151 MATT MAUCLAIR 35 92.748
152 CLAYTON TILLERY 39 92.693
153 WILLIAM HARLLEE 36 92.693
154 MANNY CYPERS 36 92.602
155 CHIP HEYSER 36 92.570
156 BENJAMIN STUART 36 92.535
157 MARK HOEKSTRA 38 92.525
158 ROBERT MESSMER 38 92.521
159 JOHN MORAN 35 92.517
160 DANIEL BUEHNER 36 92.516
161 SYLVAIN LEBRETON 39 92.513
162 KEITH KENNEDY 35 92.508
163 JEFFREY KU 39 92.449
164 JONATHAN KRICHEV 37 92.421
165 BENJAMIN DREZEK 38 92.338
166 JAMES MARTIN 37 92.298
167 SCOTT MYERS 38 92.294
168 RICHARD SENA 39 92.278
169 LUCAS LLADO 37 92.263
170 JOSEPH TURCSANYI 36 92.256
171 CHAD WILKINSON 39 92.236
172 MICHAEL DAILY 39 92.214
173 KEITH MURRAY 39 92.184
174 VICTOR BROWN 36 92.178
175 JOEL RINDERKNECHT 39 92.131
176 JUSTIN DAVIS 37 92.091
177 DOUGLAS BARKEMA 38 92.055
178 ADAM DANIELS 35 92.015
179 JOSHUA MADSEN 37 92.010
180 BRYAN FRANK 38 92.008
181 TCHAD LEEDS 35 91.975
182 MICHAEL HARTMANN 38 91.971
183 WILLIAM LUNN 39 91.970
184 DAVID ZIMMET 38 91.949
185 BRYAN MAGNUS 38 91.901
186 MATT AARONSON 38 91.891
187 JASON VICKERY 38 91.866
188 TODD MIDGETT 36 91.816
189 KASEY KIST 36 91.746
190 GARRET ROCK 35 91.714
191 CLIFF DRUSINSKY 38 91.712
192 WILLIAM ROSSITER 37 91.690
193 AARON THOMAS 37 91.665
194 SHANE WHITNEY 39 91.656
195 GUSTAVO LEAL 37 91.654
196 ERIC BYRNES 37 91.651
197 LUKE ROTHEY 38 91.641
198 IAIN BANKS 36 91.623
199 JOSEPH WARD 35 91.607
200 BODIE OLMOS 38 91.551
201 RANDALL GORMAN 37 91.501
202 RICHARD REINHARDT 35 91.492
203 TRENT OBRIEN 39 91.468
204 EDWIN GARITA 39 91.388
205 STEPHEN STROMBERG 39 91.381
206 MATTHEW WEST 38 91.369
207 JONATHAN ESTABROOK 39 91.355
208 JAYSON DEANGELIS 37 91.342
209 JEREMY REIMER 36 91.334
210 ERIC WALKER 38 91.300
211 JASON LEWIS 39 91.267
212 DANIEL ARNETT 39 91.258
213 BILL BEECHER 38 91.248
214 WILLIAM BATTAILE 36 91.240
215 GAL HAREL 39 91.237
216 GENE SEVERTSON 37 91.233
217 DAVID DICOCCO 39 91.216
218 KEB WILSON 35 91.204
219 JAMES FELLING 35 91.198
220 JASON WALTER 38 91.184
221 KYLE WEBB 39 91.164
222 MICHAEL COOK 37 91.148
223 DAVID GAY 39 91.143
224 ERIK RASMUSSEN 38 91.132
225 RUSSELL SMITH 39 91.066
226 EDWARD WALLACE 35 91.063
227 MARK LUCAS 36 91.060
228 ALLEN HORTON 38 91.050
229 CHRISTOPHER GARGES 38 91.037
230 DAVID SCHELL 35 91.003
231 B.J. GRAHAM 37 90.995
232 RYAN TURBYFILL 35 90.993
233 BRENT PHINNEY 37 90.954
234 EVAN HILL 35 90.891
235 TODD RINNER 36 90.876
236 JOSH SKUBE 38 90.859
237 JONATHAN MCCALL 38 90.838
238 MICHAEL NYERGES 35 90.815
239 SCOTT AYER 37 90.808
240 CHRIS DRIVER 35 90.807
241 VINCENT BURKE 39 90.798
242 MICHAEL DECARLI 38 90.797
243 SCOTT GALL 39 90.784
244 ANDREW DUFFE 39 90.782
245 RYAN PHILLIPS 35 90.780
246 JOE MOYER 35 90.774
247 ADAM DUEY 37 90.758
248 CHRIS MULFORD 37 90.714
249 MICHAEL WAATAJA 38 90.713
250 ANDREW BROADMOORE 38 90.635
251 JORGE HERRERA 37 90.618
252 KENT LASSMAN 39 90.602
253 BEN DRAKE 36 90.597
254 CARSON POE 35 90.595
255 KEITH NOBILE 36 90.590
256 ANDY IORG 39 90.590
257 AARON DOUGLAS 35 90.580
258 DAVE KEIL 39 90.554
259 JEREMY BROWN 36 90.524
260 JUSTIN ROYLANCE 36 90.441
261 FREDERICK GILBERT 38 90.439
262 MAXIME LECLERCQ 38 90.412
263 EDDIE POLICE 35 90.397
264 MARTIN CROTTY 37 90.371
265 DAVID LAMPERT 35 90.352
266 MICHAEL MCGRAW 36 90.302
267 BENJAMIN ERDELJAC 35 90.282
268 TROY BARBA 37 90.256
269 BENJAMIN GRAHAM 37 90.251
270 TYLER LONG 35 90.247
271 DEREK BIRD 39 90.226
272 BRYAN POSTEMA 35 90.213
273 YASSIR JANAH 35 90.205
274 BRADLEY WEDEMEYER 37 90.195
275 ADAM NORTHUP 39 90.163
276 KENNETH MOORE 38 90.157
277 ERIC VENTRY 36 90.135
278 RAFAEL LEE 37 90.097
279 ZACHARIAH PRATT 38 90.067
280 MICHAEL LAMOUREUX 37 90.052
281 FRANCESC LOPEZ 35 90.051
282 DANIEL MATHESON 38 89.995
283 MATT BEKEN 36 89.982
284 BRICE VAN ELSWYK 35 89.957
285 ANDREY YUNUSOV 36 89.953
286 CHRISTOPHER HUTCHENS 36 89.932
287 JONATHAN PAGALILAUAN 35 89.928
288 SEAN BLASKO 35 89.917
289 KIT PHILLIPS 37 89.906
290 SCOTT FLYNN 36 89.877
291 MICHAEL NUNEZ 37 89.863
292 LUIS POU 37 89.861
293 GORDON KELLER 38 89.841
294 GREGORY SHEA 39 89.828
295 JONATHAN LUCENAY 39 89.821
296 MATTHEW WEHRMAN 35 89.802
297 EDWARD MORRIS 38 89.797
298 DAN YOUNG 36 89.797
299 PAUL QUENEAU 39 89.786
300 PHIL REUTLINGER 35 89.784
301 BRENT TUTTON 39 89.766
302 LARS SAUVOLA 39 89.754
303 JON CHARETTE 36 89.739
304 DAVID LOEWENSTEINER 35 89.736
305 SHAY ESKEW 39 89.726
306 CLAY RAHN 38 89.700
307 MICHAEL MCRAE 38 89.669
308 ANTHONY PONTON 39 89.666
309 DAVID LINDER 38 89.561
310 COREY HIRSCHMAN 38 89.553
311 MICHAEL MCQUEEN 37 89.535
312 BRIAN NATH 35 89.522
313 BAIN FOOTE 37 89.470
314 MARK DOANE 38 89.453
315 BRIAN COUTURE 39 89.451
316 CHRISTIAN KURILKO 36 89.415
317 BRIAN SZYDLIK 37 89.369
318 JD THALMAN 35 89.342
319 TED MITCHELL 37 89.337
320 HAROLD WILSON 36 89.327
321 OWEN HENDERSON 37 89.324
322 MATTHEW ENGLE 37 89.279
323 TODDE WITHYCOMBE 39 89.278
324 ERIC GARBER 35 89.268
325 JAMIE HAGGAR 35 89.266
326 ADRIAN COX 37 89.260
327 LAURENCE LANE 36 89.256
328 CAMERON HUMMELS 35 89.248
329 MICHAEL PIET 36 89.246
330 JASON SEXAUER 36 89.245
331 DAVID GUTSTADT 38 89.209
332 GABRIEL BENITEZ 35 89.207
333 JOSHUA YOUNGBLOOD 38 89.174
334 JASON MATZEN 36 89.166
335 CHRIS TATTON 36 89.154
336 TODD FARRELL 37 89.144
337 GABE GOMEZ 37 89.133
338 SHAWN JYAWOOK 39 89.120
339 SHAWN LOPER 35 89.107
340 STEFANO PROFUMO 35 89.084
341 DAN DISANTO 38 89.084
342 BENJAMIN WILLIAMS 36 89.084
343 SCOTT GATZEMEIER 38 89.072
344 TODD RANSONET 35 89.038
345 JUSTIN MOSER 35 89.014
346 JOHN AMBROZIC III 36 88.948
347 CHAD WOLF 37 88.905
348 MIKE RIDGEMAN 38 88.886
349 BRICE WILLIAMS 37 88.883
350 DENNIS CHAVEZ 38 88.843
351 JAMES MURPHY 39 88.836
352 JAMES LAWRENCE 37 88.806
353 ADAM SHINGLEDECKER 37 88.803
354 PETER DURSO 39 88.802
355 JOSEPH DUSSICH 36 88.801
356 MARC MIDDLEKAUFF 38 88.799
357 NEIL AMADIO 38 88.762
358 RYAN DEMAR 35 88.750
359 MICHAEL MASUDA 35 88.749
360 DANIEL IMMEKER 36 88.732
361 JOSHUA HOPEWELL 36 88.732
362 ANDREW JAKUBOWITCH 35 88.715
363 KAMIL SURAN 38 88.698
364 THOMAS NORTON 35 88.694
365 TIM VALENCIA 39 88.683
366 DON AUTORE 38 88.657
367 ADAM MORGAN 35 88.641
368 MARK AABY 39 88.623
369 RICHARD CROWLEY 39 88.593
370 JAMES EDWARDS 39 88.591
371 BRUCE JAMIESON 35 88.584
372 BRYAN BENSHOOF 39 88.527
373 ANDREW HOCKEY 39 88.507
374 PETER REINHARD 38 88.445
375 COLE PORTER 38 88.414
376 YU YUMOTO 35 88.406
377 RYAN MCDERMITT 36 88.390
378 DEREK HAAG 35 88.361
379 YANN LE MOINE 35 88.325
380 BRENDAN WILLS 39 88.306
381 CHRIS JUST 36 88.291
382 MATT KERLEY 37 88.269
383 BRIAN CHEEK 39 88.259
384 DEREK CHAMPIGNY 39 88.243
385 MICHAEL IRWIN 38 88.235
386 JOHN POTENZA 38 88.228
387 SCOTT MUES 37 88.225
388 ADAM STOLZBERG 37 88.195
389 JUSTIN ANDREWS 37 88.164
390 MIKE BROWN 37 88.152
391 SEAN MCCARTHY 36 88.139
392 BOB ATKINS 37 88.138
393 SHAWN DERBY 35 88.135
394 SHAUN NICHOLS 38 88.100
395 RYAN OLSON 39 88.076
396 EDMUND HIPP 37 88.075
397 BEN LARSON 35 88.069
398 WILLIAM KERSHNER 38 88.051
399 JOSH BECKSMITH 35 88.025
400 JOSEPH HATFIELD 37 87.989
401 MIKE HAZEL 36 87.984
402 BRENDAN CURL 38 87.983
403 QUENTIN HEIDEN 39 87.950
404 MIKE WORDELMAN 38 87.940
405 PAUL CAVANAUGH 35 87.931
406 MARK HIMELFARB 39 87.887
407 JASON BIGGS 39 87.874
408 CASEY CHILDERS 35 87.869
409 JOHN SULLIVAN 39 87.843
410 GREGORY PAGGI 35 87.796
411 DON GUSTAVSON 39 87.785


M30-34
1 ANDREW DROBECK 32 MT 108.436
2 JAMES CHESSON 33 106.868
3 MARK TRIPP 33 104.370
4 JOSHUA TERWOORD 30 104.182
5 ADAM WEBBER 32 104.052
6 BENJAMIN WILLIAMS 30 103.954
7 JAMES BURKE 34 103.628
8 ROB LEA 32 103.332
9 MATT MIGONIS 33 103.286
10 RICHARD FESLER 32 102.875
11 ANTONIO FERREIRA DA SILVA NETO 34 102.378
12 LUCAS MCCOLLUM 33 102.214
13 BOTOND RACZ 31 102.140
14 KYLE HUMMEL 33 101.920
15 DAN ROSS 34 101.876
16 SCOTT BOWE 34 101.768
17 RYAN BICKERSTAFF 32 101.650
18 KENNY MCDANIEL 32 101.347
19 JUSTIN SMITH 31 101.214
20 BENJAMIN WINTERROTH 32 101.191
21 REILLY SMITH 32 101.067
22 NIALL MURRAY 32 100.567
23 TODD BYERS 32 100.522
24 ANDREW KNUTSEN 32 100.514
25 TODD BURNS 33 100.483
26 SAM CORACE 31 100.318
27 VIRGILIO PIGLIUCCI 32 100.195
28 SETH COOKE 33 100.138
29 MICHAEL PHINNEY 31 99.758
30 MICHAEL BOEHMER 34 99.752
31 ERIK REITINGER 31 99.693
32 RICK LAPINSKI 31 99.546
33 SCOTT FRANDSEN 33 99.523
34 DAVID LAMOUREUX 33 99.397
35 TREVOR GLAVIN 34 99.293
36 ANDREW KALLEY 30 99.199
37 CHRISTOPHER STOCK 33 99.150
38 PAUL NOONE 30 98.766
39 BENJAMIN SEMEYN 31 98.627
40 MICHAEL WHITE 32 98.604
41 JAMES MAJOR 32 98.588
42 JONATHAN FEDDOCK 32 98.556
43 OWEN HAMMOND 34 98.468
44 COLIN COOK 31 98.458
45 KEITH JAMTAAS 34 98.419
46 JEFFREY SMITH 32 98.405
47 DAVE SEK 34 98.370
48 DAVID MORRIS 32 98.287
49 LOUIS THERIEN 30 98.277
50 CHARLES GARABEDIAN 31 98.262
51 JOE MUNCHAK 30 98.205
52 TIMOTHY MALLEN 30 98.170
53 RUSS KURYK 30 98.151
54 CHRIS TER HORST 30 98.134
55 SCOTT BRADLEY 30 98.131
56 PATRICK DONOHUE 32 98.126
57 RYAN LINDEN 31 98.109
58 DANA RIEDERER 32 98.053
59 PATRICK DOUGHERTY 34 97.836
60 BRENT MCBURNEY 33 97.811
61 KEVIN NICKEL 32 97.789
62 GLENN HARTRICK 32 97.633
63 COLIN LAUGHERY 30 97.617
64 JEFFREY BUHR 34 97.532
65 CRAIG PANSING 32 97.528
66 CHARLIE JOHNSON 34 97.515
67 KEVIN VENZA 32 97.434
68 MATTHEW COLEMAN 33 97.429
69 IAN BLAKE 31 97.416
70 ERIC JOHNSON 32 97.405
71 TODD RICKETTS 32 97.211
72 OWEN KENDALL 31 97.205
73 NATHAN MILLER 32 97.190
74 PIERRE BILLA 30 97.187
75 MATHEW STEINMETZ 33 97.158
76 JOSHUA MONDA 31 97.135
77 SEBASTIAN BINNEMANN 31 97.045
78 MARK HIGGINS 34 97.002
79 PEDER SKOOG 34 96.934
80 KENRICK SMITH 33 96.913
81 FRANKIE BENAVIDEZ 30 96.857
82 MATTHEW ANCONA 32 96.789
83 JESSE COOKSON 34 96.786
84 DANIEL MOORE 30 96.766
85 MICHAEL WELCH 31 96.738
86 ANDREW PERSON 31 96.531
87 GREG BROWN 33 96.421
88 WILLIAM ROBERTSON 30 96.402
89 ERIC GRAVELING 32 96.240
90 PATRICK LENAGHAN 31 96.211
91 LUCAS SPARGO 32 96.211
92 CHRISTOPHER OLSON 30 96.162
93 MICHAEL SIKORSKI 33 96.155
94 SCOTT PROSCIA 30 96.052
95 SCOTT PADGETT 31 96.009
96 TRAVIS RIMEL 34 95.866


68 USA TRIATHLON SPRING 2014

Page 1  |  Page 2  |  Page 3  |  Page 4  |  Page 5  |  Page 6  |  Page 7  |  Page 8  |  Page 9  |  Page 10  |  Page 11  |  Page 12  |  Page 13  |  Page 14  |  Page 15  |  Page 16  |  Page 17  |  Page 18  |  Page 19  |  Page 20  |  Page 21  |  Page 22  |  Page 23  |  Page 24  |  Page 25  |  Page 26  |  Page 27  |  Page 28  |  Page 29  |  Page 30  |  Page 31  |  Page 32  |  Page 33  |  Page 34  |  Page 35  |  Page 36  |  Page 37  |  Page 38  |  Page 39  |  Page 40  |  Page 41  |  Page 42  |  Page 43  |  Page 44  |  Page 45  |  Page 46  |  Page 47  |  Page 48  |  Page 49  |  Page 50  |  Page 51  |  Page 52  |  Page 53  |  Page 54  |  Page 55  |  Page 56  |  Page 57  |  Page 58  |  Page 59  |  Page 60  |  Page 61  |  Page 62  |  Page 63  |  Page 64  |  Page 65  |  Page 66  |  Page 67  |  Page 68  |  Page 69  |  Page 70  |  Page 71  |  Page 72  |  Page 73  |  Page 74  |  Page 75  |  Page 76  |  Page 77  |  Page 78  |  Page 79  |  Page 80  |  Page 81  |  Page 82  |  Page 83  |  Page 84  |  Page 85  |  Page 86  |  Page 87  |  Page 88  |  Page 89  |  Page 90  |  Page 91  |  Page 92  |  Page 93  |  Page 94  |  Page 95  |  Page 96  |  Page 97  |  Page 98  |  Page 99  |  Page 100  |  Page 101  |  Page 102  |  Page 103  |  Page 104  |  Page 105  |  Page 106  |  Page 107  |  Page 108  |  Page 109  |  Page 110  |  Page 111  |  Page 112  |  Page 113  |  Page 114  |  Page 115  |  Page 116