Magellan Fares
LONDON TILBURY Saver Fare Discount up to
RS Royal Suite Ocean View
DS De Luxe Suite Ocean View
JS Junior Suite Ocean View
12 Premium Twin Ocean View
11 Superior Plus Twin Ocean View
9 Superior Twin Ocean View
8 Standard Plus Twin Ocean View
7 Standard Twin Ocean View
6 Standard Twin Ocean View
OG Voyager Ocean View
4 Premium Twin Inner
3 Superior Twin Inner
2 Standard Plus Twin Inner
1 Standard Twin Inner
IG Voyager Inner Single Cabins
10 Superior Single Ocean View
8S Standard Plus Single Ocean View
7S Standard Single Ocean View
5 Superior Single Inner
3rd/4th Sharing Port Parking
London Victoria Coach Deposit per person
Full Fare You Pay
Full Fare You Pay
Full Fare You Pay
Full Fare You Pay
729 1209 729 579 4189 889 3339 2419 1399 2059 589 2649 4109 1769 4109 1399 529 3249 439 639 389 349 2519 469 2009 1369 739 1159 339 1499 2319 999 2319 739 279 1709
649 1089 649 569 3749 789 2989 2159 1249 1849 569 2369 3689 1579 3689 1249 479 2909 389 579 349 349 2249 419 1799 1219 659 1049 329 1339 2079 889 2079 659 259 1529
619 1039 619 559 3579 759 2859 2059 1189 1759 559 2259 3519 1509 3519 1189 459 2779 379 549 329 339 2149 399 1719 1159 629 989 319 1279 1979 849 1979 629 249 1459
549 909 549 539 3139 669 2509 1809 1049 1549 539 1989 3089 1329 3089 1049 409 2439 329 479 289 329 1889 359 1509 1019 559 879 309 1119 1739 749 1739 559 219 1289 89 149 89 429 449 89 359 239 149 209 429 269 419 179 419 149 119 329 33 25
55 25
33 25
22 165 33 132 88 25
25 25 25 25
55 -
77 25
11 -
99 154 66 154 55 25
25 25 25 22 121 - -- 100 125 100 75 200 100 200 150 125 150 50 175 200 150 200 125 75 200
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
NEWPORT
Cruise Code G700 G701 G702 G760 G703 G705 G706 G707 G708 G724 G790 G725 G726 G727 G728 G708 G710 G750 20% 30% 30% 20% 20% 30% 20% 25% 30% 25% 25% 25% 25% 25% 25% 30% 30% 30%
1329 2219 1329 729 7679 1619 6119 4419 2549 3769 739 4849 7539 3229 7539 2549 909 5949 1069 1559 939 589 6149 1139 4899 3319 1789 2829 559 3639 5659 2429 5659 1789 639 4169 539 779 469 299 3079 569 2449 1659 899 1419 279 1819 2829 1219 2829 899 319 2089
1209 2019 1209 699 6979 1469 5569 4019 2319 3429 709 4409 6849 2939 6849 2319 839 5409 969 1419 849 559 5589 1029 4459 3019 1629 2579 539 3309 5139 2209 5139 1629 589 3789 489 709 429 279 2799 519 2229 1509 819 1289 269 1659 2569 1109 2569 819 299 1899
1089 1819 1089 669 6279 1329 5009 3619 2089 3089 679 3969 6169 2649 6169 2089 759 4869 879 1279 769 539 5029 939 4009 2719 1469 2319 509 2979 4629 1989 4629 1469 539 3409 439 639 389 269 2519 469 2009 1359 739 1159 259 1489 2319 999 2319 739 269 1709
679 1129 679 569 3909 829 3119 2249 1299 1919 579 2469 3839 1649 3839 1299 499 3029 549 799 479 459 3129 589 2499 1689 909 1439 439 1859 2879 1239 2879 909 349 2129 279 399 239 229 1569 299 1249 849 459 719 219 929 1439 619 1439 459 179 1069
629 1049 629 559 3629 769 2899 2089 1209 1789 569 2289 3569 1529 3569 1209 469 2819 509 739 449 449 2909 539 2319 1569 849 1349 429 1719 2679 1149 2679 849 329 1979 259 369 229 229 1459 269 1159 789 429 679 219 859 1339 579 1339 429 169 989
579 969 579 549 3349 709 2669 1929 1119 1649 549 2119 3289 1409 3289 1119 439 2599 469 679 409 439 2679 499 2139 1449 789 1239 419 1589 2469 1059 2469 789 309 1819 239 339 209 219 1339 249 1069 729 399 619 209 799 1239 529 1239 399 159 909
519 869 519 529 2999 639 2399 1729 999 1479 539 1899 2949 1269 2949 999 399 2329 419 609 369 429 2399 449 1919 1299 699 1109 409 1429 2219 959 2219 699 279 1639 209 309 189 219 1199 229 959 649 349 559 209 719 1109 479 1109 349 139 819
499 829 499 529 2859 609 2289 1649 959 1409 529 1809 2809 1209 2809 959 379 2219 399 589 349 429 2289 429 1839 1239 679 1059 399 1359 2109 909 2109 679 269 1559 199 299 179 219 1149 219 919 619 339 529 199 679 1059 459 1059 339 139 779
489 809 489 519 2789 589 2229 1609 929 1369 529 1769 2739 1179 2739 929 369 2169 399 569 349 419 2239 419 1789 1199 659 1029 399 1329 2059 889 2059 659 259 1519 199 289 179 209 1119 209 899 599 329 519 199 669 1029 449 1029 329 129 759 779 479 -- 579
-
-539 -269
-
339- -399- 1159 169- -199-579
1569 899 1329 529 1719 2659 1149 2659 899 359 2109 629 319
989 499
399 199
1279 639
1979 989
859 429
1979 989
629 319
249 129
1459 729
459 769 459 519 2659 559 2119 1529 889 1309 519 1679 2609 1119 2609 889 359 2059 369 539 329 419 2129 399 1699 1149 629 989 389 1259 1959 839 1959 629 259 1449 189 269 169 209 1069 199 849 579 319 499 199 629 979 419 979 319 129 729
439 729 439 509 2519 529 2009 1449 839 1239 519 1589 2469 1059 2469 839 339 1949 359 519 309 409 2019 379 1609 1089 589 929 389 1199 1859 799 1859 589 239 1369 179 259 159 209 1009 189 809 549 299 469 199 599 929 399 929 299 119 689
389 649 389 499 2239 469 1779 1289 749 1099 499 1409 2199 939 2199 749 309 1739 319 459 279 399 1799 329 1429 969 529 829 379 1059 1649 709 1649 529 219 1219 159 229 139 199 899 169 719 489 269 419 189 529 829 359 829 269 109 609
359 589 359 489 2029 429 1619 1169 679 999 489 1279 1989 859 1989 679 289 1569 289 419 259 399 1629 299 1299 879 479 749 369 959 1499 649 1499 479 199 1099 149 209 129 199 819 149 649 439 239 379 189 479 749 329 749 239 99 549 569 349 -- 419
-
-389 -199
-
249- -289-839 129- -149-419
1129 659 969 489 1239 1919 829 1919 659 279 1519 459 229
719 359
369 189
919 459
1429 719
619 309
1429 719
459 229
189 99
1049 529
All fares are per person in Pounds Sterling based on two adults sharing a twin cabin. ‘You Pay’ and second person Saver Fares are rounded up to the nearest £9. For Voyager Fares (IG and OG) we will allocate a guaranteed cabin for your chosen grade of accommodation, see General Information page 139.
Christmas Market & Shopping Cruise 6 December ‘16 - 3 Nights
Christmas Markets & Shopping Cruise 11 December ‘16 - 5 Nights
Christmas Market & Shopping Cruise 18 December ‘16 - 3 Nights
Amsterdam Advent Break 21 December ‘16 - 2 Nights
Christmas & New Year Canary Islands & Madeira 21 December ‘16 - 15 Nights
Amsterdam & Antwerp Weekend 5 May ‘17 - 3 Nights
Baltic Cities & St Petersburg 8 May ‘17 - 12 Nights
Fjordland Splendour 20 May ‘17 - 8 Nights
Medieval Cities & River Seine Experience 28 May ‘17 - 5 Nights
Majestic Fjordland 24 September ‘17 - 7 Nights
Overnight Amsterdam 1 October ‘17 - 1 Nights
European Cities & Fairytales 1 October ‘17 - 9 Nights
Land of the Northern Lights 10 October ‘17 - 14 Nights
Medieval Cities & River Seine Experience 24 October ‘17 - 6 Nights
Land of the Northern Lights 30 October ‘17 - 14 Nights
Medieval Cities & River Seine Experience 28 May ‘17 - 5 Nights
Dublin Mini Cruise 4 June ‘17 - 2 Nights
Fjordland Splendour & Dublin 4 June ‘17 - 11 Nights
UPTO 30%
BUY ONE GET ONE HALF PRICE
SAVE PLUS
Book By 31st October
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66 |
Page 67 |
Page 68 |
Page 69 |
Page 70 |
Page 71 |
Page 72 |
Page 73 |
Page 74 |
Page 75 |
Page 76 |
Page 77 |
Page 78 |
Page 79 |
Page 80 |
Page 81 |
Page 82 |
Page 83 |
Page 84 |
Page 85 |
Page 86 |
Page 87 |
Page 88 |
Page 89 |
Page 90 |
Page 91 |
Page 92 |
Page 93 |
Page 94 |
Page 95 |
Page 96 |
Page 97 |
Page 98 |
Page 99 |
Page 100 |
Page 101 |
Page 102 |
Page 103 |
Page 104 |
Page 105 |
Page 106 |
Page 107 |
Page 108 |
Page 109 |
Page 110 |
Page 111 |
Page 112 |
Page 113 |
Page 114 |
Page 115 |
Page 116 |
Page 117 |
Page 118 |
Page 119 |
Page 120 |
Page 121 |
Page 122 |
Page 123 |
Page 124 |
Page 125 |
Page 126 |
Page 127 |
Page 128 |
Page 129 |
Page 130 |
Page 131 |
Page 132 |
Page 133 |
Page 134 |
Page 135 |
Page 136 |
Page 137 |
Page 138 |
Page 139 |
Page 140 |
Page 141 |
Page 142 |
Page 143 |
Page 144 |
Page 145 |
Page 146 |
Page 147 |
Page 148