Amsterdam & Antwerp 11 June ‘17 - 3 nights
Majestic Fjordland 14 June ‘17 - 6 nights
British Isels Discovery 20 June ‘17 - 9 nights
Iceland & Northern Isles 29 June ‘17 - 12 nights
Grand British Isles Discovery 11 July ‘17 - 12 nights
Baltic Cities &
St.Petersburg 23 July ‘17 - 12 nights
Majestic Fjordland 4 August ‘17 - 7 nights
Canary Islands & Madeira 11 August ‘17 - 14 nights
Amsterdam & Antwerp Weekend 25 August ‘17 - 3 Nights
Scottish Isles & Faroes 28 August ‘17 - 7 Nights
British Isles Discovery 4 September ‘17 - 9 nights
Baltic Cities & St. Petersburg 13 September ‘17 - 12 nights
Norwegian Fjordland – All Vegan Cruise 25 September ‘17 - 7 nights
Amsterdam Break 2 October ‘17 - 2 nights
Spain, Portugal, France & Gibraltar 2 October ‘17 - 12 nights
Canary Islands & Madeira 14 October ‘17 - 15 nights
Grand Cuba, Central America & Caribbean Experience 29 October ‘17 - 46 nights
Columbus Fares
LONDON TILBURY Deck
JS Junior Balcony Suite Ocean View
DL De Luxe Balcony Ocean View
12 Premium Twin Ocean View
11 Superior Plus Twin Ocean View
9 Superior Twin Ocean View
8 Standard Plus Twin Ocean View
7 Standard Twin Ocean View
6 Standard Twin Ocean View
6P Standard Twin Porthole Ocean View
6B Standard Twin Obstructed Ocean View
6C Standard Twin Obstructed Ocean View
OG Voyager Ocean View
4 Premium Twin Inner
3 Superior Twin Inner
2 Standard Plus Twin Inner
1 Standard Twin Inner
IG Voyager Inner Single Cabins
9S Superior Single Ocean View
8S Standard Plus Single Ocean View
7S Standard Single Ocean View
6BS Standard Single Obstructed Ocean View
3S Superior Single Inner
2S Standard Plus Single Inner
3rd/4th Sharing Port Parking
London Victoria Coach Deposit per person
10 - Upper 9 - Boat 8 - Columbus 6 - Main 9 - Boat 10 - Upper
8 - Columbus 6 - Main
Full Fare You Pay
Full Fare You Pay
Full Fare You Pay
Full Fare You Pay
Full Fare You Pay
Full Fare You Pay
889 1859 2859 3809 3809 3809 2169 4109 889 2169 2859 3709 1499 589 3339 3939 12089 539 1119 1719 2289 2429 2289 1309 2469 539 1309 1719 2229 1499 339 1879 2219 6809
789 1669 2559 3409 3409 3409 1939 3689 789 1939 2559 3329 1419 569 2989 3529 10829 479 1009 1539 2049 2179 2049 1169 2219 479 1169 1539 1999 1419 329 1689 1989 6099
759 1589 2439 3249 3249 3249 1849 3519 759 1849 2439 3169 1329 559 2859 3369 10319 459 959 1469 1949 2079 1949 1109 2119 459 1109 1469 1909 1329 319 1609 1899 5809
699 1469 2259 3009 3009 3009 1719 3259 699 1719 2259 2939 1169 549 2649 3119 9569 419 889 1359 1809 1919 1809 1039 1959 419 1039 1359 1769 1169 309 1499 1759 5389
629 1319 2019 2699 2699 2699 1539 2919 629 1539 2019 2629 919 539 2369 2799 8559 379 799 1219 1619 1729 1619 929 1759 379 929 1219 1579 919 309 1339 1579 4819
589 1239 1909 2539 2539 2539 1449 2739 589 1449 1909 2479 829 529 2229 2629 8059 359 749 1149 1529 1619 1529 869 1649 359 869 1149 1489 829 299 1259 1479 4539 89 179 269 359 359 359 99 199 89 209 269 359 289 429 359 449 1,379 99 132 -- 132 165 322 25 -- 25 75
33 25
66 25
99 132 132 132 77 154 33 25
25 25 25 25 25 25
77 25
25 100 150 175 200 200 200 150 200 100 150 175 200 250 25 25 200 200 525 11 - Navigator’s 10 - Upper
8 - Columbus 6 - Main
5 - Reception 11 - Navigator’s 11 - Navigator’s 11 - Navigator’s 10 - Upper 10 - Upper 9 - Boat 8 - Columbus 6 - Main 5 - Reception 4 - Pacific 9 - Boat Saver Fare Discount up to
Cruise Code C701 C702 C704 C705 C706 C707 C708 C709 C710 C711 C712 C713 C7V4 C750 C715 C716 C717 20% 20% 20% 20% 15% 20% 20% 20% 20% 20% 20% 20% 0% 25% 25% 25% 25%
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
8 - Columbus
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
Full Fare 1st Person 2nd Person
1329 2789 4279 5709 5709 5709 3249 6169 1329 3249 4279 5569 2079 679 5009 5909 18129 1069 2239 3429 4569 4859 4569 2599 4939 1069 2599 3429 4459 2079 509 3759 4439 13599 539 1119 1719 2289 2429 2289 1299 2469 539 1299 1719 2229 2079 259 1879 2219 6799
1179 2479 3809 5069 5069 5069 2889 5479 1179 2889 3809 4949 1919 649 4449 5259 16109 949 1989 3049 4059 4309 4059 2319 4389 949 2319 3049 3959 1919 489 3339 3949 12089 479 999 1529 2029 2159 2029 1159 2199 479 1159 1529 1979 1919 249 1669 1979 6049
829 1739 2669 3549 3549 3549 2019 3839 829 2019 2669 3469 1579 579 3119 3679 11279 669 1399 2139 2839 3019 2839 1619 3079 669 1619 2139 2779 1579 439 2339 2759 8459 339 699 1069 1419 1509 1419 809 1539 339 809 1069 1389 1579 219 1169 1379 4229
769 1609 2479 3299 3299 3299 1879 3569 769 1879 2479 3219 1539 569 2899 3419 10479 619 1289 1989 2639 2809 2639 1509 2859 619 1509 1989 2579 1539 429 2179 2569 7859 309 649 999 1319 1409 1319 759 1429 309 759 999 1289 1539 219 1089 1289 3929
709 1489 2289 3049 3049 3049 1739 3289 709 1739 2289 2969 1459 549 2669 3159 9669 569 1199 1839 2439 2599 2439 1399 2639 569 1399 1839 2379 1459 419 2009 2369 7259 289 599 919 1219 1299 1219 699 1319 289 699 919 1189 1459 209 1009 1189 3629
639 1329 2049 2729 2729 2729 1559 2949 639 1559 2049 2659 1369 539 2399 2829 8659 519 1069 1639 2189 2319 2189 1249 2359 519 1249 1639 2129 1369 409 1799 2129 6499 259 539 819 1099 1159 1099 629 1179 259 629 819 1069 1369 209 899 1069 3249
609 1269 1949 2599 2599 2599 1479 2809 609 1479 1949 2539 1299 529 2289 2699 8259 489 1019 1559 2079 2209 2079 1189 2249 489 1189 1559 2039 1299 399 1719 2029 6199 249 509 779 1039 1109 1039 599 1129 249 599 779 1019 1299 199 859 1019 3099
589 1239 1909 2539 2539 2539 1449 2739 589 1449 1909 2479 1249 529 2229 2629 8059 479 999 1529 2039 2159 2039 1159 2199 479 1159 1529 1989 1249 399 1679 1979 6049 239 499 769 1019 1079 1019 579 1099 239 579 769 999 1249 199 839 989 3029
559 1179 1809 2409 2409 2409 1369 2609 559 1369 1809 2349 1209 519 2119 2499 7659 449 949 1449 1929 2049 1929 1099 2089 449 1099 1449 1879 1209 389 1589 1879 5749 229 479 729 969 1029 969 549 1049 229 549 729 939 1209 199 799 939 2879
559 1179 1809 2409 2409 2409 1369 2609 559 1369 1809 2349 1169 519 2119 2499 7659 449 949 1449 1929 2049 1929 1099 2089 449 1099 1449 1879 1169 389 1589 1879 5749 229 479 729 969 1029 969 549 1049 229 549 729 939 1169 199 799 939 2879
549 1139 1749 2339 2339 2339 1329 2529 549 1329 1749 2279 999 519 2049 2419 7419 439 919 1399 1879 1989 1879 1069 2029 439 1069 1399 1829 999 389 1539 1819 5569 219 459 699 939 999 939 539 1019 219 539 699 919 999 199 769 909 2789 -- ---- ---- --- 519 --- ---- ---- -- 389 --- ---- ---- -- 199
1979 1469 739
2329 1729 869
529 1119 1719 2289 2289 2289 1299 2469 529 1299 1719 2229 919 519 2009 2369 7249 429 899 1379 1839 1949 1839 1039 1979 429 1039 1379 1789 919 389 1509 1779 5439 219 449 689 919 979 919 519 989 219 519 689 899 919 199 759 889 2719
499 1059 1619 2159 2159 2159 1229 2329 499 1229 1619 2109 829 509 1899 2239 6849 399 849 1299 1729 1839 1729 989 1869 399 989 1299 1689 829 389 1429 1679 5139 199 429 649 869 919 869 499 939 199 499 649 849 829 199 719 839 2569
469 989 1529 2029 2029 2029 1159 2199 469 1159 1529 1979 749 499 1779 2109 6449 379 799 1229 1629 1729 1629 929 1759 379 929 1229 1589 749 379 1339 1589 4839 189 399 619 819 869 819 469 879 189 469 619 799 749 189 669 799 2419
429 899 1379 1839 1839 1839 1049 1989 429 1049 1379 1799 669 489 1619 1909 5839 349 719 1099 1479 1569 1479 839 1599 349 839 1099 1439 669 369 1219 1439 3299 179 359 549 739 789 739 419 799 179 419 549 719 669 189 609 719 1649 -- ---- ---- --- 489 --- ---- ---- -- 369 --- ---- ---- -- 189
1559 1159 579
1839 1369 689
7149 5299 2649
5609 3069 1539
All fares are per person in Pounds Sterling based on two adults sharing a twin cabin. ‘You Pay’ and second person Saver Fares are rounded up to the nearest £9. For Voyager Fares (IG and OG) we will allocate a guaranteed cabin for your chosen grade of accommodation, see General Information page 139. * Exludes C7V4 which is priced at full fare only.
UPTO 25%
BUY ONE GET ONE HALF PRICE*
SAVE PLUS
Book By 31st October
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66 |
Page 67 |
Page 68 |
Page 69 |
Page 70 |
Page 71 |
Page 72 |
Page 73 |
Page 74 |
Page 75 |
Page 76 |
Page 77 |
Page 78 |
Page 79 |
Page 80 |
Page 81 |
Page 82 |
Page 83 |
Page 84 |
Page 85 |
Page 86 |
Page 87 |
Page 88 |
Page 89 |
Page 90 |
Page 91 |
Page 92 |
Page 93 |
Page 94 |
Page 95 |
Page 96 |
Page 97 |
Page 98 |
Page 99 |
Page 100 |
Page 101 |
Page 102 |
Page 103 |
Page 104 |
Page 105 |
Page 106 |
Page 107 |
Page 108 |
Page 109 |
Page 110 |
Page 111 |
Page 112 |
Page 113 |
Page 114 |
Page 115 |
Page 116 |
Page 117 |
Page 118 |
Page 119 |
Page 120 |
Page 121 |
Page 122 |
Page 123 |
Page 124 |
Page 125 |
Page 126 |
Page 127 |
Page 128 |
Page 129 |
Page 130 |
Page 131 |
Page 132 |
Page 133 |
Page 134 |
Page 135 |
Page 136 |
Page 137 |
Page 138 |
Page 139 |
Page 140 |
Page 141 |
Page 142 |
Page 143 |
Page 144 |
Page 145 |
Page 146 |
Page 147 |
Page 148