Links
Record Book
First Last First Last
School W L Game Game Result School W L Game Game Result
Molloy 2 0 1979-80 1980-81 W, 102-64 St. Francis (Pa.) 1 0 1990-91 1990-91 W, 72-52
Monmouth 3 7 1980-81 1985-86 L, 92-73 St. John’s 0 1 1987-88 1987-88 L, 67-56
Montana State 0 1 1998-99 1998-99 L, 78-72 St. John Fisher 3 4 1978-79 1981-82 W, 69-57
Montclair State 4 0 1983-84 1984-85 W, 74-59 St. Joseph’s 1 1 2001-02 2002-03 W, 72-69
Murray State 0 1 1989-90 1989-90 L, 72-62 St. Louis 1 0 1994-95 1994-95 W, 81-73
Nazareth 5 0 1979-80 1982-83 W, 77-69 St. Mary's (Calif.) 0 1 2000-01 2000-01 L, 89-77
Navy 1 0 1982-83 1982-83 W, 69-59 Saint Peter’s 21 29 1980-81 2008-09 L, 66-48
New Hampshire 3 3 1984-85 2001-02 W, 78-65 St. Rose 7 1 1974-75 1978-79 W, 71-53
New Paltz 2 0 1977-78 1978-79 W, 77-40 Stetson 1 0 1991-92 1991-92 W, 80-56
New Mexico 0 1 2006-07 2006-07 L, 78-39 Stony Brook 1 0 1978-79 1978-79 W, 66-46
Niagara 39 21 1978-79 2008-09 W, 81-59 Syracuse 5 5 1981-82 2008-09 L, 89-75
Northeastern 4 2 1986-87 1991-92 W, 85-69 Trenton State 0 1 1981-82 1981-82 L, 58-57
Northern Arizona First Meeting Tulane 0 1 1999-00 1999-00 L, 97-92 (OT)
Oakland (Mich.) 0 2 2007-08 2008-09 L, 87-67 UC Riverside 1 0 2003-04 2003-04 W, 85-58
Old Dominion 0 1 1991-92 1991-92 L, 69-65 Union 2 3 1974-75 1978-79 W, 89-38
Oklahoma 0 1 2003-04 2003-04 L, 85-70 Upsala 1 0 1981-82 1981-82 W, 89-51
Oneonta State 3 0 1979-80 1981-82 W, 80-47 UT-Martin 1 0 2004-05 2004-05 W, 60-57
Pennsylvania 1 1 2000-01 2001-02 W, 73-65 Utica 10 6 1974-75 1986-87 W, 67-64
Penn State 0 1 2002-03 2002-03 L, 90-61 Valparaiso 1 0 1992-93 1992-93 W, 105-97
Pittsburgh 1 1 1984-85 1996-97 W, 62-61 Vanderbilt 0 1 2004-05 2004-05 L, 76-47
Plattsburgh State 2 0 1978-79 1979-80 W, 79-32 Vermont 14 15 1981-82 2006-07 L, 75-56
Princeton 2 1 1995-96 1999-00 W, 80-64 Virginia 0 1 1999-00 1999-00 L, 83-43
Providence 0 4 1986-87 2001-02 L, 61-58 Virginia Commonwealth 0 2 1991-92 2004-05 L, 62-53
Queens 7 2 1983-84 1986-87 W, 74-64 Virginia Tech 1 0 1997-98 1997-98 W, 69-64
Rhode Island 0 4 1996-97 2008-09 L, 66-60 Villanova 2 1 1987-88 1994-95 W, 71-65
Richmond 1 3 1985-86 1992-93 W, 70-55 Wagner 6 4 1979-80 1990-91 W, 72-45
Rider 22 4 1997-98 2008-09 W, 70-56 Western Illinois 1 0 2006-07 2006-07 W, 82-65
Robert Morris 0 2 1984-85 1985-86 L, 67-64 Widener 0 1 1981-82 1981-82 L, 74-72
Rochester 1 0 1979-80 1979-80 W, 80-66 Wisconsin 0 1 1998-99 1998-99 L, 107-85
RPI 3 3 1974-75 1978-79 W, 59-42 Youngstown St 0 1 1986-87 1986-87 L, 77-68
Russell Sage 3 1 1974-75 1980-81 W, 2-0*
Sacred Heart First Meeting
Schenectady CC 1 0 1974-75 1974-75 W, 91-20
Bold: 2009-10 Opponent
Seton Hall 1 0 2002-03 2002-03 W, 66-58
Skidmore 2 3 1974-75 1979-80 W, 76-33
Note: Siena will play either Belmont or Oregon St. for the first time ever
South Carolina 0 1 1996-97 1996-97 L, 82-62
*Forfeit victory due to team illness
Southern Connecticut 0 1 1981-82 1981-82 L, 63-49
Southern Florida 0 1 1986-87 1986-87 L, 87-66
Springfield 0 1 1981-82 1981-82 L, 72-65
St. Bonaventure 12 7 1980-81 2006-07 L, 80-60
St. Francis (N.Y.) 7 1 1979-80 1986-87 W, 81-58
page 49 of 78
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66 |
Page 67 |
Page 68 |
Page 69 |
Page 70 |
Page 71 |
Page 72 |
Page 73 |
Page 74 |
Page 75 |
Page 76 |
Page 77 |
Page 78