This page contains a Flash digital edition of a book.
Links
Record Book
Year-By-Year Scoring Leaders Top Scoring Performances
Year Player Points Games Average • Single-Season
1974-75 Ruth Anderson 208 14 14.9 Name Season Points Games Average
1975-76 N/A 1. Vicki Aromando 1979-80 617 26 23.7
1976-77 Maria Perez 152 16 9.5 2. Melanie Halker 1998-99 614 31 19.8
1977-78 Maureen Murphy 204 18 11.3 3. Mary Gaudreau 1982-83 571 29 19.7
1978-79 Vicki Aromando 342 15 22.8 4. Liene Jansone 2002-03 569 33 17.2
1979-80 Vicki Aromando 617 26 23.7 5. Kim Colunio 1994-95 557 26 21.4
1980-81 Vicki Aromando 521 25 20.8 6. Laura Menty 2007-08 553 29 19.1
1981-82 Mary Gaudreau 539 30 18.0 7. Gunta Basko 2001-02 552 30 18.4
1982-83 Mary Gaudreau 571 29 19.7 8. Melanie Halker 1997-98 549 26 21.2
1983-84 Heidi Harkins 478 28 17.1 9. Shawn Shafer 1986-87 544 29 18.8
1984-85 Ann Marie Graney 454 28 16.2 10. Melanie Halker 1996-97 540 28 19.3
1985-86 Laura Lord 451 29 15.6 11. Mary Gaudreau 1981-82 539 30 18.0
1986-87 Shawn Shafer 544 29 18.8 12. Val Higgins 1990-91 539 28 19.3
1987-88 Shawn Shafer 436 24 18.2 13. Vicki Aromando 1980-81 521 25 20.8
1988-89 Shawn Shafer 487 24 20.3 14. Liz Lops 1992-93 516 27 17.2
1989-90 Kathy Kaczkowski 386 24 13.3 15. Mary Gaudreau 1980-81 496 28 17.7
1990-91 Val Higgins 539 28 19.8 16. Gunta Basko 2000-01 492 30 16.4
1991-92 Liz Lops 419 28 15.0 17. Shawn Shafer 1988-89 487 24 20.3
1992-93 Liz Lops 464 27 17.2 18. Mary Gaudreau 1979-80 478 26 18.4
1993-94 Liz Lops 516 28 18.4 19. Heidi Harkins 1983-84 478 28 17.1
1994-95 Kim Colunio 557 26 21.4 20. Liz Lops 1992-93 464 27 17.2
1995-96 Melanie Halker 318 27 11.8
1996-97 Melanie Halker 540 28 19.3
• Single-Game
1997-98 Melanie Halker 549 26 21.1
Pts. Player Opponent Season Siena-Opponent
1998-99 Melanie Halker 614 31 19.8
41 Mary Gaudreau Molloy 1980-81 102-64
1999-00 Bronwyn Tobin 387 28 13.8
37 Val Higgins Manhattan 1990-91 70-69
2000-01 Gunta Basko 492 30 16.4
36 Vicki Aromando Hofstra 1978-79 66-70
2001-02 Gunta Basko 552 30 18.4
36 Vicki Aromando Canisius 1979-80 78-57
2002-03 Liene Jansone 569 33 17.2
36 Mary Gaudreau Long Island 1982-83 97-71
2003-04 Jolene Johnston 384 28 13.7
34 Gunta Basko Niagara 2000-01 75-64
2004-05 Laura Menty 391 29 13.5
34 Melanie Halker Rider 1997-98 98-79
2005-06 Laura Menty 394 28 14.1
34 Mary Gaudreau St. Bonaventure 1982-83 73-60
2006-07 Laura Menty 441 29 15.2
33 Lisa Serafino Valparaiso 1992-93 105-97
2007-08 Laura Menty 553 29 19.1
33 Vicki Aromando Skidmore 1978-79 63-40
2008-09 Heather Stec 389 28 13.9
33 Shawn Shafer Fairfield 1987-88 77-73
33 Melanie Halker Dartmouth 1996-97 82-69
32 Melanie Halker Canisius 1998-99 75-64
32 Melanie Halker Canisius 1997-98 73-55
32 Linda Ryan Niagara 1983-84 77-44
32 Vicki Aromando Niagara 1980-81 70-68
32 Vicki Aromando Iona 1980-81 83-65
32 Shawn Shafer Colgate 1988-89 89-83
32 Tammy Smith Niagara 1994-95 87-74
32 Melanie Halker Manhattan 1996-97 86-73
Melanie Halker
page 45 of 78
Page 1  |  Page 2  |  Page 3  |  Page 4  |  Page 5  |  Page 6  |  Page 7  |  Page 8  |  Page 9  |  Page 10  |  Page 11  |  Page 12  |  Page 13  |  Page 14  |  Page 15  |  Page 16  |  Page 17  |  Page 18  |  Page 19  |  Page 20  |  Page 21  |  Page 22  |  Page 23  |  Page 24  |  Page 25  |  Page 26  |  Page 27  |  Page 28  |  Page 29  |  Page 30  |  Page 31  |  Page 32  |  Page 33  |  Page 34  |  Page 35  |  Page 36  |  Page 37  |  Page 38  |  Page 39  |  Page 40  |  Page 41  |  Page 42  |  Page 43  |  Page 44  |  Page 45  |  Page 46  |  Page 47  |  Page 48  |  Page 49  |  Page 50  |  Page 51  |  Page 52  |  Page 53  |  Page 54  |  Page 55  |  Page 56  |  Page 57  |  Page 58  |  Page 59  |  Page 60  |  Page 61  |  Page 62  |  Page 63  |  Page 64  |  Page 65  |  Page 66  |  Page 67  |  Page 68  |  Page 69  |  Page 70  |  Page 71  |  Page 72  |  Page 73  |  Page 74  |  Page 75  |  Page 76  |  Page 77  |  Page 78
Produced with Yudu - www.yudu.com