Back
Address GO
2009-10 Basketball
2008-09 Statistics
2008-2009 Team Leaders
SCORING AVERAGE G Pts Avg/G 3-POINT FG ATTEMPTS G Att Att/G DEFENSIVE REBOUNDS G No. Avg/G
Stec, Heather 28 389 13.9 Lindemann, Allie 28 192 6.9 Stec, Heather 28 173 6.2
Lindemann, Allie 28 298 10.6 Volpe, Merrick 26 55 2.1 Fullmer, Sarah 28 116 4.1
Moore, Serena 26 202 7.8 Centeno, Cristina 28 53 1.9 Moore, Serena 26 70 2.7
Fullmer, Sarah 28 207 7.4 Fullmer, Sarah 28 49 1.8 Lindemann, Allie 28 57 2.0
Centeno, Cristina 28 177 6.3 Wilwohl, Brittany 24 25 1.0 Centeno, Cristina 28 56 2.0
Volpe, Merrick 26 150 5.8
Cockrum, Cathy 28 84 3.0
3-POINT FGS MADE G Made Made/G ASSISTS G No. A/G
Wilwohl, Brittany 24 65 2.7
Lindemann, Allie 28 68 2.4 Centeno, Cristina 28 101 3.6
Chacon, Charlieann 22 39 1.8
Volpe, Merrick 26 19 0.7 Volpe, Merrick 26 57 2.2
Parnell, Sara 18 28 1.6
Gerlyng, Maja
Fullmer, Sarah 28 17 0.6 Lindemann, Allie 28 50 1.8
26 33 1.3
Centeno, Cristina 28 14 0.5 Stec, Heather 28 38 1.4
Ramsey, Missy 13 2 0.2
Wilwohl, Brittany 24 7 0.3 Chacon, Charlieann 22 34 1.5
FG PERCENTAGE FG ATT Pct
Chacon, Charlieann 22 7 0.3
Stec, Heather 150 300 .500
STEALS G No. S/G
Moore, Serena 84 169 .497
FT PERCENTAGE FT ATT Pct Stec, Heather 28 33 1.2
Fullmer, Sarah 84 177 .475
Lindemann, Allie 34 40 .850 Moore, Serena 26 27 1.0
Volpe, Merrick 54 129 .419
Chacon, Charlieann 6 8 .750 Lindemann, Allie 28 23 0.8
Cockrum, Cathy 37 93 .398
Fullmer, Sarah 22 30 .733 Centeno, Cristina 28 21 0.8
Centeno, Cristina 60 174 .345
Stec, Heather 86 121 .711 Cockrum, Cathy 28 19 0.7
Lindemann, Allie 98 288 .340
Parnell, Sara 9 13 .692
Parnell, Sara 8 27 .296
Volpe, Merrick 23 36 .639
BLOCKS G No. Blk/G
Wilwohl, Brittany 25 85 .294
Centeno, Cristina 43 69 .623
Fullmer, Sarah 28 40 1.4
Gerlyng, Maja 12 43 .279
Wilwohl, Brittany 8 14 .571
Moore, Serena 26 27 1.0
Chacon, Charlieann 13 51 .255
Moore, Serena 34 71 .479
Ramsey, Missy 1 9 .111
Gerlyng, Maja
Stec, Heather 28 13 0.5
7 15 .467
Lindemann, Allie 28 6 0.2
Cockrum, Cathy 7 19 .368
Cockrum, Cathy 28 6 0.2
FIELD GOAL
Ramsey, Missy 0 1 .000
ATTEMPTS G Att Att/G
Stec, Heather 28 300 10.7
Lindemann, Allie 28 288 10.3
FREE THROW ATTEMPTS G Att Att/G
MINUTES G No. Min/G
Fullmer, Sarah 28 177 6.3
Stec, Heather 28 121 4.3
Lindemann, Allie 28 905 32.3
Centeno, Cristina 28 174 6.2
Moore, Serena 26 71 2.7
Stec, Heather 28 798 28.5
Moore, Serena 26 169 6.5
Centeno, Cristina 28 69 2.5
Centeno, Cristina 28 697 24.9
Lindemann, Allie 28 40 1.4
Fullmer, Sarah 28 676 24.1
FIELD GOALS MADE G Made Made/G
Volpe, Merrick 26 36 1.4
Moore, Serena 26 626 24.1
Stec, Heather 28 150 5.4
Lindemann, Allie 28 98 3.5
FREE THROWS MADE G Made Made/G
FOULS G No. Per/G
Fullmer, Sarah 28 84 3.0
Stec, Heather 28 86 3.1
Stec, Heather 28 85 3.0
Moore, Serena 26 84 3.2
Centeno, Cristina 28 43 1.5
Centeno, Cristina 28 73 2.6
Centeno, Cristina 28 60 2.1
Lindemann, Allie 28 34 1.2
Cockrum, Cathy 28 66 2.4
Moore, Serena 26 34 1.3
Moore, Serena 26 65 2.5
3-POINT PERCENTAGE 3FG ATT Pct
Volpe, Merrick 26 23 0.9
Fullmer, Sarah 28 59 2.1
Lindemann, Allie 68 192 .354
Fullmer, Sarah 17 49 .347
REBOUNDS G Reb Reb/G
FOUL OUTS G No.
Volpe, Merrick 19 55 .345
Stec, Heather 28 236 8.4
Stec, Heather 28 3
Chacon, Charlieann 7 21 .333
Fullmer, Sarah 28 139 5.0
Centeno, Cristina 28 2
Wilwohl, Brittany 7 25 .280
Moore, Serena 26 116 4.5
Fullmer, Sarah 28 2
Centeno, Cristina 14 53 .264
Centeno, Cristina 28 85 3.0
Cockrum, Cathy 28 1
Gerlyng, Maja 2 8 .250
Cockrum, Cathy 28 81 2.9
Cockrum, Cathy 3 15 .200
Parnell, Sara 3 15 .200
OFFENSIVE REBOUNDS G N
TURNOVERS G No. TO/G
o. Avg/G
Stec, Heather 3 17 .176
Stec, Heather 28 63 2.3
Stec, Heather 28 97 3.5
Ramsey, Missy 0 2 .000
Moore, Serena 26 46 1.8
Centeno, Cristina 28 93 3.3
Cockrum, Cathy 28 45 1.6
Moore, Serena 26 66 2.5
Centeno, Cristina 28 29 1.0
Volpe, Merrick 26 65 2.5
Fullmer, Sarah 28 23 0.8
Lindemann, Allie 28 59 2.1
page 38 of 78
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66 |
Page 67 |
Page 68 |
Page 69 |
Page 70 |
Page 71 |
Page 72 |
Page 73 |
Page 74 |
Page 75 |
Page 76 |
Page 77 |
Page 78