Back
Address GO
2009-10 Basketball
The Record Book (continued)
Siena vs. All Opponents
First Last First Last
School W L Game Game Result School W L Game Game Result
Adirondack CC 2 0 1974-75 1977-78 W, 68-47 Florida International 1 0 2002-03 2002-03 W, 78-66
Albany Law 2 0 1976-77 1977-78 W, 41-14 Fordham 6 0 1985-86 1989-90 W, 73-58
Albany 9 3 1976-77 2007-08 W, 61-50 Franklin Pierce 2 0 1981-82 1982-83 W, 75-56
American University 1 0 1983-84 1983-84 W, 79-66 Fulton Montgomery CC 3 0 1974-75 1977-78 W, 50-29
Army 1 3 1979-80 1984-85 L, 66-53 Furman 1 1 1985-86 1997-98 W, 92-85
Binghamton First Meeting George Mason 3 4 1984-85 2006-07 L, 61-44
Boston College 0 1 2002-03 2002-03 L, 66-40 George Washington 0 1 1983-84 1983-84 L, 74-52
Boston University 1 5 1984-85 2008-09 L, 84-61 Georgetown 1 0 1998-99 1998-99 W, 86-73
Bowling Green 1 1 1994-95 1995-96 L, 91-60 Hartford 8 0 1984-85 2002-03 W, 54-41
Brigham Young 1 1 1991-92 1993-94 W, 75-69 Hartwick 3 0 1978-79 1980-81 W, 84-58
Brooklyn 2 0 1987-88 1988-89 W, 98-50 Harvard 2 2 1996-97 2008-09 W, 54-49
Brown 3 1 1987-88 1995-96 W, 72-60 Hofstra 3 2 1978-79 1993-94 W, 76-72
Bucknell 0 2 2005-06 2006-07 L, 79-67 Holy Cross 2 15 1986-87 2004-05 L, 64-56
Buffalo 0 2 1996-97 1997-98 L, 87-52 Hudson Valley CC 1 1 1974-75 1977-78 L, 64-29
Cal-Poly 1 0 1998-99 1998-99 W, 85-66 Idaho 1 0 2000-01 2000-01 W, 83-79
Canisius 38 19 1979-80 2008-09 L, 65-58 Illinois First Meeting
Castleton State 1 3 1974-75 1978-79 W, 78-56 Indiana State 0 1 1988-89 1988-89 L, 75-68
Central Connecticut 3 0 1993-94 1995-96 W, 78-68 Iona 33 13 1979-80 2008-09 L, 70-59
Central Florida 0 1 1986-87 1986-87 L, 92-91 Irish National 1 0 1982-83 1982-83 W, 64-58
Central Michigan 0 1 1992-93 1992-93 L, 91-65 Ithaca 3 1 1979-80 1982-83 W, 72-64
Clemson 0 1 2007-08 2007-08 L, 77-67 James Madison 0 1 2008-09 2008-09 L, 87-62
Cobleskill 1 1 1974-75 1976-77 L, 57-38 Keene State 0 1 1974-75 1974-75 L, 79-27
Colgate 13 2 1981-82 1989-90 W, 81-54 Kent State 0 1 1996-97 1996-97 L, 90-56
Colorado 1 1 2000-01 2007-08 W, 83-74 Lehigh 2 0 1988-89 1990-91 W, 80-56
Columbia-Greene CC 1 2 1976-77 1977-78 L, 55-53 La Salle 2 7 1983-84 1996-97 L, 72-61
Concordia 2 1 1980-81 1982-83 L, 62-60 LeMoyne 5 2 1976-77 1983-84 W, 79-25
Connecticut 0 2 1980-81 2003-04 L, 69-45 Long Island University 14 3 1979-80 2007-08 W, 57-47
Coppin State 1 0 1994-95 1994-95 W, 87-59 Loyola (Md.) 26 18 1985-86 2008-09 W, 77-71 (2OT)
Cornell 3 0 1978-79 1980-81 W, 80-52 Maine 1 4 1984-85 1990-91 L, 81-55
Creighton 0 1 2002-03 2002-03 L, 96-86 Manhattan 30 16 1987-88 2008-09 W, 58-53
Dartmouth 8 5 1992-93 2005-06 L, 86-82 (OT) Manhattanville 1 1 1979-80 1980-81 W, 76-32
Delaware 2 0 1984-85 1993-94 W, 62-59 Marist 30 17 1977-78 2008-09 L, 78-49
Detroit 1 0 2001-02 2001-02 W, 63-56 Marshall 1 0 1994-95 1994-95 W, 79-66
Dominican 1 0 1978-79 1978-79 W, 60-57 Maryland 0 3 2004-05 2006-07 L, 93-54
Drexel 1 1 2006-07 2007-08 W, 59-55 Maryland-Baltimore County 2 2 1987-88 1989-90 W, 75-55
Duquesne 1 1 2003-04 2004-05 W, 62-58 Massachusetts 1 4 1982-83 2005-06 L, 71-53
Duke 0 1 2008-09 2008-09 L, 86-41 Mercy 5 0 1979-80 1982-83 W, 73-58
Eastern Michigan 0 1 2008-09 2008-09 L, 68-54 Miami (Fla.) 0 1 2005-06 2005-06 L, 76-47
Elmira 1 0 1976-77 1976-77 W, 41-33 Middle Tennessee State 0 1 1988-89 1988-89 L, 103-62
Fairfield 23 28 1987-88 2008-09 L, 61-55 (OT) Minnesota 1 0 1995-96 1995-96 W, 72-70
Fairleigh-Dickinson 5 4 1983-84 1990-91 W, 95-72 Mississippi 0 1 1993-94 1993-94 L, 82-68
page 48 of 78
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66 |
Page 67 |
Page 68 |
Page 69 |
Page 70 |
Page 71 |
Page 72 |
Page 73 |
Page 74 |
Page 75 |
Page 76 |
Page 77 |
Page 78