Back
Address GO
2009-10 Basketball
The Record Book (continued)
Career Rebounds Single-Season Assists
Name Seasons Rebounds Games Average Name Season Assists Games Average
1. Melanie Halker 1995-99 1122 112 10.0 1. Michelle Collins 1990-91 206 28 7.4
2. Gunta Basko 1999-03 1027 121 8.5 2. Janel Hollar 1997-98 185 28 6.6
3. Liz Lops 1990-94 915 111 8.2 3. Michelle Collins 1991-92 180 28 5.2
4. Liene Jansone 2000-04 867 105 8.3 4. Michelle Heffern 1994-95 178 26 5.2
5. Ann Marie Graney 1981-85 821 114 7.2 5. Heidi Harkins 1983-84 152 28 5.4
6. Katy Sturgis 1979-83 785 113 7.0 6. Sinead Mcloughlin 1998-99 148 31 4.8
7. Cathy Rousseau 1978-82 725 104 7.0 7. Arlene Beers 1986-87 147 29 5.1
8. Linda Ryan 1981-85 710 113 6.3 8. Sacha Baker 1998-99 142 31 4.6
9. Kathy Kaczkowski 1986-90 701 108 6.5 9. Lisa Serafino 1992-93 138 27 5.1
10. Vicki Aromando 1978-81 686 86 8.0 10. Arlene Beers 1985-86 131 29 4.5
11. Heather Stec 2004-09 682 100 6.8
Val Higgins 1987-91 682 107 6.4
13. Mary Fuchs 1986-90 680 108 6.3
Career Steals
14. Colleen Herden 1996-00 667 114 5.9 Name Seasons Steals Games Average
15. Laura Menty 2004-08 633 115 5.5 1. Mary Gaudreau 1979-83 281 113 2.5
16. Laura Lord 1982-86 630 111 5.7 2. Mary Fuchs 1986-90 265 108 2.5
17. Kim Colunio 1991-95 628 98 6.4 Gunta Basko 1999-03 265 121 2.1
18. Bronwyn Tobin 1996-00 597 114 5.2 4. Heidi Harkins 1980-84 241 114 2.1
19. Whitney Cave 2002-06 536 89 6.0 5. Arlene Beers 1984-88 239 112 2.1
20. Angela Fedullo 1979-83 525 107 4.9 6. Cathy Rousseau 1978-82 230 104 2.2
7. Michelle Collins 1988-92 229 102 2.2
Single-Season Rebounds
8. Lisa Speach 1982-86 224 103 2.2
9. Shawn Shafer 1986-89 220 77 2.9
Name Season Rebounds Games Average 10. Melanie Halker 1995-99 212 112 1.9
1. Melanie Halker 1996-97 341 28 12.2
2. Melanie Halker 1998-99 320 31 10.3
3. Gunta Basko 2001-02 314 30 10.5
Single-Season Steals
4. Liene Jansone 2002-03 295 33 8.9 Name Season Steals Games Average
5. Gunta Basko 2000-01 292 30 9.7 1. Michele Collins 1991-92 97 28 3.5
6. Ann Marie Graney 1983-84 287 28 10.3 2. Shawn Shafer 1998-99 85 24 3.5
7. Whitney Cave 2004-05 267 29 9.2 3. Gunta Basko 2001-02 82 30 2.7
8. Laura Lord 1985-86 265 29 9.1 4. Mary Gaudreau 1982-83 81 29 2.8
9. Liene Jansone 2000-01 264 30 8.8 Shawn Shafer 1986-87 81 29 2.8
10. Kathy Kaczkowski 1989-90 263 29 9.1 6. Mary Fuchs 1989-90 80 29 2.8
11. Gunta Basko 2002-03 260 33 7.8 7. Lisa Speach 1985-86 79 29 2.7
12. Val Higgins 1990-91 259 28 9.3 8. Heidi Harkins 1983-84 77 28 2.8
13. Melanie Halker 1997-98 252 26 9.1 9. Vicki Aromando 1979-80 75 26 2.9
14. Vicki Aromando 1980-81 251 25 10.0 10. Gunta Basko 2000-01 74 30 2.5
15. Liz Lops 1993-94 250 28 8.9
16. Vicki Aromando 1979-80 248 26 9.5
17. Kim Colunio 1994-95 243 26 9.3
18. Liz Lops 1991-92 237 28 8.5
19. Whitney Cave 2005-06 236 28 8.4
Heather Stec 2008-09 236 28 8.4
Career Assist Leaders
Name Season Assists Games Average
1. Michelle Collins 1988-92 498 102 4.9
2. Heidi Harkins 1980-84 451 114 4.0
3. Arlene Beers 1984-88 450 110 4.1
4. Mary Gaudreau 1980-83 446 113 3.9
5. Erica Anderson 1999-03 416 111 3.7
6. Janel Hollar 1994-98 409 103 4.0
7. Lisa Serafino 1990-94 364 109 3.3
8. Kristin Bernert 1992-96 351 106 3.3
Sacha Baker 1997-01 351 109 3.2
Laura Menty
10. Erin Boland 1995-99 328 113 2.9
page 46 of 78
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66 |
Page 67 |
Page 68 |
Page 69 |
Page 70 |
Page 71 |
Page 72 |
Page 73 |
Page 74 |
Page 75 |
Page 76 |
Page 77 |
Page 78