970 A collection of programmes of Welsh interest 1960s/1970s, including a qty. of Cardiff City home issues as well as Wales football and rugby union internationals and other rugby matches, the lot also including John Charles International XI v Mike Williams XI at Bridgend 27.2.1972 and a programmes for the Amateur Golf Championship at Royal Porthcawl in 1973, two of the Wales football programmes bearing signatures, the game v Rest of the UK signed by George Best, a match v Russia signed by John Charles (qty. approx. 150) £150 - 250
971 Miscellaneous football programmes, England internationals & final ties at Wembley, non-League as well as Football league fixtures, mostly dating from the early 1960s but with some representation from the late 40s through the 50s (qty. approx. 70) £120 - 150
969
969 34 football programmes of Irish interest, comprising: seven Ireland international home programmes played at Dalymount Park, Switzerland 5.12.48, Belgium 24.4.49, Portugal 22.5.49, Finland 8.9.49, Sweden 13.11.49, Norway 26.11.50, Argentina 13.5.51 & West Germany 17.10.51; an autographed Ireland (Munster XI) v West Germany Youth International programme played at Mardyke, Cork 16.5.56, 29 signatures including Kemmy, Coad, Waters, Schnellinger, Bierhoff, Lazzig etc.; nine Inter-League programmes, Football League of Ireland v Scottish Football League at Dalymount Park, Dublin, 17.3.39, 24.4.48, 19.10.49, 17.3.52, 17.3.54 (punch-holed) & 23.9.64, at Ibrox 29.9.48, at Shawfield Park 17.11.54 & at Celtic Park 7.9.66; ten Inter-League programmes, Football League of Ireland v The Football League, at Dalymount Park, Dublin, 30.4.47, 4.5.49, 4.4.51, 17.3.53, 22.9.54 & 2.10.63, at Anfield 20.9.48, at Goodison Park 10.10.51, at Maine Road 10.2.54 & at Boothferry Park 27.10.65; seven further programmes, three Northern Ireland 1958 World Cup qualification match programmes, the away in Portugal 16th January 1957, the postponed (fog) home v Italy 4.12.57 & the rescheduled 15.1.58; together with four Football League of Ireland fixtures at Dalymount Park, German Football League 17.3.51, The Hessen League 2.5.54, USA 2.5.52 & Welsh Football League 23.9.53; sold together with the autographs of the Irish Free State team who played Norway in a World Cup Qualifier at Dalymount Park, Dublin, 7th November 1937, signatures in pencil, including the goalscorers in the 3-3 draw Jimmy Dunne, Kevin O’Flanagan (dual soccer & rugby international)& Henry Duggan; the lot also including 11 colour cards, probably from a football game, featuring 11 Irish internationals (46) £400 - 600
972 A collection of football programmes, 32 from the late 1940s and through the 1950s; together with a qty. of modern issues
£120 - 180
973 A collection of Football programmes and books, in excess of 600 programmes dating from the 1960s onwards of which Aldershot Town followed by Farnborough Town are the lion’s share; sold together with various football annuals and a few hardback volumes 1950s onwards (a qty.) £150 - 250
193
      
      
      
Page 1  |  
Page 2  |  
Page 3  |  
Page 4  |  
Page 5  |  
Page 6  |  
Page 7  |  
Page 8  |  
Page 9  |  
Page 10  |  
Page 11  |  
Page 12  |  
Page 13  |  
Page 14  |  
Page 15  |  
Page 16  |  
Page 17  |  
Page 18  |  
Page 19  |  
Page 20  |  
Page 21  |  
Page 22  |  
Page 23  |  
Page 24  |  
Page 25  |  
Page 26  |  
Page 27  |  
Page 28  |  
Page 29  |  
Page 30  |  
Page 31  |  
Page 32  |  
Page 33  |  
Page 34  |  
Page 35  |  
Page 36  |  
Page 37  |  
Page 38  |  
Page 39  |  
Page 40  |  
Page 41  |  
Page 42  |  
Page 43  |  
Page 44  |  
Page 45  |  
Page 46  |  
Page 47  |  
Page 48  |  
Page 49  |  
Page 50  |  
Page 51  |  
Page 52  |  
Page 53  |  
Page 54  |  
Page 55  |  
Page 56  |  
Page 57  |  
Page 58  |  
Page 59  |  
Page 60  |  
Page 61  |  
Page 62  |  
Page 63  |  
Page 64  |  
Page 65  |  
Page 66  |  
Page 67  |  
Page 68  |  
Page 69  |  
Page 70  |  
Page 71  |  
Page 72  |  
Page 73  |  
Page 74  |  
Page 75  |  
Page 76  |  
Page 77  |  
Page 78  |  
Page 79  |  
Page 80  |  
Page 81  |  
Page 82  |  
Page 83  |  
Page 84  |  
Page 85  |  
Page 86  |  
Page 87  |  
Page 88  |  
Page 89  |  
Page 90  |  
Page 91  |  
Page 92  |  
Page 93  |  
Page 94  |  
Page 95  |  
Page 96  |  
Page 97  |  
Page 98  |  
Page 99  |  
Page 100  |  
Page 101  |  
Page 102  |  
Page 103  |  
Page 104  |  
Page 105  |  
Page 106  |  
Page 107  |  
Page 108  |  
Page 109  |  
Page 110  |  
Page 111  |  
Page 112  |  
Page 113  |  
Page 114  |  
Page 115  |  
Page 116  |  
Page 117  |  
Page 118  |  
Page 119  |  
Page 120  |  
Page 121  |  
Page 122  |  
Page 123  |  
Page 124  |  
Page 125  |  
Page 126  |  
Page 127  |  
Page 128  |  
Page 129  |  
Page 130  |  
Page 131  |  
Page 132  |  
Page 133  |  
Page 134  |  
Page 135  |  
Page 136  |  
Page 137  |  
Page 138  |  
Page 139  |  
Page 140  |  
Page 141  |  
Page 142  |  
Page 143  |  
Page 144  |  
Page 145  |  
Page 146  |  
Page 147  |  
Page 148  |  
Page 149  |  
Page 150  |  
Page 151  |  
Page 152  |  
Page 153  |  
Page 154  |  
Page 155  |  
Page 156  |  
Page 157  |  
Page 158  |  
Page 159  |  
Page 160  |  
Page 161  |  
Page 162  |  
Page 163  |  
Page 164  |  
Page 165  |  
Page 166  |  
Page 167  |  
Page 168  |  
Page 169  |  
Page 170  |  
Page 171  |  
Page 172  |  
Page 173  |  
Page 174  |  
Page 175  |  
Page 176  |  
Page 177  |  
Page 178  |  
Page 179  |  
Page 180  |  
Page 181  |  
Page 182  |  
Page 183  |  
Page 184  |  
Page 185  |  
Page 186  |  
Page 187  |  
Page 188  |  
Page 189  |  
Page 190  |  
Page 191  |  
Page 192  |  
Page 193  |  
Page 194  |  
Page 195  |  
Page 196  |  
Page 197  |  
Page 198  |  
Page 199  |  
Page 200  |  
Page 201  |  
Page 202  |  
Page 203  |  
Page 204