PIPE AND PROFILE EXTRUSION
November 3-4, 2021 CLEVELAND, OHIO, USA
Be seen at North America’s meeting place for the plastics extrusion industry
Highlights from 2019 From across the co-located expos
Total number of exhibitors:
261
Total number of visitors:
4,375
Number of countries represented:
42
Combined budget of visitors:
$8.9BN+ To book your booth, contact:
exhibition_sales@ami.international +1 610 478 0800
Brought to you by: Colocated with: Find out about the
Plastics Extrusion World Expo, Europe
Proudly supported by:
BOOK YOUR BOOTH
            
Page 1  |  
Page 2  |  
Page 3  |  
Page 4  |  
Page 5  |  
Page 6  |  
Page 7  |  
Page 8  |  
Page 9  |  
Page 10  |  
Page 11  |  
Page 12  |  
Page 13  |  
Page 14  |  
Page 15  |  
Page 16  |  
Page 17  |  
Page 18  |  
Page 19  |  
Page 20  |  
Page 21  |  
Page 22  |  
Page 23  |  
Page 24  |  
Page 25  |  
Page 26  |  
Page 27  |  
Page 28  |  
Page 29  |  
Page 30  |  
Page 31  |  
Page 32  |  
Page 33  |  
Page 34  |  
Page 35  |  
Page 36  |  
Page 37  |  
Page 38  |  
Page 39  |  
Page 40  |  
Page 41  |  
Page 42  |  
Page 43  |  
Page 44  |  
Page 45  |  
Page 46