This page contains a Flash digital edition of a book.
Media Figures 109
RajaR data
Station Survey Population Reach Reach Average Hours Total Hours Share of
Period (‘000s) (%) Per Listener (‘000s) Listening %
(Per Week)
96.3 Rock Radio H 810000 47 6 7.2 340 2.5
BBC Radio Scotland Q 4310000 947 22 7.1 6713 8.5
Radio Borders Y 104000 56 54 12.1 683 31
Central FM Y 214000 41 19 8.4 345 8.9
Clyde 1 FM H 1831000 589 32 8.7 5137 16.2
Clyde 2 H 1831000 238 13 8.7 2069 6.5
Forth2 H 1080000 94 9 6.3 588 2.9
Kingdom FM Y 292000 64 22 9.1 584 10.5
Moray Firth Radio Y 231000 112 49 9.7 1085 22.4
Northsound One Y 309000 118 38 9.5 1113 18.5
Northsound Two Y 309000 50 16 10.4 518 8.6
Real Radio (Scotland) H 2676000 759 28 9.9 7522 15.9
Real Radio (Scotland)/96.3 Rock Radio H 2676000 783 29 10 7861 16.6
Smooth Radio (Glasgow) H 1878000 216 12 10.4 2257 6.9
Talk 107 H 1014000 37 4 6.1 228 1.2
Tay-AM H 370000 83 22 12.4 1033 14.6
Tay-FM H 370000 101 27 10.1 1017 14.4
Total Northsound Radio Y 309000 132 43 12.4 1631 27.2
Total Radio Clyde H 1831000 683 37 10.6 7206 22.8
Total Radio Forth H 1080000 340 31 11.2 3795 19
Total Radio Tay H 370000 155 42 13.2 2051 28.9
Wave 102 FM Y 174000 33 19 9.4 309 9.9
West Sound H 386000 161 42 11.5 1854 26.8
XFM Scotland H 2699000 211 8 6.7 1409 2.9
XFM Scotland (East) H 1176000 87 7 7.3 630 2.9
XFM Scotland (West) H 1700000 138 8 6.5 904 3.1
Source: RAJAR / Ipsos MORI / RSMB Survey Period ended Sept 2008
pRess ciRculatioN NewspapeR ReadeRship iN scotlaNd
Dailies Jan-Jun 08 Jan-Jun 07 yoy % change Adult Readership ‘000
Daily Express 76,021 78,193 -2.78 Title Jul07-Jun08 Jul06-Jun07 %change
Daily Mail 124,997 125,999 -0.80
Daily Mirror 32,562 35,335 -7.85 Aberdeen Press & Journal 275 250 10
Daily Record 363,944 377,211 -3.52 Daily Express 151 157 -3.8
Daily Star 86,644 93,513 -7.35 Daily Mail 311 294 5.8
Daily Telegraph 23,906 24,743 -3.38 Daily Record 1184 1084 9.2
Financial Times 5,143 5,753 -10.60 Daily Star 123 153 -19.6
Guardian 16,195 15,837 2.26 Daily Star Sunday 65 65 0
Herald (Scotland) 65,748 70,423 -6.64 Daily Telegraph 59 55 7.3
Independent 9,836 10,183 -3.41 Dundee Courier & Advertiser 183 202 -9.4
Scotsman 51,744 56,395 -8.25 Financial Times 17 11 54.5
Sun 398,811 407,370 -2.10 Glasgow Evening Times 181 188 -3.7
Times 27,992 28,089 -0.35 The Guardian 64 50 28
Metro Scotland (free distribution) 128,016 118,307 8.21 Herald Scotland 221 288 -23.3
Aberdeen P&J 80,136 81,872 -2.12 The Independent 29 34 -14.7
Aberdeen Eve Express 53,130 54,740 -2.94 The Independent on Sunday 27 37 -27.0
Dundee Courier & Advertiser 72,527 74,938 -3.22 The Mail On Sunday 243 279 -12.9
Dundee Eve Telegraph 24,533 24,633 -0.41 Metro 206 148 39.2
Edinburgh Eve News 49,208 53,387 -7.83 Daily Mirror 75 68 10.3
Glasgow Eve Times 72,535 79,155 -8.36 News of The World 663 682 -2.8
Figures are Mon-sat where applicable The Observer 49 59 -16.9
The People 42 52 -19.2
Sundays Scotland on Sunday 208 242 -14.0
Daily Star Sunday 29,354 30,473 -3.67 The Scotsman 186 220 -15.5
Independent On Sunday 9,659 9,753 -0.96 Sunday Express 129 129 0
Mail On Sunday 113,100 116,376 -2.82 Sunday Herald 210 214 -1.9
News Of The World 288,632 298,917 -3.44 Sunday Mail 1333 1358 -1.8
Observer 22,564 21,922 2.93 Sunday Mirror 90 105 -14.3
People 20,630 24,553 -15.98 Sunday Post 799 812 -1.6
Scotland on Sunday 65,576 68,817 -4.71 Sunday Telegraph 43 66 -34.8
Sunday Express 43,508 50,069 -13.10 The Sunday Times 157 180 -12.8
Sunday Herald 48,008 54,889 -12.54 The Sun 1007 906 11.1
Sunday Mail 448,195 469,403 -4.52 The Times 53 66 -19.7
Sunday Mirror 29,627 32,506 -8.86
Sunday Sport 7,859 9,163 -14.23
Source: NRS
Sunday Telegraph 20,823 21,969 -5.22
Sunday Times 67,580 70,317 -3.89
Sunday Post 396,147 422,500 -6.24
Source: ABC
tV aRea uNiVeRses
Adults Men Women
(000) (000) (000)
C Scotland 2879 1365 1515
N Scotland 986 467 518
Border 595 286 309
Media information supplied
C4/5Scotland 4460 2117 2343
by Feather Brooksbank
Souce DDS Barb: Oct 2008

Page 1  |  Page 2  |  Page 3  |  Page 4  |  Page 5  |  Page 6  |  Page 7  |  Page 8  |  Page 9  |  Page 10  |  Page 11  |  Page 12  |  Page 13  |  Page 14  |  Page 15  |  Page 16  |  Page 17  |  Page 18  |  Page 19  |  Page 20  |  Page 21  |  Page 22  |  Page 23  |  Page 24  |  Page 25  |  Page 26  |  Page 27  |  Page 28  |  Page 29  |  Page 30  |  Page 31  |  Page 32  |  Page 33  |  Page 34  |  Page 35  |  Page 36  |  Page 37  |  Page 38  |  Page 39  |  Page 40  |  Page 41  |  Page 42  |  Page 43  |  Page 44  |  Page 45  |  Page 46  |  Page 47  |  Page 48  |  Page 49  |  Page 50  |  Page 51  |  Page 52  |  Page 53  |  Page 54  |  Page 55  |  Page 56  |  Page 57  |  Page 58  |  Page 59  |  Page 60  |  Page 61  |  Page 62  |  Page 63  |  Page 64  |  Page 65  |  Page 66  |  Page 67  |  Page 68  |  Page 69  |  Page 70  |  Page 71  |  Page 72  |  Page 73  |  Page 74  |  Page 75  |  Page 76  |  Page 77  |  Page 78  |  Page 79  |  Page 80  |  Page 81  |  Page 82  |  Page 83  |  Page 84  |  Page 85  |  Page 86  |  Page 87  |  Page 88  |  Page 89  |  Page 90  |  Page 91  |  Page 92  |  Page 93  |  Page 94  |  Page 95  |  Page 96  |  Page 97  |  Page 98  |  Page 99  |  Page 100  |  Page 101  |  Page 102  |  Page 103  |  Page 104  |  Page 105  |  Page 106  |  Page 107  |  Page 108  |  Page 109  |  Page 110  |  Page 111  |  Page 112  |  Page 113  |  Page 114  |  Page 115  |  Page 116  |  Page 117  |  Page 118  |  Page 119  |  Page 120  |  Page 121  |  Page 122  |  Page 123  |  Page 124  |  Page 125  |  Page 126  |  Page 127  |  Page 128  |  Page 129  |  Page 130  |  Page 131  |  Page 132  |  Page 133  |  Page 134  |  Page 135  |  Page 136  |  Page 137  |  Page 138  |  Page 139  |  Page 140  |  Page 141  |  Page 142  |  Page 143  |  Page 144  |  Page 145  |  Page 146  |  Page 147  |  Page 148
Produced with Yudu - www.yudu.com