| Buyers’ Guide NO DIG EQUIPMENT
ATBM Handelsgesellschaft ......................................(Austria) +43 2236 735 600
Society of British Water & Wastewater Industries (SBWWI)............................(UK) +44 192 683 1530
Tunnelling Accessories ..(UK) +44 1424 854 112
OIL MIST SEPARATORS FRANKE-Filter GmbH .................................(Germany) +49 5064 904 304
OIL SKIMMERS Oil Skimmers..........................(US) +1 440 237 4600
ON SITE GENERATOR REWINDS
Coral Rewinding India Private Ltd ...........................................(India) +91 424 2555575
Generadores Mexicanos .......................................... (Mexico) +52 8 336 0095
ON SITE TESTING Emerson..................................(US) +1 215-354-1144 Accusonic Technologies...(US) +1 508 273 9600
Advanced Energy Monitoring Systems Ltd ...............................................(UK) +44 1404 812294
AE Hydro .................................(US) +1 208 345 0833
Alpha Callender Consultants .................................................(US) +1 303 524 5678
Alpha Callender Consultants .................................................(US) +1 509 925 2969
Boart Longyear Interfels ............................. (Netherlands) +31 77 850 5850
Controls ...................................(Italy) +39 02 921 841 Fematics Canada Inc(Canada) +1 514 331 3712 Hydro Expertise DL....(Canada) +1 514 422 9161
Hydro Power Engineering ..............................................(UK) +44 168 982 8135
IGE Energy Services (UK) Ltd ..............................................(UK) +44 192 581 8504
International Tank & Pipe Co .................................................(US) +1 503 288 0011
Iris Power UK.......................(UK) +44 1923 254 433
Korto Cavitation Services ..........................(Luxembourg) +49 89 4445 0144 Megger Ltd...................(Canada) +1 416 298 6787 OSC as.........(Czech Republic) +420 541 643 111
Power Diagnostix Systems .......................................(Germany) +49 241 749 27 Powertech Labs..........(Canada) +1 604 590 6641 RPS Composites.........(Canada) +1 800 343 9355
SCL Engineering & Inspection .................................................(US) +1 941 746 0478 Strainstall UK.......................(UK) +44 1983 203 600
The Szewalski Institute of Fluid-Flow Machinery .......................................(Poland) +48 58 341 12 71
Terran Corporation..............(US) +1 937 320 3601 Ultrasonics of Florida..........(US) +1 843 837 5200
Vishay Measurements Group ..............................................(UK) +44 125 646 2131
Woodward Governor (NZ) ..............................(New Zealand) +64 3 338 0479
OPERATION & MAINTENANCE AFRY Austria GmbH........(Austria) +43 1 536 05 0 Emerson..................................(US) +1 215-354-1144
CEMIG Geraçao E Transmissao SA .........................................(Brazil) +55 313 506 4100
Centro Nacional de Referencia em Pequenos Aproveitamentos Hidroenergeticos (CERPCH .........................................(Brazil) +55 35 3629 1157
Chant Construction (Canada) +1 905 726 8321
The Clarke Chapman Group Ltd ..............................................(UK) +44 191 477 2271
Climax Portable Machine Tools .................................................(US) +1 503 538 2185
Dale Power Solutions plc ..............................................(UK) +44 1723 514 141
Deep Ocean Engineering.(US) +1 510 562 9300
District of Summerland .......................................(Canada) +1 250 494 0431 Emerson...................................(US) +1 715 824 3800 Energy Northwest................(US) +1 509 372 5000
General Directorate of State Hydraulic Works (DSI)............................(Turkey) +90 312 425 4614
Hidroelectrica............(Romania) +40 21 303 2530 Hydro Y E S.............................(US) +1 360 366 4426
Hydro-Quebec Equipment .......................................(Canada) +1 514 840 5228
KELAG - Carinthian Electricity Co Ltd ......................................(Austria) +43 463 525 1470
Korto Cavitation Services ..........................(Luxembourg) +49 89 4445 0144
Kraftwerksschule EV (Germany) +49 201 8489 0
Natsionalna Elektricheska Kompania (NEK) ......................................(Bulgaria) +359 2 9263 636
Pioneer Motor Bearing Company .................................................(US) +1 704 937 7000
Predict/DLI..............................(US) +1 216 642 3223 PXL Americas......................(US) +1 303 (816) 4195 PXL Seals........................ (France) +33 450 480 209 Severn Trent Services.........(US) +1 215 646 9201
Shah Consult International .............................................(Nepal) +977 1 471 852
Synexus Global...........(Canada) +1 514 844 8900
OWNER, DAM Acque Toscane............... (Italy) +39 057 277 2308
Acquedotto de Ferrari Galliera ..............................................(Italy) +39 010 531 971 Aggerverband...............(Germany) +49 2261 36-0
Armidale City Council .....................................(Australia) +61 2 6770 3600
Association of State Dam Safety Officials .................................................(US) +1 859 257 5140
Avista ........................................(US) +1 509 489 0500 Brazos River Authority........(US) +1 254 761 3100
California Department of Water Resources .................................................(US) +1 916 653 8726
Central Highlands Water .....................................(Australia) +61 3 5320 3100
Central Utah Water Conservancy District .................................................(US) +1 801 226 7100
Ceylon Electricity Board .....................................(Sri Lanka) +947 141 50552
City of Cranbrook.......(Canada) +1 250 426 4211 City of Moncton............(Canada) +1 506 853 333
The City of Revelstoke .......................................(Canada) +1 250 837 2161 City of Winnipeg.........(Canada) +1 204 986 2171
Corporacion Nacionale de Cobre (CODELCO) ...............................................(Chile) +56 2 690 3000 CRD Water ....................(Canada) +1 250 474 9600 Delta Electricity.........(Australia) +61 2 9285 2700
Department of Natural Resources .....................................(Australia) +61 2 8281 7777
Diputacion Floral de Alava ...........................................(Spain) +34 945 181 818
District Council of Orroroo .....................................(Australia) +61 8 8658 1260
District of Summerland .......................................(Canada) +1 250 494 0431
Dumaresq-Barwon Border Rivers Commission .....................................(Australia) +61 7 4688 1010
Dunedin City Council ..............................(New Zealand) +64 3 477 4000 Electrica.......................(Romania) +40 21 208 5999
Electricity Generating Authority of Thailand (EGAT) ........................ (Thailand) +66 2 436 2010
Ente Irriguo Umbro - Toscano .................................................(Italy) +39 575 297 71
Erft Verband...................(Germany) +49 2271 88-0 Essex & Suffolk Water......(UK) +44 1245 491 234 Gippsland Water ......(Australia) +61 3 5177 4600
Gladstone Area Water Board .....................................(Australia) +61 7 4976 3000
Goulburn Valley Water .....................................(Australia) +61 3 5832 0400
Goulburn-Murray Water .....................................(Australia) +61 3 5833 5500
Halton Region .............(Canada) +1 905 825 6030 Hazelwood Power....(Australia) +61 3 5135 5000 Hidroelectrica............(Romania) +40 21 303 2530
IK Consulting Engineers Ltd ......................................(Serbia) +381 11 328 56 99
Karnataka Power Corp.......(India) +91 22269930
Kiama Municipal Council .....................................(Australia) +61 2 4232 0444 Kinda Dam......................(Myanmar) +95 1 578 012
Kyushu Electric Power Co ..........................................(Japan) +81 92 726 1752 Laiva Dam (Myanmar) +95 1 578 012 / 578 103
Macedonian Power Plants ................................(Macedonia) +389 2 3149 001
Macquarie Generation .....................................(Australia) +61 2 4968 7499
Murray-Darling Basin Commission .....................................(Australia) +61 2 6279 0100
Natsionalna Elektricheska Kompania (NEK) ......................................(Bulgaria) +359 2 9263 636
Natural Resources Authority ........................................(Jordan) +962 6 550 4390
Nepal Electricity Authority (NEA) .............................................(Nepal) +977 1 227 725
NIVO dd.......................(Slovenia) +386 3 422 4100 North East Water ...(Australia) +61 1300 361 622 North Power.................................................. (Australia)
Northwest Territories Power Corp .......................................(Canada) +1 867 874 5200 Orillia Power Corp......(Canada) +1 705 326 7315
Parramatta City Council .....................................(Australia) +61 2 9806 5050
Portland General Electric Co .................................................(US) +1 503 464 8000
Povodi Ohre ....................(Czech Republic) +420 396 636 111
SaskPower....................(Canada) +1 306 566 2121 SaskWater.....................(Canada) +1 306 694 3098 Sedawgyi Dam..............(Myanmar) +95 1 578 012 Sisma .................................. (Italy) +39 0445 595 511
Snowy Hydro Limited .....................................(Australia) +61 2 6453 2888
South Gippsland Water ....................................(Australia) +61 3 56 820 444 South West Water (Australia) +61 3 5564 7600 Southern Hydro........(Australia) +61 3 5754 3222
Southern Rural Water .....................................(Australia) +61 3 5139 3100 Stadt Dingolfing ...(Germany) +49 8731 501 344
Sumitomo Metal Mining Co ..........................................(Japan) +81 3 3436 7701
SunWater ....................(Australia) +61 7 3225 2706
Sydney Catchment Authority .....................................(Australia) +61 2 4725 2100
Tana & Athi River Development Authority .............................................(Kenya) +254 2 535 835
Townsville Thuringowa Water Supply Board .....................................(Australia) +61 7 4759 4759
Umgeni..................(South Africa) +27 33 341 1111
Upper Lachlan Shire Council .....................................(Australia) +61 2 4830 1000
The Upper Parramatta River Catchment Trust .....................................(Australia) +61 2 9891 4633
Upper Thames River Conservation Authority (UTRCA) .....................(Canada) +1 519 451 2800
US Bureau of Reclamation .................................................(US) +1 303 445 2923
Verbund-Austrian Hydro Power ..........................................(Austria) +43 11 531 13-0
Vorarlberger Illwerke ....(Austria) +43 5556 701 0
www.waterpowermagazine.com | Yearbook 2024 | 137
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66 |
Page 67 |
Page 68 |
Page 69 |
Page 70 |
Page 71 |
Page 72 |
Page 73 |
Page 74 |
Page 75 |
Page 76 |
Page 77 |
Page 78 |
Page 79 |
Page 80 |
Page 81 |
Page 82 |
Page 83 |
Page 84 |
Page 85 |
Page 86 |
Page 87 |
Page 88 |
Page 89 |
Page 90 |
Page 91 |
Page 92 |
Page 93 |
Page 94 |
Page 95 |
Page 96 |
Page 97 |
Page 98 |
Page 99 |
Page 100 |
Page 101 |
Page 102 |
Page 103 |
Page 104 |
Page 105 |
Page 106 |
Page 107 |
Page 108 |
Page 109 |
Page 110 |
Page 111 |
Page 112 |
Page 113 |
Page 114 |
Page 115 |
Page 116 |
Page 117 |
Page 118 |
Page 119 |
Page 120 |
Page 121 |
Page 122 |
Page 123 |
Page 124 |
Page 125 |
Page 126 |
Page 127 |
Page 128 |
Page 129 |
Page 130 |
Page 131 |
Page 132 |
Page 133 |
Page 134 |
Page 135 |
Page 136 |
Page 137 |
Page 138 |
Page 139 |
Page 140 |
Page 141 |
Page 142 |
Page 143 |
Page 144 |
Page 145 |
Page 146 |
Page 147 |
Page 148 |
Page 149 |
Page 150 |
Page 151 |
Page 152 |
Page 153 |
Page 154 |
Page 155 |
Page 156 |
Page 157 |
Page 158 |
Page 159 |
Page 160 |
Page 161 |
Page 162 |
Page 163 |
Page 164 |
Page 165 |
Page 166 |
Page 167 |
Page 168 |
Page 169 |
Page 170 |
Page 171 |
Page 172 |
Page 173 |
Page 174 |
Page 175 |
Page 176 |
Page 177 |
Page 178 |
Page 179 |
Page 180 |
Page 181 |
Page 182 |
Page 183 |
Page 184 |
Page 185 |
Page 186 |
Page 187 |
Page 188 |
Page 189 |
Page 190 |
Page 191 |
Page 192 |
Page 193 |
Page 194 |
Page 195 |
Page 196 |
Page 197 |
Page 198 |
Page 199 |
Page 200 |
Page 201 |
Page 202 |
Page 203 |
Page 204 |
Page 205 |
Page 206 |
Page 207 |
Page 208 |
Page 209 |
Page 210 |
Page 211 |
Page 212 |
Page 213 |
Page 214 |
Page 215 |
Page 216 |
Page 217 |
Page 218 |
Page 219 |
Page 220 |
Page 221 |
Page 222 |
Page 223 |
Page 224 |
Page 225 |
Page 226 |
Page 227 |
Page 228 |
Page 229 |
Page 230