View Our Huge Inventory Of Equipment At
www.gogreenway.com www.gogreenway.com 497 S. Hwy 105 Charleston, MO 573-649-3021 (C) 801 Woods Ln. Sikeston, MO 573-471-3170 (S)
Low Rate Financing or Extended Finance Waivers Available!
20919 State Hwy. 114 Dexter, MO 573-624-7467 (D) 911 S. Madison Malden, MO 573-276-2204 (M) 1353 Hwy. B Poplar Bluff, MO 573-785-9750 (PB)
2006 JD 9660, Stk #: CMB00141, 1735/1183 Hrs., PRWD $147,500 (C)
2009 JD 9670 STS, Stk #: CMB00158, 617/423 hrs., PRWD, $205,500 (C)
2009 JD 9770STS Stk#:CMB00183, 704/496 Hrs., $219,750 (D)
FEATURED LISTINGS
2008 JD 9670 STS, Stk #: CMB00133, 1220/926 Hrs., PRWD, $185,950 (C)
2009 JD 9870 STS, Stk#:CMB00174, 715/562 Hrs., $270,000 (D)
2009 JD 9770 STS, Stk #: CMB00138, 749/483 Hrs., PRWD, $226,950 (C)
2003 JD 9750 STS, Stk #:CMB00172, 1,892/1,303 Hrs., $130,000 (C)
2008 JD 9770 STS Stk #: CMB00037, 786/562 Hrs., Special Short Term Price! $217,950 (M)
2009 JD 9770 STS, Stk #: CMB00155, 623/476 hrs., PRWD, $233,950 (C)
2005 JD 9760 STS, Stk #: CMB00165, 2,025/1,444 Hrs., $160,000 (C)
2008 JD 9770 STS, Stk #: CMB00065, 511/438 Hrs. $235,500 (D)
2007 JD 9760 STS, Stk #: CMB00166, 1307/930 Hrs., PRWD $193,000 (C)
2009 JD 9670 STS Stk #: CMB00017, 414/333 Hrs. $218,250 (PB)
1999 JD 9510, Stk #: CMB00173, 1,993/1,545 Hrs., $74,500 (C)
2008 JD 9670 STS, Stk #: CMB00134, 933/689 Hrs., PRWD $195,950 (C)
2007 JD 9670 STS, Stk #: CMB00142, 1,103/681 Hrs., PRWD, $183,500 (C)
2010 JD 9770 STS, Stk #: CMB00151, 395/350 hrs., PRWD, $276,750 (S)
2009 JD 9770 STS, Stk #: CMB00117, 616/425 Hrs., PRWD, $232,500 (C)
October 21, 2011 / MidAmerica Farmer Grower • 3
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40