Final Drive Ratios Final Drive Ratios cont. Final Drive Ratios cont.
Code Ratio Code Ratio Code Ratio
F07 3.39-1 FQ8 2.96-1 FZ9 5.90-1
F09 4.16-1 FQ9 3.21-1 GW5 3.16-1
F16 2.53-1 FR2 2.93-1
F17 2.84-1 FR3 3.69-1 Rear Axle Ratios
F18 2.65-1 FR6 3.84-1 Code Ratio
F19 3.82-1 FR8 4.17-1 G11 2.56-1
F67 2.70-1 FR9 3.29-1 G44 3.11-1
F68 3.45-1 FS6 4.06-1 G72 2.14-1
F75 3.18-1 FV0 3.67-1 G75 3.62-1
F76 4.41-1 FV1 3.72-1 G76 Limited Slip
F78 4.97-1 FV2 4.18-1 G80 Limited Slip
F79 2.97-1 FV3 3.11-1 G81 Limited Slip
F82 3.23-1 FV4 3.71-1 G82 4.56-1
F83 3.05-1 FV5 4.19-1 G84 3.70-1
F84 3.09-1 FV6 4.24-1 G86 Limited Slip
FH1 3.94-1 FV7 4.29-1 G87 8.5” Ring
FH2 4.29-1 FV8 4.31-1 G90 3.15-1
FH3 3.03-1 FV9 4.53-1 G91 6.83-1
FH5 2.81-1 FW2 3.06-1 G91 3.08-1
FH6 3.64-1 FW3 4.02-1 G94 3.54-1
FH7 4.12-1 FW4 3.89-1 G96 3.55-1
FH8 2.40-1 FW5 4.10-1 G97 2.33-1
FH9 2.60-1 FW6 3.42-1 GH0 3.54-1
FJ1 4.18-1 FW7 3.83-1 GH2 2-29-1
FJ2 3.74-1 FW8 4.28-1 GH3 2.77-1
FJ3 3.35-1 FW9 3.43-1 GH4 2.92-1
FJ4 4.53-1 FX0 3.92-1 GK7 4.78-1
FJ5 4.19-1 FX1 3.94-1 GK8 4.33-1
FJ7 4.56-1 FX2 3.91-1 GK9 2.92-1
FP0 2.55-1 FX2 2.66-1 GL0 5.13-1
FP1 2.72-1 FX4 3.35-1 GL3 6.17-1
FP2 3.58-1 FX5 4.45-1 GM1 2.59-1
FP3 2.73-1 FX6 3.87-1 GM2 3.44-1
FP5 2.95-1 FX7 2.80-1 GM3 3.45-1
FP6 3.54-1 FX8 3.61-1 GM4 3.67-1
FP7 3.73-1 FX9 4.39-1 GM5 3.89-1
FP8 3.54-1 FXJ 2.64-1 GM6 4.22-1
FP9 3.55-1 FY1 3.63-1 GM7 3.68-1
FQ2 3.48-1 FY1 2.36-1 GM8 2.56-1
FQ3 2.86-1 FY2 3.74-1 GN9 4.11-1
FQ4 3.57-1 FY3 3.79-1 GS1 2.73-1
FQ5 3.68-1 FY4 3.41-1 GS3 3.73-1
FQ6 4.12-1 FY5 3.52-1 GS4 3.70-1
FQ7 4.05-1 FZ1 4.35-1 GS5 4.56-1
GEARS January/February 2010 37
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66 |
Page 67 |
Page 68 |
Page 69 |
Page 70 |
Page 71 |
Page 72 |
Page 73 |
Page 74