Live: Venues
312 Music Week Directory
www.musicweek.com c Contacts f Facebook m MySpace t Twitter y YouTube Scala275 Pentonville Rd, Kings Cross, London, N1 9NL
t 020 7833 2022 e 
jane@scala.co.uk wscala.co.uk ffacebook.com/scalalondon/ t@scalalondon cEvents Co-ordinator: Jane Cotter.
Hull University Students UnionFiley Road, Scarborough, North Yorkshire, YO11 3AZ t 01723 362392
f 01723 370815 e 
huu-scarborough@hull.ac.uk f/scarboroughstudent t/scarbstudent y/hulluniversityunion cContact: 01723 357286. Standing capacity: 250
Scottish Exhibition & Conference Centre Glasgow, Lanarkshire, G3 8YW t 0141 248 3000
f 0141 226 3423 e 
info@secc.co.uk t/seccglasgow cAcct Mgr, Concerts: Susan Verlaque. Seated Capacity: 9300 Standing capacity: 10000
Shanklin TheatreProspect Road, Shanklin, Isle of Wight, PO37 6AJ t 01983 862739 f 01983 867682
e 
admin@shanklintheatre.com wshanklintheatre.com f/ShanklinTheatre cTheatre Manager: Roger Coleman. Seated Capacity: 472
Sheffield ArenaBroughton Lane, Sheffield, South Yorkshire, S9 2DF t 0114 256 2002 f 0114 256 5520 e rob.o’
shea@sheffieldarena.co.uk
South Hill Park Arts CentreRingmead, Birch Hill, Bracknell, Berkshire, RG12 7PA t 01344 484858 f 01344 411427 e 
karen.farr@southhillpark.org.uk
wsouthhillpark.org.uk f/SouthHillParkArtsCentre t/southhillpark y/SHPArtsCentre cPublicity Officer: Karen Farr 01344 413 518.
South Holland Centre23Market Place, Spalding, Lincolnshire, PE11 1SS t 01775 725031
e 
sharrison@sholland.gov.uk wsouthhollandcentre.co.uk f/southhollandcentre t/SHCentre cProgramming Co- ordinator: Sally Harrison 01775 761161.
South Street21 South Street, Reading, Berkshire, RG1 4QU t 0118 901 5234 f 0118 901 5235 e 
john.luther@
reading.gov.uk wreadingarts.com cVenue Mgr: John Luther 0118 937 3400. Seated Capacity: 125 Standing capacity: 200
Southampton UniversityStudent Union, Highfield Campus, University Road, Southampton, SO17 1BJ t 023 8059 5213 f 023 8059 5245
wsheffieldarena.co.uk ffacebook.com/SheffieldArena ttwitter.com/SheffieldArena yyoutube.com/ArenaTicketShop cGM: Rob O’Shea.
Sheffield City HallBarkers Pool, Sheffield, South Yorkshire, S1 2JA t 0114 2233 740
e 
info@sheffieldcityhall.co.uk wsheffieldcityhall.co.uk f/sheffieldcityhall t@sheffcityhall y/user/SIVltd cGeneral Manager: Richard Hunter.
Sheffield Hallam UniversityStudent’s Union, NelsonMandela Building, Pond Street, Sheffield, South Yorksire, S1 2BW t 0114 225 4122 f 0114 225 4140 e 
j.heiser@shu.ac.uk
e 
hello@unionsouthampton.org wsusu.org f/UnionSouthampton t/Union_Soton y/UnionSouthampton cContact: 023 8059 5221. Standing capacity: 800
Southport Arts CentreLord Street, Southport, Merseyside, PR8 1DB t 0151 934 2134 f 0151 934 2126
e 
Emma.Lloyd@sefton.gov.uk wtheatkinson.co.uk f/TheAtkinsonSouthport t/AtkinsonThe y/AtkinsonThe cProgramming Manager: Emma Lloyd 0151 934 2129. Seated Capacity: 472
whallamstudentsunion.com f/HallamUnionHUBS t/hallamunion y/sheffieldhallamuni cEvents Co- ordinator: Janet Heiser 0114 225 4253. Seated Capacity: 250 Standing capacity: 900
Sheffield University Union of Students Western Bank, Sheffield, South Yorkshire, S10 2TG t 0114 222 8556 f 0114 222 8574
e 
c.white@sheffield.ac.uk wsheffieldunion.com f/sheffieldstudentsunion t/SheffieldSU y/sheffieldunion cHead of Entertainments and Events: Chris White.
Snape Maltings Concert HallHigh Street, Aldeburgh, Suffolk, IP15 5AX t 01728 687100 f 01728 687120 e 
dwhitfield@aldeburgh.co.uk
Southport Theatre & Floral HallPromenade, Southport, Merseyside, PR9 0DZ t 01704 540454 f 01704 536841 e 
sue@smudgepr.com
wsouthporttheatreandconventioncentre.com ffacebook.com/southporttheatre cPress Officer (Freelance): Sue Hibbert 07973 831527. Seated Capacity: 1631
Spa Pavilion TheatreUndercliff RoadWest, Felixstowe, Suffolk, IP11 8AQ t 01394 282162 f 01394 278978 e 01394 284962 cBookings Co- ordinator: Ray Anderson 
Ray.anderson@
spapavilion.net. Seated Capacity: 892
St Andrews University - Venue 1, Venue 2 Student Union, StMary’s Place, St Andrews, KY16 9UZ t 01334 462700 f 01334 462740 e ents@st-
waldeburgh.co.uk f/aldeburghmusic t/aldeburghmusic y/aldeburghmusic cHead Of Artistic Planning: Dan Whitfeild. Seated Capacity: 830
South Bank University Students Union Keyworth Street, London, SE1 6NG t 020 7815 6060
f 020 7815 6061 e 
Kristie@lsbsu.org wlsbsu.org f/lsbsu t/lsbsu y/LSBUStudentUnion cEvents & Communications Coordinator: Kristie Knapp 020 7815 7455. Seated Capacity: 400 Standing capacity: 800
andrews.ac.uk wyourunion.net f/standrewsunion t/StAndrewsUnion cEntertainment’s Space Manager: Fiona Woodhall 01334 46 2700. Seated Capacity: 450 Standing capacity: 1000
St David’s HallThe Hayes, Cardiff, CF10 1SH t 029 2087 8500 f 029 2087 8599
e 
st.davidshallreception@cardiff.gov.uk f/stdavidshall t/stdavidshall cHead Arts Director: Rodger Hopwood 029 2087 8514 Seated Capacity: 1956
            
Page 1  |  
Page 2  |  
Page 3  |  
Page 4  |  
Page 5  |  
Page 6  |  
Page 7  |  
Page 8  |  
Page 9  |  
Page 10  |  
Page 11  |  
Page 12  |  
Page 13  |  
Page 14  |  
Page 15  |  
Page 16  |  
Page 17  |  
Page 18  |  
Page 19  |  
Page 20  |  
Page 21  |  
Page 22  |  
Page 23  |  
Page 24  |  
Page 25  |  
Page 26  |  
Page 27  |  
Page 28  |  
Page 29  |  
Page 30  |  
Page 31  |  
Page 32  |  
Page 33  |  
Page 34  |  
Page 35  |  
Page 36  |  
Page 37  |  
Page 38  |  
Page 39  |  
Page 40  |  
Page 41  |  
Page 42  |  
Page 43  |  
Page 44  |  
Page 45  |  
Page 46  |  
Page 47  |  
Page 48  |  
Page 49  |  
Page 50  |  
Page 51  |  
Page 52  |  
Page 53  |  
Page 54  |  
Page 55  |  
Page 56  |  
Page 57  |  
Page 58  |  
Page 59  |  
Page 60  |  
Page 61  |  
Page 62  |  
Page 63  |  
Page 64  |  
Page 65  |  
Page 66  |  
Page 67  |  
Page 68  |  
Page 69  |  
Page 70  |  
Page 71  |  
Page 72  |  
Page 73  |  
Page 74  |  
Page 75  |  
Page 76  |  
Page 77  |  
Page 78  |  
Page 79  |  
Page 80  |  
Page 81  |  
Page 82  |  
Page 83  |  
Page 84  |  
Page 85  |  
Page 86  |  
Page 87  |  
Page 88  |  
Page 89  |  
Page 90  |  
Page 91  |  
Page 92  |  
Page 93  |  
Page 94  |  
Page 95  |  
Page 96  |  
Page 97  |  
Page 98  |  
Page 99  |  
Page 100  |  
Page 101  |  
Page 102  |  
Page 103  |  
Page 104  |  
Page 105  |  
Page 106  |  
Page 107  |  
Page 108  |  
Page 109  |  
Page 110  |  
Page 111  |  
Page 112  |  
Page 113  |  
Page 114  |  
Page 115  |  
Page 116  |  
Page 117  |  
Page 118  |  
Page 119  |  
Page 120  |  
Page 121  |  
Page 122  |  
Page 123  |  
Page 124  |  
Page 125  |  
Page 126  |  
Page 127  |  
Page 128  |  
Page 129  |  
Page 130  |  
Page 131  |  
Page 132  |  
Page 133  |  
Page 134  |  
Page 135  |  
Page 136  |  
Page 137  |  
Page 138  |  
Page 139  |  
Page 140  |  
Page 141  |  
Page 142  |  
Page 143  |  
Page 144  |  
Page 145  |  
Page 146  |  
Page 147  |  
Page 148  |  
Page 149  |  
Page 150  |  
Page 151  |  
Page 152  |  
Page 153  |  
Page 154  |  
Page 155  |  
Page 156  |  
Page 157  |  
Page 158  |  
Page 159  |  
Page 160  |  
Page 161  |  
Page 162  |  
Page 163  |  
Page 164  |  
Page 165  |  
Page 166  |  
Page 167  |  
Page 168  |  
Page 169  |  
Page 170  |  
Page 171  |  
Page 172  |  
Page 173  |  
Page 174  |  
Page 175  |  
Page 176  |  
Page 177  |  
Page 178  |  
Page 179  |  
Page 180  |  
Page 181  |  
Page 182  |  
Page 183  |  
Page 184  |  
Page 185  |  
Page 186  |  
Page 187  |  
Page 188  |  
Page 189  |  
Page 190  |  
Page 191  |  
Page 192  |  
Page 193  |  
Page 194  |  
Page 195  |  
Page 196  |  
Page 197  |  
Page 198  |  
Page 199  |  
Page 200  |  
Page 201  |  
Page 202  |  
Page 203  |  
Page 204  |  
Page 205  |  
Page 206  |  
Page 207  |  
Page 208  |  
Page 209  |  
Page 210  |  
Page 211  |  
Page 212  |  
Page 213  |  
Page 214  |  
Page 215  |  
Page 216  |  
Page 217  |  
Page 218  |  
Page 219  |  
Page 220  |  
Page 221  |  
Page 222  |  
Page 223  |  
Page 224  |  
Page 225  |  
Page 226  |  
Page 227  |  
Page 228  |  
Page 229  |  
Page 230  |  
Page 231  |  
Page 232  |  
Page 233  |  
Page 234  |  
Page 235  |  
Page 236  |  
Page 237  |  
Page 238  |  
Page 239  |  
Page 240  |  
Page 241  |  
Page 242  |  
Page 243  |  
Page 244  |  
Page 245  |  
Page 246  |  
Page 247  |  
Page 248  |  
Page 249  |  
Page 250  |  
Page 251  |  
Page 252  |  
Page 253  |  
Page 254  |  
Page 255  |  
Page 256  |  
Page 257  |  
Page 258  |  
Page 259  |  
Page 260  |  
Page 261  |  
Page 262  |  
Page 263  |  
Page 264  |  
Page 265  |  
Page 266  |  
Page 267  |  
Page 268  |  
Page 269  |  
Page 270  |  
Page 271  |  
Page 272  |  
Page 273  |  
Page 274  |  
Page 275  |  
Page 276  |  
Page 277  |  
Page 278  |  
Page 279  |  
Page 280  |  
Page 281  |  
Page 282  |  
Page 283  |  
Page 284  |  
Page 285  |  
Page 286  |  
Page 287  |  
Page 288  |  
Page 289  |  
Page 290  |  
Page 291  |  
Page 292  |  
Page 293  |  
Page 294  |  
Page 295  |  
Page 296  |  
Page 297  |  
Page 298  |  
Page 299  |  
Page 300  |  
Page 301  |  
Page 302  |  
Page 303  |  
Page 304  |  
Page 305  |  
Page 306  |  
Page 307  |  
Page 308  |  
Page 309  |  
Page 310  |  
Page 311  |  
Page 312  |  
Page 313  |  
Page 314  |  
Page 315  |  
Page 316  |  
Page 317  |  
Page 318  |  
Page 319  |  
Page 320  |  
Page 321  |  
Page 322  |  
Page 323  |  
Page 324  |  
Page 325  |  
Page 326  |  
Page 327  |  
Page 328  |  
Page 329  |  
Page 330  |  
Page 331  |  
Page 332  |  
Page 333  |  
Page 334  |  
Page 335  |  
Page 336  |  
Page 337  |  
Page 338  |  
Page 339  |  
Page 340  |  
Page 341  |  
Page 342  |  
Page 343  |  
Page 344  |  
Page 345  |  
Page 346  |  
Page 347  |  
Page 348  |  
Page 349  |  
Page 350  |  
Page 351  |  
Page 352  |  
Page 353  |  
Page 354  |  
Page 355  |  
Page 356  |  
Page 357  |  
Page 358  |  
Page 359  |  
Page 360  |  
Page 361  |  
Page 362  |  
Page 363  |  
Page 364  |  
Page 365  |  
Page 366  |  
Page 367  |  
Page 368  |  
Page 369  |  
Page 370  |  
Page 371  |  
Page 372