NEW CREATIONS homestyle chafers
Chafer Round Brushed Stainless 7352MW302 9.1L (2gal) 45.7 x 40.0 x 14.0cm H (18" x 15¾" x 5½" H)
Chafer Round Brushed Stainless 7352MW301 3.8L (4qts) 38.1 x 31.8 x 12.7cm H (15" x 12½" x 5" H)
Chafer Round Brushed Stainless 7352MW300 1.9L (2qts) 30.5 x 25.4 x 12.7cm H (12" x 10" x 5" H)
Chafer Rectangular Brushed Stainless 7352MW303 3.8L (4qts) 41.9 x 27.3 x 16.5cm H (16½" x 10¾" x 6½" H)
Chafer Round Soup Brushed Stainless 7352MW304 5.2L (5½qts) 38.1 x 31.8 x 13.3cm H (15" x 12½" x 5¼" H)
Chafer Round Antique Brushed Bronze 7353MW302 9.1L (2gal) 45.7 x 40.0 x 14.0cm H (18" x 15¾" x 5½" H)
Chafer Round Antique Brushed Bronze 7353MW301 3.8L (4qts) 38.1 x 31.8 x 12.7cm H (15" x 12½" x 5" H)
Chafer Round Antique Brushed Bronze 7353MW300 1.9L (2qts) 30.5 x 25.4 x 12.7cm H (12" x 10" x 5" H)
Chafer Rectangular Antique Brushed Bronze 7353MW303 3.8L (4qts) 41.9 x 27.3 x 16.5cm H (16½" x 10¾" x 6½" H)
Chafer Round Soup Antique Brushed Bronze 7353MW304 5.2L (5½qts) 38.1 x 31.8 x 13.3cm H (15" x 12½" x 5¼" H)
35
BUFFET
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57