This page contains a Flash digital edition of a book.
MEN’S DUATHLON
PLACE FIRST NAME LAST NAME AGE POINTS


10 CHRIS REYNOLDS 39 100.989
11 STEWART ALFORD 37 100.799
12 STEFANO PROFUMO 35 100.700
13 VICTOR LAVINSKY 37 100.562
14 RICK MCDOWELL 39 99.922
15 BENJAMIN DREZEK 38 99.299
16 TOMEK BOGDZIEWICZ 39 98.728
17 FELIPE ACEVEDO 35 98.716
18 DARRELL MARION 38 98.491
19 JEREMY GARGES 37 98.051


M30-34
1ERIK REITINGER 31 NY 105.563
2 SCOTT SCHULTES 34 104.430
3 JONATHAN SELLERS 32 102.657
4 RICK HAMMER 33 102.504
5 EVAN BAYLES 30 101.857
6 RAMON VALDEZ 33 101.635
7 JEFF PAUL 33 101.583
8 JASON ATKINSON 32 101.327
9 CHAD GRUNDY 34 101.020
10 BRADLEY SPONAUGLE 33 100.454
11 EDDIE FERGUSON 33 99.809
12 JASON SMITH 34 99.521
13 MYLES MATTESON 30 99.236


M25-29
1 ERIC BURNETT 29 CA 110.013
2 ALEX ARMAN 25 109.917
3 ALBERT HARRISON 25 108.591
4 JEFF WILSON 28 107.698
5 NATHAN DAVIS 27 107.648
6 NICK MIEHE 25 106.614
7 BRADLEY STULBERG 27 103.171
8 ANDY WATSON 28 102.621


M20-24
1 KEITH JACKSON 21 GA 106.833
2 FRED SHATTELL 23 105.270
3 CAMERON CHAPPELL 21 102.687
4 NICHOLAS SYKES 22 102.674


M18-19
1 ALISTAIR EECKMAN 19 CO 109.292


M16-17
1 TIMOTHY WINSLOW 17 CA 101.432
2 RYAN DAVIS 16 92.979


M15&U
1 IAN HOOVER-GRINDE 15 IA 85.913
2 JACK KNIBB 14 81.694


 


 


WOMEN’S DUATHLON
W75-79
1 SHARON ROGGENBUCK 75 NC 64.112


W70-74
1 CAROLYN KRIESEN 70 NY 69.464


W65-69
1 SANDY MENELEY 66 FL 84.009
2 ELLIE GAVIN 65 74.790


W60-64
1 PHYLLIS YESTER 60 PA 89.793
2 PAM STEVENS 60 88.656
3 BETSY HENDERSON 60 87.109
4 JUDITH SHEPARD 62 85.977


W55-59
1 ELLEN HART 55 CO 101.834
2 PATTY PEOPLES-RESH 57 100.303
3 HEATHER LEACH 56 96.334
4 LORRIE BECK 57 95.865
5 JILL REMMLER 55 92.320
6 NANCY GRIBBLE 55 92.225
7 PATRICIA DRISCOLL 58 91.953


W50-54
1 ANN LOCKE DAVIDSON 50 OR 106.943
2 KIRSTEN CHAPMAN 50 104.330
3 LESLIE KNIBB 50 102.352
4 KRISTIN VILLOPOTO 53 101.460
5 SUE DAVIS 51 101.429
6 JOCELYN SHILLING 52 100.824
7 VALERIE EIPPER 53 98.116
8 SUE ZIHLMANN 50 97.134
9 GERALDINE LUPINI 50 96.387
10 JANET HOWARD 52 96.344
11 KIM DONALDSON 52 96.293


W45-49
1 GLENDA ADAMS 46 TX 103.248
2 CHRISTINE GRANT 45 99.873
3 ANGELA ALLEN 46 98.187
4 MICHELLE KITZE 47 98.120
5 KIMBERLY MYGATT 48 97.315
6 MARY GUERTIN 47 96.886
7 MEREDITH HADLEY 46 95.063
8 ANNE EKERN 45 93.760
9 TATJANA TROUT 46 92.764
10 KIM CORMIER 47 92.523
11 JANET JARVITS 47 91.050


W40-44
1 LISA BUOHLER 44 FL 106.010
2 CELIA DUBEY 41 101.639
3 YVONNE CARTER 44 101.349
4 ERICA RUGE 41 101.341
5 MAGGIE FREEMAN 44 100.019
6 NICOLE SIN QUEE 42 99.886
7 KRISTEN GOHR 43 99.695
8 SUSAN FLEMING 43 99.369
9 ANNE MARIE PREWITT 44 98.376
10 JULIE THEBEAU 42 98.192
11 LARA RAY 44 97.418
12 HEATHER JOHNSON 42 96.651
13 KERRI ROBBINS 43 96.402
14 AMY DETTMER 42 95.886
15 ANU CAMPBELL 44 95.118


W35-39
1 LAURA KLINE 36 PA 108.766
2 SHANNON DAWKINS 36 105.260
3 DANIELLE BAKER 37 104.430
4 GINNY CATALDI 39 101.759
5 HEIDI WALKER 38 101.096
6 JULIA PURRINGTON 38 100.011
7 JAIME WOOTEN 36 98.219
8 JENNIFER CORTESI 36 97.891
9 DARCY FOLEY 36 97.743
10 ELIZABETH SYLVES 36 96.747
11 JENNY THACKER 39 96.728


W30-34
1 KIRSTEN SASS 34 TN 107.339
2 HEIDI GLOVACK 33 104.945
3 JENNIFER SCUDIERO 31 104.445
4 COURTNEY ROBLES-WISEMAN 31 102.486
5 CHRISTINE LYNCH 33 99.240
6 KRISTEN HETZEL 34 98.645
7 ELLEN ORMSBY 33 98.598
8 SUSAN FRIEDRICH 34 98.270
9 SHEILA MONAGHAN 32 97.813


W25-29
1 STEFANIE RIVERA 27 TX 100.261
2 ELODIE BURLET 27 99.634
3 JASMINE CARLSON 28 98.052
4 ROBYN WINKLER 29 95.683
5 ZURI WILSON 27 95.004
6 LINDSEY TORGERSON 26 95.002


W20-24
1 GRETA DANIELSON 20 MN 97.095
2 CHELSEA E. VANCOTT 23 94.088


W18-19
1 ERIN WATERMAN 19 FL 89.031


W16-17
1 COLLEEN SANDS 17 MA 96.899


W15&U
1 ELIZABETH EDWARDS 15 PA 96.193


 


 


MEN’S OFF-ROAD
M75-79
1 NATHANIEL GREW 76 VT 54.713


M70-74
1 JIM MESKIMEN 70 CA 67.635


M65-69
1 1 LAURENCE GODDARD 65 NM 74.070


M60-64
1 JOHN ROYSON 60 CA 90.455
2 MICHAEL ORENDORFF 62 89.166
3 JIM MITCHELL 60 88.165
4 CLYVE COUSINS 61 82.649


M55-59
1 TOM MONICA 56 CA 98.269
2 DENNIS BRINSON 56 96.421
3 CLIFF MILLEMANN 55 95.883
4 IAN DAVIDSON 59 89.613
5 SCOTT EWING 56 89.375


M50-54
1 MICHAEL HAGEN 51 CO 102.820
2 DENNIS FARRELL 51 102.511
3 BRENT PEACOCK 52 97.211
4 ALI ARASTA 51 96.724
5 BRUCE WILSON 54 96.499
6 CASEY FANNIN 53 96.120
7 MARK GEOGHEGAN 50 94.888
8 DAVID DESANTIS 52 94.159


M45-49
1 CALVIN ZARYSKI 45 CAN 105.200
2 TODD GOTTFRIED 49 99.566
3 ANDREW DUENOW 48 97.686
4 RICK ZIMMERMAN 45 97.063
5 DAVID MEADOWS 45 96.604
6 SCOTT FLIEGELMAN 46 96.301
7 ANDREW KELSEY 46 95.956
8 FREDERICK WEST 45 95.792
9 MARK RUDDER 49 95.748
10 CRAIG KEATY 47 95.340
11 DAVE SOUSA 49 95.097
12 BRIAN PARKER 46 94.756


M40-44
1 DARYL WEAVER 40 PA 107.324
2 ROMOLO FORCINO 42 104.860
3 CHRIS SCOTT 41 103.808
4 KURT PERHAM 42 103.304
5 JACK CARTWRIGHT 40 103.029
6 MIKE CABIGON 40 102.815
7 JOHN HATALA 44 102.705
8 RIFE HILGARTNER 44 102.415
9 ERIC SNOWBERG 43 102.315
10 MICHAEL RAEMISCH 44 101.988
11 JENS BECK 43 101.809
12 KEVIN DONOVAN 42 100.588
13 MATT BOOBAR 41 100.019
14 MARCUS BARTON 43 99.966
15 DANIEL KIMBALL 40 99.388
16 CLAY MOSELEY 43 98.659
17 KARL STOVER 41 98.156


M35-39
1 BRYCE PHINNEY 37 AZ 108.433
2 CHUCK SLOAN 36 108.358
3 LUKE NELSON 39 108.095
4 GARREN WATKINS 38 105.004
5 SCOTT GALL 39 104.701
6 JOHN MEZGER 36 104.924


USATRIATHLON.ORG USA TRIATHLON 75

Page 1  |  Page 2  |  Page 3  |  Page 4  |  Page 5  |  Page 6  |  Page 7  |  Page 8  |  Page 9  |  Page 10  |  Page 11  |  Page 12  |  Page 13  |  Page 14  |  Page 15  |  Page 16  |  Page 17  |  Page 18  |  Page 19  |  Page 20  |  Page 21  |  Page 22  |  Page 23  |  Page 24  |  Page 25  |  Page 26  |  Page 27  |  Page 28  |  Page 29  |  Page 30  |  Page 31  |  Page 32  |  Page 33  |  Page 34  |  Page 35  |  Page 36  |  Page 37  |  Page 38  |  Page 39  |  Page 40  |  Page 41  |  Page 42  |  Page 43  |  Page 44  |  Page 45  |  Page 46  |  Page 47  |  Page 48  |  Page 49  |  Page 50  |  Page 51  |  Page 52  |  Page 53  |  Page 54  |  Page 55  |  Page 56  |  Page 57  |  Page 58  |  Page 59  |  Page 60  |  Page 61  |  Page 62  |  Page 63  |  Page 64  |  Page 65  |  Page 66  |  Page 67  |  Page 68  |  Page 69  |  Page 70  |  Page 71  |  Page 72  |  Page 73  |  Page 74  |  Page 75  |  Page 76  |  Page 77  |  Page 78  |  Page 79  |  Page 80  |  Page 81  |  Page 82  |  Page 83  |  Page 84  |  Page 85  |  Page 86  |  Page 87  |  Page 88  |  Page 89  |  Page 90  |  Page 91  |  Page 92  |  Page 93  |  Page 94  |  Page 95  |  Page 96  |  Page 97  |  Page 98  |  Page 99  |  Page 100  |  Page 101  |  Page 102  |  Page 103  |  Page 104  |  Page 105  |  Page 106  |  Page 107  |  Page 108  |  Page 109  |  Page 110  |  Page 111  |  Page 112  |  Page 113  |  Page 114  |  Page 115  |  Page 116