John Lewis Partnership plc annual report and accounts 2012
Table showing Consolidated and company statements of changes in equity for the year ended 28 January 2012
Notes | Consolidated | Share Capital (£m) | Capital redemption reserve (£m) | Captial reserve (£m) | Hedging reserve (£m) | Retained earnings (£m) | Non-controlling interest (£m) | Total equity (£m)
Balance at 30 January 2010 | 0.6 | 5.0 | 1.4 | (1.6) | 1,698.7 | 0.4 | 1,704.5
Profit for the year | – | – | – | – | 127.4 | – | 127.4
24| Actuarial gain on defined benefit pension schemes | – | – | – | – | 338.7 | – | 338.7
6| Tax on above items recognised
in equity | – | – | – | – | (99.4) | – | (99.4)
Fair value losses on cash flow
hedges | – | – | – | (1.1) | – | – | (1.1)
– Transfers to inventories | – | – | – | 2.7 | – | – | 2.7
Balance at 29 January 2011| 0.6 | 5.0 | 1.4 | – | 2,065.4 | 0.4 | 2,072.8
Profit for the year | – | – | – | – | 136.2 | – | 136.2
24| Actuarial loss on defined benefit pension schemes | – | – | – | – | (254.8) | – | (254.8)
6| Tax on above items recognised in equity | – | – | – | – | 54.9 | – | 54.9
Reclassification to borrowings | – | – | – | – | – | (0.4) | (0.4)
Fair value gains on cash flow hedges | – | – | – | 0.4 | – | – | 0.4
– Transfers to inventories | – | – | – | (0.2) | – | – | (0.2)
Balance at 28 January 2012 | 0.6 | 5.0 | 1.4 | 0.2 | 2,001.7 | – | 2,008.9
Retained earnings comprise £1,592.2m (2011: £1,649.9m) of distributable and £409.5m (2011: £415.5m) of non distributable reserves, arising on the revaluation of freehold and long leasehold properties prior to 31 January 2004.
Table showing Consolidated and company statements of changes in equity for the year ended 28 January 2012 (continued)
Company| Share Capital (£m) | Capital redemption reserve (£m) | Retained earnings (£m) | Total equity (£m)
Balance at 30 January 2010 | 0.6 | 5.0 | 5.4 | 11.0
Profit for the year | – | – | 0.1 | 0.1
Balance at 29 January 2011 | 0.6 | 5.0 | 5.5 | 11.1
Profit for the year | – | – | 0.1 | 0.1
Balance at 28 January 2012 | 0.6 | 5.0 | 5.6 | 11.2
43