Back
Address GO
2010Baseball
TheRecordBook(continued)
TeamRecords
Games HomeRuns SluggingPercentage
58–2001 58–2002 .513–1986
57–2002 54–1986,2009 .501–1982
56–1999,2008 46–2008 .472–1989
55–1997,2006 43–2006 .460–1985
53–2003,2004 38–2005 .457–1988
Wins RunsBattedIn Walks
34–1999 325–2008 262–1997
31–1995 303–2006 256–1995
30–2008 301–2002 223–2006
29–2001,2005 297–1999 209–1999
28–1996 267–1995 206–1996
Losses Doubles Strikeouts
1966SienaSaints
35–2003,2009 123–2008 382–1997
34–1997 113–2002 370–2001
33–2007 104–2001 367–2009
32–1998,2000 102–2006 362–2005
31–2006 100–1999 359–2003
BattingAverage Triples HitByPitch
.334–1982 16–1998,2004 73–2009
.325–1989 15–1996,1999 67–2008
.310–1976,1978 14–1995,2006 66–1999
.307–1983 13–2005 59–2005
.300–2008 12–1979,1988,1997, 58–2001
Hits
2009
StolenBases
554–2008 ExtraBaseHits 141–1997
1969SienaSaints
529–2002 180–2002 122–1995
506–2006 179–2008 103–1999,2002
484–2009 159–2006 81–2001
479–1999 149–2005 74–1998,2003
Runs
144–2009
StolenBaseEfficiency
365–2008 TotalBases (Since1985)
345–2002 836–2002 .942(65-69)–1993
337–1998,2006 835–2008 .900(36-40)–1987
334–1999 765–2006 .871(27-31)–1988
309–2001 748–2009 .852(23-27)–1986
RunsPerGame
693–2005 .841(122-145)–1995
8.0–1986 OnBasePercentage AtBats
7.8–1982 .448–1979 1854–2002
7.0–1995 .420–1982 1847–2008
1975SienaSaints
6.8–1989 .409–1995 1798–2006
6.5–2008 .403–1980 1777–2001
.396–1978 1716–2005
1999SienaSaints
BOLD=Statsetduring2009season
page52of66
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66