Buyers’ Guide
Turbine Technics Inc +1 561 394 5818
Turbo Technologies LLC +1 602 304 1515
Urenco Aerospace BV +31 546 54 5570
VBR Turbine Partners +31 88 010 9000
Voith Turbo BHS Getriebe GmbH
+49 8321 802 0
Western Aero Services Inc +1 303 343 4446
Zeefax Ltd +44 208 748 7808
Zollern BHW Gleitlager GmbH & Co
+49 531 2605 0 Steam turbines, 1-100 MW
Ansaldo Energia SpA +39 010 6551
Dresser Rand Co +1 713 354 6100
Fincantieri SpA +39 040 319 3111
Franco Tosi Meccanica SpA +39 0331 52 2111
HPI LLC +1 713 457 7500
MAN Energy Solutions SE +49 821 322 0
PCA Engineers Ltd +44 1522 596 959
Pilgrim International Ltd +44 161 785 7700
Prime Air Blowers Inc +1 508 755 5577
Rotating Machinery Services Inc
+1 484 821 0702
SKF Magnetic Bearings +1 403 232 9292
Thermodyn +33 1 47 75 64 00
Steam turbines, 100-1000 MW
Ansaldo Energia SpA +39 010 6551
Essar +91 22 6660 1100
Franco Tosi Meccanica SpA +39 0331 52 2111
HPI LLC +1 713 457 7500
MAN Energy Solutions SE +49 821 322 0
Mitsubishi Heavy Industries Ltd +81 45 224 9546
Competitive Consultancy
Pilgrim International Ltd +44 161 785 7700
Stork H&E Turbo Blading Inc +1 607 277 4968
Steam turbines, over 1000 MW
Mitsubishi Heavy Industries Ltd +81 45 224 9546
Pilgrim International Ltd +44 161 785 7700
Testing and test equipment
Anecom Aerotest GmbH +49 3375 92 2610
Arnold Engineering Development Center +1 931 454 4217
Ashtead Technology +44 1462 679 020
Assystem +44 1254 927 600
Colorado Engineering Experiment Station Inc +1 970 897 2711
Concepts NREC +1 802 296 2321
Datatel Telemetrie Elektronik GmbH
+49 511 978 396 0
Emprise Corp +1 770 425 1420
Engineering Dynamics Inc +1 210 492 9100
Flow Systems +1 970 532 0617
Gas Turbine Materials Associates
+1 210 342 8866
General Physics UK Ltd +44 1675 446 300
Hitec Sensor Solutions Inc +1 978 742 9032
Impact Technologies LLC +1 585 424 1990
Integrated Fiber Optic Systems Inc
+1 631 721 3378 KEMA
+31 26 3 56 91 11 KRAL AG
+43 5577 86644 0
Lucideon Ltd +44 1782 764 444 MECOS AG
+41 52 355 52 11
MTU Maintenance Berlin Brandenburg GmbH +49 3378 824 250
National Research Council www. Canada +1 613 990 0765
Nikon Metrology Europe NV +32 16 74 0101
Olympus Industrial +44 1702 616 333
Ono Sokki Technology Inc +1 630 627 9700
OROS +1 703 478 3204
Power Systems Mfg LLC +1 561 354 1100
Prüftechnik Alignment Systems +49 89 99 616 420
QinetiQ +44 1252 392 000
Scanivalve Corp +1 509 891 9970
Sensor Products Inc +1 973 884 1755
SimuTech Group +1 585 424 2010 T2E3
+1 425 821 6036
Test Devices Inc +1 978 562 6017
The M&P Lab +1 518 382 0082
Torquemeters Ltd +44 1604 770 232
TransCanada Turbines +1 403 420 4200
Tyco Thermal Controls +44 191 419 8255
Thermal insulation
Carbone + SA +32 69 84 1717
Superior Energies Inc +1 409 962 8549
Training
ANSYS UK Ltd +44 114 281 8888 Ansys Inc
+1 724 746 3304
BRUSH Turbogenerators +44 1509 611 411
Colorado Engineering Experiment Station Inc +1 970 897 2711
Compressor Engineering Corp +1 713 664 7333
+44 1234 754 683
General Physics UK Ltd +44 1675 446 300
GSE Systems & Simulation +1 410 970 7800
.com Energy Expert Sof tware Applicat ions KEMA +31 26 3 56 91 11
Kraftwerksschule EV +49 201 8489 0
L-3 Communications MAPPS Inc +1 514 787 4999
SCHENCK Ltd +44 1926 474 090
SCHENCK RoTec GmbH +49 6151 32 2311
SCHENCK Trebel Corp +1 631 242 4010
SoftInWay Inc +1 781 685 4942
T2E3 +1 425 821 6036
Windrock Inc +1 865 539 5944
Tubing ISMT Ltd
+91 20 660 249 01 Turbine blade
temperature monitoring
Rotadata Ltd +44 1332 348 008
Turbine blades Aikoku Alpha Corp +81 587 97 1115
Alcoa Power & Propulsion +1 216 641 4140
ap+m +1 561 732 6000
Doncasters Group Ltd +44 1332 864 900 Eldim BV
+31 77 473 1919
Engine Component Services +1 864 374 5050
Flow Systems +1 970 532 0617
IMPSA +54 0261 413 1300
JME Technologies Inc +1 815 477 8800
Laser Fare Inc +1 401 231 4400
Leistritz Turbomaschinen Technik GmbH +49 911 4306 514
Liburdi Turbine Services Inc +1 905 689 0734
Liburdi Turbine Services LLC +1 704 230 2510
Liechti Engineering AG +41 34 409 3555
Manoir Industries +33 2 32 48 72 00
Comprehensive Software Solutions
www.modernpowersystems.com | July/August 2023 | 67
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66 |
Page 67 |
Page 68 |
Page 69 |
Page 70 |
Page 71 |
Page 72 |
Page 73 |
Page 74 |
Page 75 |
Page 76 |
Page 77 |
Page 78 |
Page 79 |
Page 80 |
Page 81 |
Page 82 |
Page 83 |
Page 84 |
Page 85 |
Page 86 |
Page 87 |
Page 88 |
Page 89 |
Page 90 |
Page 91 |
Page 92 |
Page 93