• Drive-In • Gold Plated (GP) • Stainless Steel (SS) • Rose Gold Plated (Rose) • Made in Italy
Dimensions: travel length)
P44965
P44987 P44943
Ø5.00 x Ø2.00mm (1.90mm), GP
Ø5.00 x Ø2.00mm (1.90mm), Rose
UOM P45010 EACH EACH
Ø5.00 x Ø2.00mm (1.90mm), SS EACH Price breaks available, see website
£5.50 P45021
£6.50 £4.50
P44999 P45020 P44998 P45011 P45022 P45000
(Ø3.40 x Ø4.00mm) x Ø2.50mm (1.25mm), Rose
(Ø3.40 x Ø4.00mm) x Ø2.50mm (1.25mm), SS
(Ø3.40 x Ø4.00mm) x Ø2.50mm (1.45mm), GP
(Ø3.40 x Ø4.00mm) x Ø2.50mm (1.45mm), Rose
(Ø3.40 x Ø4.00mm) x Ø2.50mm (1.45mm), SS
(Ø3.40 x Ø4.00mm) x Ø2.50mm (1.80mm), GP
(Ø3.40 x Ø4.00mm) x Ø2.50mm (1.80mm), Rose
(Ø3.40 x Ø4.00mm) x Ø2.50mm (1.80mm), SS
EACH EACH EACH EACH EACH EACH EACH EACH Price breaks available, see website
Rolex Daytona Style Pushers - Drive In
• Pack*54 • 9 sizes each colour • Gold Plated (GP) & Stainless Steel (SS)
• Far East • Replacements available
Chronograph Pushers - Italian - Drive In - by Size
• Regular head watch pushers • Drive-In • Gold Plated (GP) • Stainless Steel (SS) • Rose Gold Plated (Rose) • Made in Italy
Dimensions: • (Inner head diameter x outer head diameter) x case
P45008 P45019 P44997 P45012 P45023 P45001 P45006 P45017 P44995 P45013 P45024 P45002 P45007 P45018 P44996 P45014 P45025 P45003 P45009
(Ø3.40 x Ø4.00mm) x Ø2.00mm (1.50mm), GP
(Ø3.40 x Ø4.00mm) x Ø2.00mm (1.50mm), Rose
(Ø3.40 x Ø4.00mm) x Ø2.00mm (1.50mm), SS
(Ø3.40 x Ø4.00mm) x Ø2.00mm (1.60mm), GP
(Ø3.40 x Ø4.00mm) x Ø2.00mm (1.60mm), Rose
(Ø3.40 x Ø4.00mm) x Ø2.00mm (1.60mm), SS
(Ø3.40 x Ø4.00mm) x Ø2.00mm (1.60mm), GP
(Ø3.40 x Ø4.00mm) x Ø2.00mm (1.60mm), Rose
(Ø3.40 x Ø4.00mm) x Ø2.00mm (1.60mm), SS
(Ø3.40 x Ø4.00mm) x Ø2.00mm (2.00mm), GP
(Ø3.40 x Ø4.00mm) x Ø2.00mm (2.00mm), Rose
(Ø3.40 x Ø4.00mm) x Ø2.00mm (2.00mm), SS
(Ø3.40 x Ø4.00mm) x Ø2.00mm (5.40mm), GP
(Ø3.40 x Ø4.00mm) x Ø2.00mm (5.40mm), Rose
(Ø3.40 x Ø4.00mm) x Ø2.00mm (5.40mm), SS
(Ø3.40 x Ø4.00mm) x Ø2.00mm (5.60mm), GP
(Ø3.40 x Ø4.00mm) x Ø2.00mm (5.60mm), Rose
(Ø3.40 x Ø4.00mm) x Ø2.00mm (5.60mm), SS
(Ø3.40 x Ø4.00mm) x Ø2.50mm (1.25mm), GP
EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH UOM P44791 £5.95 P44792 £6.95 P44793 £5.50 P44794 £5.95 P44795 £6.95 P44796 £5.50 P44797 £5.95 P44798 £6.95 P44799 £5.50 P44800 £5.95 P44801 £6.95 P44802 £5.50 P44803 £5.95 £6.95 £5.50 £5.95 £6.95 £5.50 £5.95 Other Rolex
Generic Parts See Page 187
422 COUSINS TRADE SUPPLIER P19262 P44786 P44787 P44788 P44789 P44790
Rolex Daytona Style Drive-In Pushers
GP (A) Ø4.50 (B) Ø2.43 (C) 4.70 x (D) Ø1.30mm
GP (A) Ø4.50 (B) Ø2.52 (C) 4.40 x (D) Ø1.30mm
GP (A) Ø4.50 (B) Ø2.52 (C) 5.40 x (D) Ø1.30mm
GP (A) Ø4.50 (B) Ø2.53 (C) 5.60 x (D) Ø1.30mm
GP (A) Ø5.00 (B) Ø2.50 (C) 5.40 x (D) Ø1.30mm
GP (A) Ø5.00 (B) Ø2.51 (C) 5.40 x (D) Ø1.30mm
GP (A) Ø5.00 (B) Ø2.53 (C) 5.20 x (D) Ø1.30mm
GP (A) Ø5.00 (B) Ø3.02 (C) 6.75 x (D) Ø1.30mm
GP (A) Ø5.50 (B) Ø2.34 (C) 5.30 x (D) Ø1.30mm
SS (A) Ø4.50 (B) Ø2.43 (C) 4.70 x (D) Ø1.30mm
SS (A) Ø4.50 (B) Ø2.52 (C) 4.40 x (D) Ø1.30mm
SS (A) Ø4.50 (B) Ø2.52 (C) 5.40 x (D) Ø1.30mm
SS (A) Ø4.50 (B) Ø2.53 (C) 5.60 x (D) Ø1.30mm
SS (A) Ø5.00 (B) Ø2.50 (C) 5.40 x (D) Ø1.30mm
SS (A) Ø5.00 (B) Ø2.51 (C) 5.40 x (D) Ø1.30mm
SS (A) Ø5.00 (B) Ø2.53 (C) 5.20 x (D) Ø1.30mm
SS (A) Ø5.00 (B) Ø3.02 (C) 6.75 x (D) Ø1.30mm
SS (A) Ø5.50 (B) Ø2.34 (C) 5.30 x (D) Ø1.30mm
UOM P45027 PACK*54 £10.40 P45005 PACK*10 £2.25 P45015 PACK*10 £2.25 P45026 PACK*10 £2.25 P45004 PACK*10 £2.25 PACK*10 £2.25 PACK*10 £2.25 PACK*10 £2.25 PACK*10 £2.25 PACK*10 £2.25 PACK*10 £2.25 PACK*10 £2.25 PACK*10 £2.25 PACK*10 £2.25 PACK*10 £2.25 PACK*10 £2.25 PACK*10 £2.25 PACK*10 £2.25 PACK*10 £2.25 Chronograph Pushers - Italian - Screw In - by Size
• Rolex Daytona Style watch pushers • Screw-In • GP (Gold plated) • Rose (Rose Gold Plated) • SS (Stainless Steel) • Made in Italy
Dimensions: travel length)
• Distance between threads on tubes 0.20mm • * = Distance between threads on tubes 0.35mm
P45029
Ø5.85 x Ø2.50mm (2.78mm), GP
UOM EACH £54.85
Chronograph Pushers - Italian - Drive In - by Size
• Rolex Daytona Style watch pushers • Drive In • GP (Gold plated) • Rose (Rose Gold Plated) • SS (Stainless Steel) • Made in Italy
Dimensions: • (Inner head diameter x outer head diameter) x case
P45016
(Ø3.40 x Ø5.00mm) x Ø2.00mm (5.50mm), GP
(Ø3.40 x Ø5.00mm) x Ø2.00mm (5.50mm), Rose
(Ø3.40 x Ø5.00mm) x Ø2.00mm (5.50mm), SS
(Ø3.40 x Ø5.00mm) x Ø2.50mm (5.50mm), GP
(Ø3.40 x Ø5.00mm) x Ø2.50mm (5.50mm), Rose
(Ø3.40 x Ø5.00mm) x Ø2.50mm (5.50mm), SS
EACH EACH EACH EACH EACH EACH Price breaks available, see website UOM £5.95 £6.95 £5.50 £5.95 £6.95 £5.50 £6.95 £5.50 £5.95 £6.95 £5.50 £5.95 £6.95 £5.50
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66 |
Page 67 |
Page 68 |
Page 69 |
Page 70 |
Page 71 |
Page 72 |
Page 73 |
Page 74 |
Page 75 |
Page 76 |
Page 77 |
Page 78 |
Page 79 |
Page 80 |
Page 81 |
Page 82 |
Page 83 |
Page 84 |
Page 85 |
Page 86 |
Page 87 |
Page 88 |
Page 89 |
Page 90 |
Page 91 |
Page 92 |
Page 93 |
Page 94 |
Page 95 |
Page 96 |
Page 97 |
Page 98 |
Page 99 |
Page 100 |
Page 101 |
Page 102 |
Page 103 |
Page 104 |
Page 105 |
Page 106 |
Page 107 |
Page 108 |
Page 109 |
Page 110 |
Page 111 |
Page 112 |
Page 113 |
Page 114 |
Page 115 |
Page 116 |
Page 117 |
Page 118 |
Page 119 |
Page 120 |
Page 121 |
Page 122 |
Page 123 |
Page 124 |
Page 125 |
Page 126 |
Page 127 |
Page 128 |
Page 129 |
Page 130 |
Page 131 |
Page 132 |
Page 133 |
Page 134 |
Page 135 |
Page 136 |
Page 137 |
Page 138 |
Page 139 |
Page 140 |
Page 141 |
Page 142 |
Page 143 |
Page 144 |
Page 145 |
Page 146 |
Page 147 |
Page 148 |
Page 149 |
Page 150 |
Page 151 |
Page 152 |
Page 153 |
Page 154 |
Page 155 |
Page 156 |
Page 157 |
Page 158 |
Page 159 |
Page 160 |
Page 161 |
Page 162 |
Page 163 |
Page 164 |
Page 165 |
Page 166 |
Page 167 |
Page 168 |
Page 169 |
Page 170 |
Page 171 |
Page 172 |
Page 173 |
Page 174 |
Page 175 |
Page 176 |
Page 177 |
Page 178 |
Page 179 |
Page 180 |
Page 181 |
Page 182 |
Page 183 |
Page 184 |
Page 185 |
Page 186 |
Page 187 |
Page 188 |
Page 189 |
Page 190 |
Page 191 |
Page 192 |
Page 193 |
Page 194 |
Page 195 |
Page 196 |
Page 197 |
Page 198 |
Page 199 |
Page 200 |
Page 201 |
Page 202 |
Page 203 |
Page 204 |
Page 205 |
Page 206 |
Page 207 |
Page 208 |
Page 209 |
Page 210 |
Page 211 |
Page 212 |
Page 213 |
Page 214