2014 SAI LING SCHEDULES m/s Paul Gauguin
DATE
JANUARY Sat, Jan 4
ITINERARIES Sat, Jan 25 Cook Islands & Society Islands
FEBRUARY Wed, Feb 5 Society Islands & Tuamotus Sat, Feb 15 Tahiti & the Society Islands Sat, Feb 22 Tahiti & the Society Islands
MARCH Sat, Mar 1 Cook Islands & Society Islands Wed, Mar 12* Society Islands & Tuamotus Sat, Mar 22 Tahiti & the Society Islands Sat, Mar 29 Tahiti & the Society Islands
APRIL Sat, Apr 5
Tahiti & the Society Islands
MAY Sat, May 3 Tahiti & the Society Islands Sat, May 10 Tahiti & the Society Islands
Sat, May 17 Society & Cook Islands, Tonga & Fiji
JUNE Sat, Jun 14* Fiji to Australia
Wed, Jun 25 Australia & Southeast Asia
AUGUST Mon, Aug 4 Southeast Asia & Australia Mon, Aug 18 Australia to Fiji
Sat, Aug 30* Fiji, Tonga, Cook & Society Islands NIGHTS
Marquesas, Tuamotus & Society Islands 14 11
10 7 7
11 10 7 7
Sat, Apr 12 Marquesas, Tuamotus & Society Islands 14 Sat, Apr 26 Tahiti & the Society Islands
7 7
7 7
13
11 14
14 12 12
SEPTEMBER Wed, Sept 10 Society Islands & Tuamotus (Reunion Cruise) 10 Sat, Sept 20 Tahiti & the Society Islands Sat, Sept 27 Tahiti & the Society Islands
7 7
OCTOBER Sat, Oct 4
Tahiti & the Society Islands Sat, Oct 18 Tahiti & the Society Islands
NOVEMBER Sat, Nov 8 Tahiti & the Society Islands Sat, Nov 15 Tahiti & the Society Islands Sat, Nov 22 Cook Islands & Society Islands
DECEMBER Wed, Dec 3 Society Islands & Tuamotus Sat, Dec 13 Tahiti & the Society Islands Sat, Dec 20† Sat, Dec 27†
7 7
Sat, Oct 25* Marquesas, Tuamotus & Society Islands 14
7 7
11 Tahiti & the Society Islands (Holiday)
*Join environmentalist and oceanographer Jean-Michel Cousteau †Youth program available
24 Paul Gauguin Cruises | 2014 Collection
10 7 7
Tahiti & the Society Islands (New Year's) 7
Owners Suite (OS)
Grand Suite (GS)
Veranda Suite (A)
Veranda Stateroom (B)
Balcony Stateroom (C)
Balcony Stateroom (D)
Window Stateroom (E)
Porthole Stateroom (F)
$19,095 $18,345 $13,995 $11,495 $9,345 $9,045 $6,895 $6,595 $14,845 $14,195 $10,945 $8,845 $7,295 $7,095 $5,645 $5,495
$13,595 $13,095 $10,245 $8,445 $6,995 $6,795 $5,595 $4,995 $10,595 $10,195 $8,245 $7,045 $6,095 $5,945 $4,995 $4,795 $10,595 $10,195 $8,245 $7,045 $6,095 $5,945 $4,995 $4,795
$15,245 $14,645 $11,245 $9,245 $7,595 $7,395 $5,895 $5,695 $14,045 $13,495 $10,595 $8,795 $7,295 $6,995 $5,695 $5,195 $11,045 $10,595 $8,545 $7,295 $6,295 $6,145 $5,095 $4,895 $11,045 $10,595 $8,545 $7,295 $6,295 $6,145 $5,095 $4,895
$11,045 $10,595 $8,545 $7,295 $6,295 $6,145 $5,095 $4,895 $19,645 $18,845 $14,495 $11,895 $9,645 $9,395 $7,095 $6,795 $11,045 $10,595 $8,545 $7,295 $6,295 $6,145 $5,095 $4,895
$11,045 $10,595 $8,545 $7,295 $6,295 $6,145 $5,095 $4,895 $11,045 $10,595 $8,545 $7,295 $6,295 $6,145 $5,095 $4,895 $18,545 $17,795 $13,695 $11,395 $9,345 $9,095 $7,095 $6,795
$15,595 $14,945 $11,645 $9,545 $7,995 $7,795 $6,295 $5,995 $19,995 $19,245 $14,845 $12,345 $10,195 $9,895 $7,695 $7,395
$19,745 $18,995 $14,595 $12,095 $9,945 $9,645 $7,445 $7,095 $16,845 $16,145 $12,545 $10,245 $8,595 $8,345 $6,695 $6,395 $17,295 $16,595 $12,845 $10,695 $8,845 $8,595 $6,745 $6,395
$14,045 $13,495 $10,595 $8,795 $7,295 $6,995 $5,695 $5,195 $11,595 $11,195 $8,995 $7,745 $6,595 $6,445 $5,295 $4,995 $11,595 $11,195 $8,995 $7,745 $6,595 $6,445 $5,295 $4,995
$11,595 $11,195 $8,995 $7,745 $6,595 $6,445 $5,295 $4,995 $11,595 $11,195 $8,995 $7,745 $6,595 $6,445 $5,295 $4,995 $19,645 $18,845 $14,495 $11,895 $9,645 $9,395 $7,095 $6,795
$11,595 $11,195 $8,995 $7,745 $6,595 $6,445 $5,295 $4,995 $11,595 $11,195 $8,995 $7,745 $6,595 $6,445 $5,295 $4,995 $15,245 $14,645 $11,245 $9,245 $7,595 $7,395 $5,895 $5,695
$14,045 $13,495 $10,595 $8,795 $7,295 $6,995 $5,695 $5,195 $9,945 $9,545 $7,645 $6,445 $5,495 $5,245 $4,345 $3,995 $11,995 $11,595 $9,345 $8,045 $6,795 $6,645 $5,395 $5,195 $11,995 $11,595 $9,345 $8,045 $6,795 $6,645 $5,395 $5,195
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27