NEW Market Report
The Recycling of Flexible Polyolefin Films
in Europe 2021
Market complexity, a constantly evolving legislative and economic operating environment, and the potential for substantial growth – a decisive time for the industry
Our new report will support you to:
• Gain a clear understanding of the industry’s operating environment. • Get detailed data on post-use film waste streams by product sector.
• Assess the volumes available for recycling extrusion today and how they are forecast to evolve.
• Access data on recycling capacity for flexible polyolefin films in Europe, and on present and future recyclate use by application.
• Explore technological innovations and new developments in material science.
FIND OUT MORE 
www.ami.ltd/FlexPOFilm-Recycling-Report
E \ 
sales@ami.international T \ +44 117 924 9442
            
Page 1  |  
Page 2  |  
Page 3  |  
Page 4  |  
Page 5  |  
Page 6  |  
Page 7  |  
Page 8  |  
Page 9  |  
Page 10  |  
Page 11  |  
Page 12  |  
Page 13  |  
Page 14  |  
Page 15  |  
Page 16  |  
Page 17  |  
Page 18  |  
Page 19  |  
Page 20  |  
Page 21  |  
Page 22  |  
Page 23  |  
Page 24  |  
Page 25  |  
Page 26  |  
Page 27  |  
Page 28  |  
Page 29  |  
Page 30  |  
Page 31  |  
Page 32  |  
Page 33  |  
Page 34  |  
Page 35  |  
Page 36  |  
Page 37  |  
Page 38  |  
Page 39  |  
Page 40  |  
Page 41  |  
Page 42  |  
Page 43  |  
Page 44  |  
Page 45  |  
Page 46  |  
Page 47  |  
Page 48  |  
Page 49  |  
Page 50  |  
Page 51  |  
Page 52