CHAINS, BRACELETS, BANGLES & NECKLACES
Link Diameter: • (1) = Ø0.88mm • (2) = Ø1.06mm • (3) = Ø1.20mm • (4) = Ø1.40mm • (5) = Ø1.75mm • (6) = Ø2.10mm • (7) = Ø2.40mm • (8) = Ø2.75mm • (9) = Ø3.40mm • (10) = Ø3.60mm • (11) = Ø5.40mm • (12) = Ø7.55mm
• (12A) = Ø7.70mm • (13) = Ø8.95mm • (15) = Ø9.00mm • (16) = Ø9.85mm
All chain dimensions & weights shown are approximate Code
Description C42499 C42500 C42501 C42502 C42503 J31597 C32336 C32337 C42507 C42508 J31598 C42510 C42511 C42512 C42513 J31599 C42515 C42516 C42517 C42518 J31600 C42520
C42521 C42522 C42523
C42524 C42525 C42526 C42527 C42528 C42529 C42530 C42531 C42532
(1) Ø0.88mm, 16” (40cm, 1.0g) Curb DC
(1) Ø0.88mm, 18” (45cm, 1.1g) Curb DC
(2) Ø1.06mm, 16” (40cm, 1.2g) Curb DC
(2) Ø1.06mm, 18” (45cm, 1.4g) Curb DC
(2) Ø1.06mm, 20” (50cm, 1.6g) Curb DC
(3) Ø1.20mm, 16” (40cm, 1.7g) Curb DC
(3) Ø1.20mm, 18” (45cm, 1.9g) Curb DC
(3) Ø1.20mm, 20” (50cm, 2.1g) Curb DC
(3) Ø1.20mm, 22” (55cm, 2.3g) Curb DC
(3) Ø1.20mm, 24” (60cm, 2.5g) Curb DC
(4) Ø1.40mm, 16” (40cm, 2.2g) Curb DC
(4) Ø1.40mm, 18” (45cm, 2.5g) Curb DC
(4) Ø1.40mm, 20” (50cm, 2.8g) Curb DC
(4) Ø1.40mm, 22” (55cm, 3.0g) Curb DC
(4) Ø1.40mm, 24” (60cm, 3.3g) Curb DC
(5) Ø1.75mm, 16” (40cm, 3.4g) Curb DC
(5) Ø1.75mm, 18” (45cm, 3.8g) Curb DC
(5) Ø1.75mm, 20” (50cm, 4.2g) Curb DC
(5) Ø1.75mm, 22” (55cm, 4.6g) Curb DC
(5) Ø1.75mm, 24” (60cm, 5.1g) Curb DC
(6) Ø2.10mm, 16” (40cm, 4.8g) Curb DC
(6) Ø2.10mm, 18” (45cm, 5.4g) Curb DC
(6) Ø2.10mm, 20” (50cm, 6.0g) Curb DC
(6) 22” (55cm, 6.6g) Curb DC
(6) Ø2.10mm, 24” (60cm, 7.2g) Curb DC
(7) Ø2.40mm, 16” (40cm, 6.3g) Curb DC
(7) Ø2.40mm, 18” (45cm, 7.1g) Curb DC
(7) Ø2.40mm, 20” (50cm, 7.9g) Curb DC
(7) Ø2.40mm, 22” (55cm, 8.7g) Curb DC
(7) Ø2.40mm, 24” (60cm, 9.9g) Curb DC
(8) Ø2.75mm, 16” (40cm, 7.7g) Curb DC
(8) Ø2.75mm, 18” (45cm, 8.7g) Curb DC
(8) Ø2.75mm, 20” (50cm, 9.7g) Curb DC
(8) Ø2.75mm, 22” (55cm, 10.6g) Curb DC
UOM Price C42545 EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH
EACH EACH EACH
EACH EACH EACH EACH EACH EACH EACH EACH EACH £1.06 C42546 £1.19 C42547 £1.02 C42600 £1.15 C42601 £1.27 C42602 £1.42 C42603 £1.60 C47406 £1.78 C47407 £1.96 C47408 £2.14 C47409 £1.78 C47410 £1.99 C42604 £2.22 C42606 £2.44 C42607 £2.66 C42608 £2.59 C42609 £2.91 C42610 £3.22 C42611 £3.55 C42612 £3.87 C42613 £3.52 £3.95
£4.42 £4.79 £5.26
£4.63 £5.20 £6.48 £6.98 £7.65 £5.61 £6.94 £7.63 C42644 £8.33 Cousins UK- UK Made
All chain dimensions & weights shown are approximate Code
Description
(1) Ø6.25mm, 16” (40cm, 27.6g) Faceted
UOM Price EACH £29.03 C42533 C42534 C42535 C42536 C42537 C42538 C42539 C42540 C42541 C42542 C42543 C42544
(8) Ø2.75mm, 24” (60cm, 11.6g) Curb DC
(9) Ø3.40mm, 16” (40cm, 8.3g) Curb DC
(9) Ø3.40mm, 18” (45cm, 9.3g) Curb DC
(9) Ø3.40mm, 20” (50cm, 10.3g) Curb DC
(9) Ø3.40mm, 22” (55cm, 11.4g) Curb DC
(9) Ø3.40mm, 24” (60cm, 12.4g) Curb DC
(10) Ø3.60mm, 18” (45cm, 11.5g) Curb DC
(10) Ø3.60mm, 20” (50cm, 12.8g) Curb DC
(10) Ø3.60mm, 22” (55cm, 14.1g) Curb DC
(10) Ø3.60mm, 24” (60cm, 15.3g) Curb DC
(11) Ø5.40mm, 7.5” (18.5cm, 10.3g) Curb DC, Blet
(11) Ø5.40mm, 8” (20.0cm, 11.7g) Curb DC, Blet
(11) Ø5.40mm, 16” (40cm, 22.0g) Curb DC
(11) Ø5.40mm, 18” (45cm, 24.8g) Curb DC
(11) Ø5.40mm, 20” (50cm, 27.6g) Curb DC
(12) Ø7.55mm, 8.5” (21.5cm, 20.4g) Curb DC, Blet
(12) Ø7.55mm, 18” (45cm, 43.1g) Curb DC
(12) Ø7.55mm, 20” (50cm, 47.9g) Curb DC
(12) Ø7.55mm, 22” (55cm, 52.7g) Curb DC
(12A) Ø7.70mm, 8.5” (20.2cm, 12.5g) Curb DC Blet
(12A) Ø7.70mm, 18” (45cm, 26.4g) Curb DC
(12A) Ø7.70mm, 20” (50cm, 29.4g) Curb DC
(12A) Ø7.70mm, 22” (55cm, 32.4g) Curb DC
(12A) Ø7.70mm, 24” (60cm, 35.4g) Curb DC
(13) Ø8.95mm, 8.5” (21.5cm, 24.6g) Curb DC, Blet
(15) Ø9.00mm, 8.5” (21.5cm, 15.9g) Curb DC, Blet
(15) Ø9.00mm, 18” (45cm, 33.7g) Curb DC
(15) Ø9.00mm, 20” (50cm, 37.4g) Curb DC
(15) Ø9.00mm, 22” (55cm, 41.2g) Curb DC
(16) Ø9.85mm, 8.5” (21.5cm, 17.9g) Curb DC, Blet
(16) Ø9.85mm, 18” (45cm, 38.0g) Curb DC
(16) Ø9.85mm, 20” (50cm, 42.2g) Curb DC
(16) Ø9.85mm, 22” (55cm, 46.4g) Curb DC
Curb Round, Ready Made
Cousins UK- UK Made Chain with Catch - Ready Made - Faceted - Silver
• Very Popular for Pendants & Charms including Bracelet Lengths
• Sterling Silver 925 • Faceted • Various Ready Made Lengths • Catch fittings may vary • Price divided by Weight = Gram Rate
Link Diameter: • (1) = Ø6.25mm
EACH EACH EACH EACH EACH EACH EACH £9.16 £6.51 £7.37 £8.14 £8.86 £9.69 £9.19 EACH £10.18 EACH £11.07 EACH £12.05 EACH EACH £8.33 £9.16 EACH £17.12 EACH £19.18 EACH £21.20 EACH £15.35 EACH £31.83 EACH £35.00 EACH £38.68 EACH £12.35 EACH £26.15 EACH £29.05 EACH £31.97 EACH £34.88 EACH £21.73 EACH £12.26 EACH £25.32 EACH £28.01 EACH £30.74 EACH £13.58 EACH £28.42 EACH £31.51 EACH £34.52 Faceted, Ready Made Chain with Catch - Ready Made - Curb Round - Silver
• Very Popular for Pendants & Charms including Bracelet Lengths
• Sterling Silver 925 • Curb Round • Various Ready Made Lengths • Catch fittings may vary • Price divided by Weight = Gram Rate
Link Diameter: • (1) = Ø3.50mm • (2) = Ø5.45mm • (3) = Ø7.30mm
All chain dimensions & weights shown are approximate Code
Description C42589 C42590 C42591 C42592 C44323 C44324 C44325 C44326 C44327 C44328 C44329 C44330
(1) Ø3.50mm, 18” (45cm, 14.7g) Round Curb
(1) Ø3.50mm, 20” (50cm, 16.3g) Round Curb
(1) Ø3.50mm, 22” (55cm, 18.0g) Round Curb
(1) Ø3.50mm, 24” (60cm, 19.6g) Round Curb
(2) Ø5.45mm, 18” (45cm, 34.0g) Round Curb
(2) Ø5.45mm, 20” (50cm, 37.8g) Round Curb
(2) Ø5.45mm, 22” (55cm, 41.5g) Round Curb
(2) Ø5.45mm, 24” (60cm, 45.3g) Round Curb
(3) Ø7.30mm, 18” (45cm, 58.3g) Round Curb
(3) Ø7.30mm, 20” (50cm, 64.8g) Round Curb
(3) Ø7.30mm, 22” (55cm, 71.3g) Round Curb
(3) Ø7.30mm, 24” (60cm, 77.8g) Round Curb
UOM Price EACH £12.41 EACH £13.70 EACH £15.00 EACH £16.35 EACH £21.13 EACH £23.74 EACH £26.05 EACH £28.37 EACH £38.20 EACH £42.47 EACH £46.46 EACH £51.02
www.COUSINS .COM
25
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52