Marco Polo Fares
BUY ONE GET ONE
FREE Book by 31 March ‘19 HULL Saver Fare Discount up to
DS De Luxe Suite Ocean View
JS Junior Suite Ocean View
DL De Luxe Ocean View
12 Premium Twin Ocean View
11 Superior Plus Twin Ocean View
9
Superior Twin Ocean View
8
Standard Plus Twin Ocean View
7
Standard Twin Ocean View
6
Standard Twin Ocean View
OG Voyager Ocean View
4 Premium Twin Inner
3
Superior Twin Inner
2
Standard Plus Twin Inner
1
Standard Twin Inner
IG Voyager Inner Single Cabins
10 Standard Single Ocean View
5
Standard Single Inner
3rd/4th Sharing Port Parking
London Victoria Coach Return Deposit
Full Fare Saver Fare
Full Fare Saver Fare
6019 3609 5409 5429 309 4879 4819 6019 3009 4729 4729 3279 3009 1809 2709 2719 159 2439 2409 3009 1509 2369 2369 1639
4639 2779 4159 4179 239 3749 3709 4639 2319 3639 3639 2519 2319 1389 2079 2089 119 1879 1859 2319 1159 1819 1819 1259 419 239 359 389 29 359 329 419 209 329 329 239 154 88 132 143 11 132 121 154 77 121 121 88 -
- - - - - 200 150 200 200 50 200 - - - - - - 200 200 150 200 200 150
Full Fare 1st Adult 2nd Adult
Full Fare 1st Adult 2nd Adult
Full Fare 1st Adult 2nd Adult
Full Fare 1st Adult 2nd Adult
Full Fare 1st Adult 2nd Adult
Full Fare 1st Adult 2nd Adult
Full Fare 1st Adult 2nd Adult
Full Fare 1st Adult 2nd Adult
Full Fare 1st Adult 2nd Adult
Full Fare 1st Adult 2nd Adult
Full Fare 1st Adult 2nd Adult
Full Fare 1st Adult 2nd Adult
Full Fare 1st Adult 2nd Adult
Full Fare 1st Adult 2nd Adult
Full Fare 1st Adult 2nd Adult
NEWCASTLE
Cruise Code P018 P019 P020 P060 P021 P070 P022 P023 P024 P025 P026 P027 50% 50% 50% 50% 50% 50% 50% 50% 50% 50% 50% 50%
6949 4159 6239 6269 359 5619 5569 6949 3479 5459 5459 3779 6949 4159 6239 6269 359 5619 5569 6949 3479 5459 5459 3779 FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE
6179 3699 5549 5569 319 4999 4949 6179 3089 4859 4859 3359 6179 3699 5549 5569 319 4999 4949 6179 3089 4859 4859 3359 FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE
5249 3149 4719 4739 269 4249 4209 5249 2629 4129 4129 2859 5249 3149 4719 4739 269 4249 4209 5249 2629 4129 4129 2859 FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE
4329 2589 3889 3899 229 3499 3469 4329 2169 3399 3399 2359 4329 2589 3889 3899 229 3499 3469 4329 2169 3399 3399 2359 FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE
4019 2409 3609 3619 209 3249 3219 4019 2009 3159 3159 2189 4019 2409 3609 3619 209 3249 3219 4019 2009 3159 3159 2189 FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE
3709 2219 3329 3339 189 2999 2969 3709 1859 2919 2919 2019 3709 2219 3329 3339 189 2999 2969 3709 1859 2919 2919 2019 FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE
3319 1989 2979 2999 169 2689 2659 3319 1659 2609 2609 1809 3319 1989 2979 2999 169 2689 2659 3319 1659 2609 2609 1809 FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE
3169 1899 2849 2859 169 2569 2539 3169 1589 2489 2489 1729 3169 1899 2849 2859 169 2569 2539 3169 1589 2489 2489 1729 FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE
3089 1849 2779 2789 159 2499 2479 3089 1549 2429 2429 1679 3089 1849 2779 2789 159 2499 2479 3089 1549 2429 2429 1679 FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE
2999 1799 2699 2719 159 2429 2419 2999 1499 2369 2369 1639 2999 1799 2699 2719 159 2429 2419 2999 1499 2369 2369 1639 FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE
3089 1849 2779 2789 159 2499 2479 3089 1549 2429 2429 1679 3089 1849 2779 2789 159 2499 2479 3089 1549 2429 2429 1679 FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE
2779 1669 2499 2509 149 2249 2229 2779 1389 2189 2189 1519 2779 1669 2499 2509 149 2249 2229 2779 1389 2189 2189 1519 FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE
2469 1479 2219 2229 129 1999 1979 2469 1239 1949 1949 1349 2469 1479 2219 2229 129 1999 1979 2469 1239 1949 1949 1349 FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE
2239 1339 2009 2019 119 1819 1799 2239 1119 1759 1759 1219 2239 1339 2009 2019 119 1819 1799 2239 1119 1759 1759 1219 FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE
2169 1299 1949 1959 119 1759 1749 2169 1089 1699 1699 1179 2169 1299 1949 1959 119 1759 1749 2169 1089 1699 1699 1179 FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE
All fares are per person in Pounds Sterling based on two adults sharing a twin cabin. Saver Fares are rounded up to the nearest £9. For Voyager Fares (IG and OG) we will allocate a guaranteed cabin for your chosen grade of accommodation.
Book online, call 0844 963 0000 or see your local travel agent 29
Baltic Treasures & St Petersburg 26 July ‘20 - 14 Nights
Summertime Fjordland 9 August ‘20 - 8 Nights
Iceland, the Land of Ice & Fire 17 August ‘20 - 12 Nights
Iceland, the Land of Ice & Fire 17 August ‘20 - 13 Nights
Weekend Mini Cruise 29 August ‘20 - 1 Night
Round Britain & River Seine Experience 29 August ‘20 - 12 Nights
Round Britain & River Seine Experience 30 August ‘20 - 11 Nights
Baltic Treasures & St Petersburg 10 September ‘20 - 14 Nights
Autumn Fjordland 24 September ‘20 - 7 Nights
Hidden Baltic Treasures 1 October ‘20 - 11 Nights
Iceland Northern Lights 12 October ‘20 - 11 Nights
South Norway Discovery & Oslo 23 October ‘20 - 8 Nights
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32