WATCH PARTS BRANDED X3188G X3192G X3192S X3198S X3230G X3300S X3323S X3338G
Roamer X3188 Crown, GP (4.0 x 5.20 x 2.00mm)
Roamer X3192 Crown, GP (4.5 x 7.65 x 2.00mm)
Roamer X3192 Crown, SS (4.5 x 7.65 x 2.00mm)
Roamer X3198 Crown, SS (4.0 x 5.15 x 2.00mm)
Roamer X3230 Crown, GP (4.0 x 4.30 x 2.00mm)
Roamer X3300 Crown, SS (4.5 x 3.45 x 2.00mm)
Roamer X3323 Crown, SS (5.9 x 8.15 x 2.50mm)
Roamer X3338 Crown, GP (5.0 x 5.70 x 2.50mm)
EACH £12.95 EACH £12.95 EACH £12.95 EACH £12.95 EACH £12.95 EACH £12.95 EACH £12.95 EACH £12.50 ROLEX & TUDOR Roamer Glasses by Part Number
Roamer Glasses - by Part Number
Code Description
MSTX7100 Roamer X7100 Glass (21.80 x 0.54 x 4.20mm)
MSTX7103 Roamer X7103 Glass (25.90 x 0.60 x 4.30mm) Date @ 3h
MSTX7125 Roamer X7125 Glass (30.90 x 0.72 x 4.85mm)
MSTX7127 Roamer X7127 Glass (30.90 x 0.73 x 4.90mm)
MSTX7130 Roamer X7130 Glass (29.20 x 0.61 x 5.10mm)
MSTX7136 Roamer X7136 Glass (30.90 x 0.74 x 5.25mm)
MSTX7144 Roamer X7144 Glass (25.90 x 0.61 x 4.60mm)
MSTX7148 Roamer X7148 Glass (30.90 x 0.73 x 5.25mm)
MSTX7149 Roamer X7149 Glass (19.30 x 0.49 x 3.70mm)
MSTX7157 Roamer X7157 Glass (21.70 x 0.56 x 3.65mm)
MSTX7167 Roamer X7167 Glass (30.50 x 0.56 x 5.10mm)
MSTX7169 Roamer X7169 Glass (31.40 x 0.60 x 4.70mm)
MSTX7178 Roamer X7178 Glass (17.60 x 0.49 x 3.10mm)
MSTX7179 Roamer X7179 Glass (19.90 x 0.49 x 3.85mm)
MSTX7180 Roamer X7180 Glass (22.40 x 0.50 x 4.10mm)
MSTX7184 Roamer X7184 Glass (17.70 x 0.49 x 3.40mm)
MSTX7186 Roamer X7186 Glass (30.40 x 0.60 x 4.50mm)
MSTX7198 Roamer X7198 Glass (17.70 x 0.48 x 3.25mm)
MSTX7208 Roamer X7208 Glass (22.50 x 0.50 x 4.10mm)
MSTX7214 Roamer X7214 Glass (19.30 x 0.50 x 3.90mm)
MSTX7236 Roamer X7236 Glass (30.50 x 0.59 x 3.80mm)
X7302
Roamer X7302 Glass (34.00 x 0.97 x 5.95mm)
MSTX7304 Roamer X7304 Glass (35.80 x ss x 3.80mm)
MSTX7318 Roamer X7318 Glass (35.50 x 0.60 x 3.80mm)
MSTX7323 Roamer X7323 Glass (35.50 x 1.03 x 7.30mm)
MSTX7333 Roamer X7333 Glass (29.20 x GSK x 1.80mm)
UOM Price EACH £21.95 EACH £21.95 EACH £21.95 EACH £21.95 EACH £21.95 EACH £21.95 EACH £21.95 EACH £21.95 EACH £21.95 EACH £21.95 EACH £21.95 EACH £21.95 EACH £21.95 EACH £21.95 EACH £21.95 EACH £21.95 Code EACH £21.95 EACH £21.95 EACH £21.95 EACH £21.95 EACH £21.95 EACH £12.05 EACH £21.95 EACH £21.95 EACH £21.95 EACH £21.95 Description
ROL1210723 Rolex 1210 Balance Staff (7544), Generic
ROL1400723 Rolex 1400 Balance Staff (2945), Generic
ROL1530723 Rolex 1530 Balance Staff (7864), Generic
ROL1600723 Rolex 1600 Balance Staff (1834), Generic
ROL1800723 Rolex 1800 Balance Staff (1733), Generic
ROL2135723 Rolex 2130 Balance Staff (429), Generic
ROL3035723 Rolex 3035 Balance Staff (5020), Generic
ROL3135723 Rolex 3135 Balance Staff (429), Generic
UOM Price EACH £11.95 EACH £11.95 EACH £9.95 EACH £11.95 EACH £11.95 EACH £11.95 EACH £11.95 EACH £11.95
Watch Bezel “Re-Sizing” See Page: 1052
Balance Staffs
Bezels Balance Staffs
Code C8525 C8527 C8528 Description
Ø3.2mm (3 Arm) Automatic Friction Spring
Ø5.9mm (3 Arm) Automatic Friction Spring
Ø5.9mm (4 Arm) Automatic Friction Spring
UOM Price EACH £15.60 EACH £17.50 EACH £17.50 Bezels
Generic Rolex Parts (by List)
Automatic Friction Springs Automatic Friction Springs
Attribute Search, Rolex Case Parts
Attribute Search, Rolex & Tudor Movement Parts
134 items listed on website 1074 items listed on website
Code
Description
ROL2135245 Rolex 2130 Balance Stop Spring (245), Generic
UOM Price EACH £12.50
ROLEX & TUDOR
Balance Stop Springs Balance Stop Springs
Barrel Completes Barrel Completes
Code
Description
ROL2230310G Rolex 2230 Barrel Complete (310), Generic
ROL3135315 Rolex 3135 Barrel Complete (315), Generic
UOM Price EACH £19.95 EACH £19.95
Code
Description R20822L R20823G
Bezel, Ladies, Stainless Steel, Rolex Generic
Bezel, Gents, Stainless Steel, Rolex Generic
UOM Price EACH EACH £6.95 £6.95
www.COUSINS.COM
187
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66 |
Page 67 |
Page 68