CHAINS, BRACELETS, BANGLES & NECKLACES • (4) = Ø2.35mm
C42681
All chain dimensions & weights shown are approximate Code
Description C32332 C32333 C32334 C42721 C42667 C42668 C42669 C42670
C42671 C42672 C42673
C42674 C42675 C42676 C42677 C42678
(1) Ø0.90mm, 16” (40cm, 2.9g) Snake
(1) Ø0.90mm, 18” (45cm, 3.3g) Snake
(1) Ø0.90mm, 20” (50cm, 3.7g) Snake
(1) Ø0.90mm, 22” (55cm, 4.0g) Snake
(2) Ø1.10mm, 16” (40cm, 4.1g) Snake
2) Ø1.10mm, 18” (45cm, 4.6g) Snake
(2) Ø1.10mm, 20” (50cm, 5.1g) Snake
(2) Ø1.10mm, 22” (55cm, 5.6g) Snake
(2) Ø1.10mm, 24” (60cm, 6.1g) Snake
(3) Ø1.45mm, 18” (45cm, 8.4g) Snake
(3) Ø1.45mm, 20” (50cm, 9.3g) Snake
(3) Ø1.45mm, 22” (55cm, 10.3g) Snake
(4) Ø2.35mm, 16” (40cm, 15.6g) Snake
(4) Ø2.35mm, 18” (45cm, 17.6g) Snake
(4) Ø2.35mm, 20” (50cm, 18.90g) Snake
UOM Price EACH EACH EACH EACH EACH EACH EACH EACH EACH
Ø1.45mm,16” (40cm, 7.5g) Snake EACH EACH
£3.25 £3.66 £4.08 £4.49 £4.36 £4.93 £5.33 £6.00
£6.57 £7.52 £9.06
EACH £10.01 EACH £10.62 EACH £16.31 EACH £18.25 EACH £20.26
Cousins UK- UK Made Chain with Catch - Ready Made - Silver
• Sterling Silver 925 • Trace Diamond Cut • Various Ready Made Lengths • Price divided by Weight = Gram Rate
Spiga, Rope Style, Ready Made
Link Length x Width: • (1) = 1.50 x 0.60mm • (2) = 1.50 x 1.15mm • (3) = 2.35 x 1.50mm
Description
• (4) = 3.00 x 2.00mm • (5) = 3.50 x 2.55mm
All chain dimensions & weights shown are approximate Code
UOM Price C42701 C42702 C42703 C42704 C42705 C42706 C42707
Cousins UK- UK Made Chain with Catch - Ready Made - Spiga - Silver
• Sterling Silver 925 • Spiga • Various Ready Made Lengths • Price divided by Weight = Gram Rate
Link Diameter: • (1) = Ø1.50mm • (2) = Ø1.65mm • (3) = Ø3.35mm
All chain dimensions & weights shown are approximate Code
Description C42683 C42684 C42685 C42686 C42687 C42688 C42679 C42680
(1) Ø1.50mm, 16” (40cm, 3.0g) Spiga
(1) Ø1.50mm, 18” (45cm, 3.4g) Spiga
(1) Ø1.50mm, 20” (50cm, 3.8g) Spiga
(2) Ø1.65mm, 16” (40cm, 4.4g) Spiga
(2) Ø1.65mm, 18” (45cm, 4.9g) Spiga
(2) Ø1.65mm, 20” (50cm, 5.4g) Spiga
(3) Ø3.35mm, 16” (40cm, 13.3g) Spiga
(3) Ø3.35mm, 18” (45cm, 15.0g) Spiga
UOM Price EACH EACH EACH EACH EACH EACH £3.34 £3.76 £4.10 £4.56 £5.05 £5.57 EACH £13.75 EACH £15.53 C42708 J31603 C42722 C42723 C42724 C42725 J31604 C42726 C42727 C42728 C42729 J31605 C42730 C42731 C42732 C42733
(1) 1.50 x 0.60mm, 16” (40cm, 0.8g) Trace DC
(1) 1.50 x 0.60mm, 18” (45cm, 0.9g) Trace DC
(1) 1.50 x 0.60mm, 20” (50cm, 1.0g) Trace DC
(1) 1.50 x 0.60mm, 22” (55cm, 1.1g) Trace DC
(2) 1.50 x 1.15mm, 16” (40cm, 0.9g) Trace DC
(2) 1.50 x 1.15mm, 18” (45cm, 1.0g) Trace DC
(2) 1.50 x 1.15mm, 20” (50cm, 1.1g) Trace DC
(2) 1.50 x 1.15mm, 22” (55cm, 1.2g) Trace DC
(3) 2.35 x 1.50mm, 16” (40cm, 2.3g) Trace DC
(3) 2.35 x 1.50mm, 18” (45cm, 2.6g) Trace DC
(3) 2.35 x 1.50mm, 20” (50cm, 2.9g) Trace DC
(3) 2.35 x 1.50mm, 22” (55cm, 3.2g) Trace DC
(3) 2.35 x 1.50mm, 24” (60cm, 3.5g) Trace DC
(4) 3.00 x 2.00mm, 16” (40cm, 4.0g) Trace DC
(4) 3.00 x 2.00mm, 18” (45cm, 4.5g) Trace DC
(4) 3.00 x 2.00mm, 20” (50cm, 5.0g) Trace DC
(4) 3.00 x 2.00mm, 22” (55cm, 5.5g) Trace DC
(4) 3.00 x 2.00mm, 24” (60cm, 6.0g) Trace DC
(5) 3.50 x 2.55mm, 16” (40cm, 5.0g) Trace DC
(5) 3.50 x 2.55mm, 18” (45cm, 5.6g) Trace DC
(5) 3.50 x 2.55mm, 20” (50cm, 6.2g) Trace DC
(5) 3.50 x 2.55mm, 22” (55cm, 6.8g) Trace DC
(5) 3.50 x 2.55mm, 24” (60cm, 7.5g) Trace DC
EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH EACH £0.95 C42690 £1.11 C42691 £1.26 C42692 £1.34 C42693 £0.95 C42694 £1.10 C42695 £1.18 C42696 £1.34 C42697 £2.42 C42698 £2.69 C42699 £3.03 C42700 £3.22 £3.64 £4.04 £4.49 £4.94 £5.46 £5.91 £4.96 £5.56 £6.16 £6.84 £7.44 Trace, Diamond Cut, Ready Made C42682
(3) Ø3.35mm, 20” (50cm, 16.7g) Spiga
(3) Ø3.35mm, 22” (55cm, 18.3g) Spiga
EACH £17.26 EACH £18.85
Trace, Ready Made
Cousins UK- UK Made Chain with Catch - Ready Made - Trace - Silver
• Sterling Silver 925 • Trace • Various Ready Made Lengths • Price divided by Weight = Gram Rate
Link Diameter: • (0) = Ø3.70mm • (1) = Ø3.65mm • (2) = Ø4.65mm
Description
• (3) = Ø5.85mm • (4) = Ø7.80mm
All chain dimensions & weights shown are approximate Code
UOM Price C44314
C44315 C44316 C42689
(0) Ø3.70mm, 16” (40cm, 7.2g) Trace
(0) Ø3.70mm, 18” (45cm, 8.1g) Trace
(1) Ø3.65mm, 16” (40cm, 14.8g) Trace
(1) Ø3.65mm, 18” (45cm, 16.6g) Trace
(1) Ø3.65mm, 20” (50cm, 18.4g) Trace
(2) Ø4.65mm, 16” (40cm, 18.9g) Trace
(2) Ø4.65mm, 18” (45cm, 21.3g) Trace
(2) Ø4.65mm, 20” (50cm, 23.7g) Trace
(3) Ø5.85mm, 16” (40cm, 29.7g) Trace
(3) Ø4.65mm, 18” (45cm, 33.4g) Trace
(3) Ø5.85mm, 20” (50cm, 37.1g) Trace
(4) Ø7.80mm, 18” (45cm, 52.2g) Trace
(4) Ø7.80mm, 20” (50cm, 58.0g) Trace
(4) Ø7.80mm, 22” (55cm, 63.8g) Trace
EACH £11.14 EACH £12.55
(0) Ø3.70mm, 20” (50cm, 9g) Trace EACH £13.90 EACH £14.60
EACH £17.35 EACH £18.28 EACH £18.56 EACH £20.75 EACH £23.02 EACH £28.56 EACH £32.24 EACH £35.70 EACH £49.87 EACH £55.36 EACH £60.79
26
COUSINS TRADE SUPPLIER
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46