2019 | 100’ OCEAN ALEXANDER | $9,800,000 HENRY WOLD | 206.427.7167
1993 | 98’ QUEENSHIP | $3,745,000 HENRY WOLD | 206.427.7167
2015 | 90’ OCEAN ALEXANDER | $4,195,000 GREG WILKINSON | 714.331.7131
2002 | 68’ WEST BAY | $1,439,000 J.R. YUSE | 206.679.7983
1998 | 64’ OCEAN ALEXANDER | $779,000 JERRY TODD | 206.963.6543
2020 | 60’ AZIMUT | $2,295,000 JEFF SIHILLING | 619.756.2511
1987 | 56’ OCEAN ALEXANDER | $395,000 GREG WILKINSON | 714.331.7131
2020 | 52’ CARVER | $1,299,000 JERRY WHEELER | 949.375.2323
2005 | 52’ SEA RAY | $499,000 HENRY WOLD | 206.427.7167
2007 | 52’ CRUISERS | $449,000 JERRY WHEELER | 949.375.2323
2020 | 45’ AZIMUT | $789,000 JERRY WHEELER | 949.375.2323
1985 | 42’ KADEY-KROGEN | $209,000 JEFF SIHILLING | 619.756.2511
YACHTING. ELEVATED.
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24