2019 | 100’ OCEAN ALEXANDER | $10,200,000 HENRY WOLD | 206.427.7167
2006 | 100’ AZIMUT | $1,995,000 JERRY TODD | 206.963.6543
1993 | 98’ QUEENSHIP | $3,895,000 HENRY WOLD | 206.427.7167
2009 | 74’ OCEAN ALEXANDER | $2,100,000 J.R. YUSE | 206.679.7983
2020 | 60’ AZIMUT | $2,295,000 JEFF SIHILLING | 619.756.2511
1987 | 56’ OCEAN ALEXANDER | $395,000 GREG WILKINSON | 714.331.7131
2007 | 54’ OCEAN ALEXANDER | $545,900 JERRY WHEELER | 949.375.2323
2005 | 52’ SEA RAY | $519,000 HENRY WOLD | 206.427.7167
2021 | 50’ AZIMUT | $1,599,000 HENRY WOLD | 206.427.7167
2020 | 45’ AZIMUT | $799,000 JERRY WHEELER | 949.375.2323
2019 | 40’ AZIMUT | $719,999 MICHAEL VRBAS | 949.632.1414
2016 | 39’ TIARA | $579,000 HENRY WOLD | 206.427.7167
YACHTING. ELEVATED.
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24