2019 | 100’ OCEAN ALEXANDER | $10,400,000 HENRY WOLD | 206.427.7167
2006 | 100’ AZIMUT | $2,150,000 JERRY TODD | 206.963.6543
1993 | 98’ QUEENSHIP | $3,895,000 HENRY WOLD | 206.427.7167
2020 | 90’ OCEAN ALEXANDER | $8,899,000 GREG WILKINSON | 714.331.7131
2020 | 60’ AZIMUT | $2,395,000 JEFF SIHILLING | 619.756.2511
2021 | 50’ AZIMUT | $1,599,000 HENRY WOLD | 206.427.7167
2001 | 48’ SEA RAY | $399,000 JERRY WHEELER | 949.375.2323
2003 | 48’ OCEAN ALEXANDER | $339,000 J.R. YUSE | 206.679.7983
2020 | 45’ AZIMUT | $849,000 JERRY WHEELER | 949.375.2323
1989 | 44’ OCEAN ALEXANDER | $199,888 MICHAEL VRBAS | 949.632.1414
2019 | 40’ AZIMUT | $774,899 MICHAEL VRBAS | 949.632.1414
2011 | 25’ CHRIS-CRAFT | $85,000 HENRY WOLD | 206.427.7167
YACHTING. ELEVATED.
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32