2019 | 100’ OCEAN ALEXANDER | $10,400,000 HENRY WOLD | 206.427.7167
2006 | 100’ AZIMUT | $2,150,000 JERRY TODD | 206.963.6543
1993 | 98’ QUEENSHIP | $3,895,000 HENRY WOLD | 206.427.7167
2020 | 90’ OCEAN ALEXANDER | $8,599,000 GREG WILKINSON | 714.331.7131
2020 | 60’ AZIMUT | $2,425,000 JEFF SIHILLING | 619.756.2511
2004 | 59’ MARQUIS | $739,000 JERRY WHEELER | 949.375.2323
2021 | 50’ AZIMUT | $1,599,000 HENRY WOLD | 206.427.7167
2001 | 48’ SEA RAY | $399,000 JERRY WHEELER | 949.375.2323
1989 | 44’ OCEAN ALEXANDER | $219,000 MICHAEL VRBAS | 949.632.1414
2019 | 40’ AZIMUT | $778,889 MICHAEL VRBAS | 949.632.1414
2015 | 40’ VANDUTCH | $449,000 JERRY WHEELER | 949.375.2323
2015 | 36’ CHRIS-CRAFT | $339,000 HENRY WOLD | 206.427.7167
YACHTING. ELEVATED.
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24