2019 | 100’ OCEAN ALEXANDER | $11,400,000 HENRY WOLD | 206.427.7167
1989 | 67’ HATTERAS | $279,000 JERRY TODD | 206.963.6543
2006 | 57’ MCKINNA | $639,000 JEFF SIHILLING | 619.756.2511
1986 | 52’ HERSHINE | $99,950 JERRY TODD | 206.963.6543
2019 | 51’ AZIMUT | $1,199,000 JERRY WHEELER | 949.375.2323
2001 | 48’ SEA RAY | $399,000 JERRY WHEELER | 949.375.2323
2011 | 47’ SEA RAY | $495,000 BILL LUCK | 760.533.6761
2019 | 44’ TIARA | $999,000 HENRY WOLD | 206.427.7167
2019 | 40’ AZIMUT | $783,000 MICHAEL VRBAS | 949.632.1414
2000 | 39’ AZIMUT | $239,000 GREG WILKINSON | 714.331.7131
2007 | 36’ HINCKLEY | $499,000 HENRY WOLD | 206.427.7167
2017 | 35’ REGAL | $359,000 JERRY TODD | 206.963.6543
YACHTING. ELEVATED.
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24