2002 | 100’ AZIMUT JUMBO | $1,599,000 SOLD
1989 | 67’ HATTERAS | $279,000 JERRY TODD | 206.963.6543
2019 | 55’ AZIMUT | $1,695,000 GREG WILKINSON | 714.331.7131
2006 | 55’ AZIMUT | $599,000 BILL LUCK | 760.533.6761
2002 | 51’ OCEAN ALEXANDER | $599,000 J.R. YUSE | 206.679.7983
2001 | 48’ SEA RAY | $439,000 JERRY WHEELER | 949.375.2323
2011 | 47’ SEA RAY | $495,000 BILL LUCK | 760.533.6761
2018 | 44’ AQUILA | $949,000 HENRY WOLD | 206.427.7167
2019 | 42’ AZIMUT | $819,000 MICHAEL VRBAS | 949.632.1414
1995 | 42’ GRAND BANKS | $259,500 JERRY TODD | 206.963.6543
2020 | 39’ TIARA | $719,000 HENRY WOLD | 206.427.7167
2007 | 36’ HINCKLEY | $549,000 HENRY WOLD | 206.427.7167
YACHTING. ELEVATED.
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24