www.alexandermarineusa.com
O U R T R A D E S A V A I L A B L E
2010 | 80’ OCEAN ALEXANDER | $2,750,000 Newport Beach | 949.515.7700
2012 | 78’ OCEAN ALEXANDER | $3,495,000 Seattle | 206.344.8566
2008 | 64’ OCEAN ALEXANDER | $1,350,000 Newport Beach | 949.515.7700
Alexander Marine offers unparalled value & always considers every trade. For optimal pricing & maximum expertise, consult Alexander Marine.
2012 | 90’ OCEAN ALEXANDER | $5,350,000 Niel Steenkamp | 206.850.2801
2001 | 90’ SOVEREIGN | $2,450,000 Jerry Todd | 206.963.6543
2010 | 88’ OCEAN ALEXANDER | $3,745,000 Ray Prokorym | 425.327.0994
1993 | 68’ NORDLUND | $899,000 Niel Steenkamp | 206.850.2801
2000 | 65’ FOUNTAIN | $495,000 Michael Vrbas | 949.632.1414
2007 | 65’ ALASKAN | $990,000 Ray Prokorym | 425.327.0994
2005 | 64’ OCEAN ALEXANDER | $1,250,000 Ray Prokorym | 425.327.0994
2005 | 64’ WEST BAY | $1,295,000 Jerry Todd | 206.963.6543
1987 | 63’ HATTERAS | $400,000 Jerry Todd | 206.963.6543
2010 | 62’ OCEAN ALEXANDER | $1,395,000 Paul Groesbeck | 425.829.3551
2010 | 60’ OCEAN ALEXANDER | $1,250,000 Ray Prokorym | 425.327.0994
2008 | 58’ OCEAN ALEXANDER | $1,175,000 Niel Steenkamp | 206.850.2801
2001 | 57’ CARVER | $445,000 Jerry Wheeler | 949.375.2323
2011 | 55’ CALIFORNIAN | $465,000 Michael Vrbas | 949.632.1414
1985 | 54’ OCEAN ALEXANDER | $229,000 Paul Groesbeck | 425.829.3551
2010 | 54’ OCEAN ALEXANDER | $1,195,000 Michael Vrbas | 949.632.1414
Seattle 206.344.8566
2007 | 52’ CRUISERS | $399,000 Michael Vrbas | 949.632.1414
Newport Beach 949.515.7700
2006 | 50’ OCEAN ALEXANDER | $495,000 Ray Prokorym | 425.327.0994
2005 | 47’ SELENE | $599,000 Jerry Todd | 206.963.6543
www.alexandermarineusa.com
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48