718
An 18ct yellow gold wedding band, ring size P, 5.5 gms, a platinum wedding band ring size P, 5.2 gms and a 9ct yellow gold band set small diamonds, ring size O, 5.6 gms
HAMMER PRICES - MAY
1 £360 2 £260 3 £140 4 £170 5 £200 7 £75 9 £220 10 £440 11 £150 12 £210 13 £310 15 £270 16 £75 17 £65 18 £190 19 £95 20 £120 21 £50 22 £70 23 £70 24 £220 26 £80 27 £100 28 £250 29 £150 30 £95 31 £85 34 £50 35 £50 36 £190 37 £60 38 £50 39 £80 40 £130 41 £150 42 £160 43 £45 45 £190 46 £60 47 £180 48 £170
49 £60 51 £40 52 £70 53 £60 55 £150 56 £28 57 £70 59 £50 60 £65 61 £80 62 £340 81 £30 82 £50 99 £80 100 £80 101 £240 103 £250 104 £2,100 105 £140 106 £75 107 £100 108 £60 109 £80 110 £50 111 £120 112 £170 113 £60 114 £80 115 £55 116 £80 117 £250 119 £130 121 £180 122 £260 123 £160 124 £150 129 £90 131 £65 132 £75 135 £100 139 £90
140 £55 142 £200 143 £180 144 £35 149 £40 152 £45 153 £75 155 £28 156 £90 158 £85 159 £90 163 £28 164 £170 169 £75 170 £75 171 £70 172 £440 173 £120 174 £20 175 £20 176 £120 177 £35 178 £20 181 £220 182 £150 183 £220 184 £420 185 £50 187 £55 188 £60 189 £160 190 £230 191 £30 192 £20 193 £30 199 £35 202 £100 203 £520 204 £160 205 £270 206 £200
207 £110 209 £230 210 £30 211 £170 212 £240 220 £95 221 £90 223 £95 224 £50 225 £120 226 £50 227 £480 228 £45 229 £50 230 £60 232 £35 233 £10 234 £90 235 £100 236 £100 238 £70 239 £60 242 £80 243 £300 245 £100 246 £50 249 £100 300 £300 301 £60 303 £65 304 £16 306 £26 309 £100 310 £70 312 £220 313 £170 314 £50 315 £20 316 £26 317 £20 318 £26
319 £200 320 £190 322 £50 324 £16 325 £45 326 £75 327 £150 329 £60 330 £110 331 £560 332 £40 333 £28 334 £10 335 £70 336 £90 337 £30 338 £70 342 £110 343 £70 344 £45 345 £20 348 £18 349 £50 351 £100 352 £55 356 £20 357 £65 359 £360 400 £100 401 £95 402 £30 403 £70 404 £180 405 £65 406 £26 407 £30 408 £100 409 £90 410 £130 411 £15 412 £35
413 £90 415 £26 416 £160 418 £120 419 £80 420 £150 421 £250 422 £40 423 £45 424 £12 425 £130 426 £10 427 £45 428 £220 501 £35 502 £28 503 £120 504 £65 505 £40 506 £65 507 £65 508 £50 509 £30 510 £85 511 £40 512 £70 513 £160 514 £280 515 £28 516 £28 517 £12 518 £80 519 £95 520 £230 521 £50 522 £40 526 £30 527 £90 528 £70 529 £55 530 £160
531 £180 532 £70 533 £150 534 £100 535 £85 536 £70 537 £120 538 £130 539 £45 540 £40 541 £18 542 £80 543 £100 544 £75 545 £12 546 £22 547 £35 548 £35 549 £80 550 £200 553 £45 554 £50 555 £80 556 £30 557 £15 558 £10 559 £10 560 £45 561 £50 562 £80 563 £75 564 £90 565 £15 566 £75 567 £45 568 £45 569 £65 570 £22 571 £190 572 £80 573 £25
£150 - £200
719
A small parcel of costume jewellery including an oval locket, brooches and other items £20 - £30
78
ANTIQUE FURNITURE & COLLECTORS' ITEMS Thursday 28th July 2016
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66 |
Page 67 |
Page 68 |
Page 69 |
Page 70 |
Page 71 |
Page 72 |
Page 73 |
Page 74 |
Page 75 |
Page 76 |
Page 77 |
Page 78 |
Page 79 |
Page 80