Page 12. MAINE COASTAL NEWS February 2009
Fish $ - Portland Fish Exchange
21 December through 27 August
28 December through 3 January
Consigned Sold Prices
Consigned Sold Prices
Species Weight Weight Low Ave. High
Species Weight Weight Low Ave. High
Blackbacks, Large 1,195 1,195 2.15 2.31 2.47
Blackbacks, Large 9 9 0.99 1.07 1.14
Blackbacks, Lemonsole 415 415 2.22 2.22 2.22
Blackbacks, Small 14 14 1.01 1.02 1.17
Blackbacks, Small 1,224 1,224 0.72 2.09 2.25
Catfish 24 24 0.37 0.43 0.67
Blackbacks, Pee Wee 55 55 1.51 1.51 1.51
Cod, Large 770 770 2.54 3.04 3.28
Cod, Large 787 787 1.77 2.02 2.40
Cod, Market 4,064 3,323 1.92 2.32 2.54
Cod, Market 4,720 4,720 1.45 1.76 2.28
Cod, Scrod 34 34 1.11 1.16 1.50
Cod, Scrod 3 3 1.26 1.26 1.26
Cusk 93 93 0.90 1.01 1.12
Cusk 34 34 1.07 1.08 1.10
Dabs, Large 285 285 3.56 3.58 3.68
Dabs, Large 847 847 2.33 2.51 2.72
Dabs, Medium 567 567 2.25 2.75 3.12
Dabs, Medium 1,350 1,350 2.27 2.36 2.41
Dabs, Small 1,581 1,581 1.20 2.32 2.51
Dabs, Small 2,946 2,946 2.02 2.10 2.25
Grey Sole, Large 47 47 4.67 7.73 8.02
Fluke, Jumbo 5 5 1.87 1.87 1.87
Grey Sole, Medium 255 255 3.88 8.82 9.62
Fluke, Large 9 9 1.32 1.32 1.32
Grey Sole, Small 1,750 1,750 2.08 3.29 4.03
Grey Sole, Large 10 10 3.97 3.97 3.97
Grey Sole, Pee Wee 245 245 0.96 1.60 1.92
Grey Sole, Medium 50 50 3.90 3.90 3.90
Haddock, Large 616 616 2.09 2.17 2.48
Grey Sole, Small 2,506 2,506 3.21 3.38 3.52
Haddock, Scrod 327 327 1.32 1.49 1.51
Grey Sole, Pee Wee 1,148 1,148 1.70 1.71 1.72
Hake, Sow 595 595 1.59 1.75 3.00
Haddock, Large 3,185 3,185 1.11 1.24 1.51
Hake, Large 540 540 1.53 1.83 2.35
Haddock, Scrod 8,685 8,685 0.76 0.81 0.89
Hake, Medium 232 232 1.11 1.50 1.51
Hake, Sow 1,798 1,798 2.25 2.49 2.80
Hake, Small 269 269 0.54 0.78 0.82
Hake, Large 1,155 1,155 1.86 1.90 1.99
Halibut 10-50 lbs. 32 32 8.00 8.00 8.00
Hake, Medium 684 684 1.64 1.64 1.64
Monktails, Large 3,094 3,094 2.90 3.54 4.26
Hake, Small 654 654 0.81 0.82 0.90
Monktails, Small 1,166 1,166 2.43 2.60 2.80
Halibut, 10-50 lbs. 75 75 8.03 8.03 8.03
Pollock, Large 14,592 14,592 0.92 1.54 1.64
Monkfish Livers 27 22 6.22 6.22 6.22
Pollock, Medium 25,920 25,920 0.70 0.96 1.19
Monktails, Large 3,984 3,984 3.14 3.58 3.91
Pollock, Small 10,285 10,285 0.71 0.86 1.03
Monktails, Small 4,191 4,191 2.46 2.81 3.10
Redfish 1,767 1,767 0.49 0.72 1.13
Pollock, Large 17,737 17,737 0.39 1.00 1.12
Yellowtails, Small 1 1 0.78 0.78 0.78
Pollock, Medium 33,976 33,976 0.34 0.42 0.64
TOTAL 69,174 68,433
Pollock, Small 18,948 17,574 0.35 0.38 0.38
Redfish 2,057 1,765 0.41 0.80 0.91
4 January through 10 January
Shad 45 0 0.00 0.00 0.00
Consigned Sold Prices
Skatewings 693 693 0.36 0.36 0.36
Species Weight Weight Low Ave. High
Yellowtail, Large 877 875 2.13 2.20 2.31
Blackbacks, Pee Wee 2 0 0.00 0.00 0.00
TOTAL 116,093 114,375
Catfish 18 18 0.73 1.07 1.24
Cod, Large 338 338 1.98 2.58 3.30
Cod, Market 1,839 1,839 1.14 1.87 2.57
Cod, Scrod 8 8 0.78 0.87 1.02
Cusk 7 7 1.02 1.02 1.02
GOWEN MARINE
Maine’s Dabs, Large 208 208 2.12 2.12 2.12
largest
Dabs, Medium 409 409 1.71 1.79 2.00
stocking skiff
Dabs, Small 772 772 1.20 1.38 1.45
dealer
Grey Sole, Medium 11 0 0.00 0.00 0.00
Grey Sole, Small 123 123 2.82 2.82 2.82
Grey Sole, Pee Wee 20 20 1.51 1.51 1.51
Haddock, Large 229 229 1.25 1.30 2.05
Haddock, Scrod 59 59 1.03 1.05 1.29
Hake, Sow 812 812 2.58 2.63 2.77
Hake, Large 382 382 2.16 2.20 2.33
Hake, Medium 76 76 1.76 1.76 1.76
Hake, Small 89 89 1.15 1.15 1.15
Monktails, Large 962 962 3.09 3.46 4.00
Monktails, Small 679 679 2.53 2.53 2.53
Pollock, Large 14,121 14,121 0.46 0.79 2.26
Pollock, Medium 17,895 17,895 0.36 0.65 2.13
Pollock, Small 5,141 5,141 0.37 0.59 1.76
Redfish 176 176 0.44 0.76 0.76
TOTAL 44,376 44,363
400 Commercial St. • Portland, ME
207-773-1761 • 800-564-6936
gowenmarine.com
GOWEN MARINE
sales@gowenmarine.com
Continued on Page 15.
LOOKING FOR A FINE ROWING CRAFT?
13-foot peapod
ERIC DOW BOAT SHOP
Builder of Traditional Small Craft. Repair and Restoration.
P.O. Box 7, Brooklin, Maine (207) 359-2277
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40