This page contains a Flash digital edition of a book.
MEDIA MOMENTUM 2008 AWARDS
Top 50 fastest growing digital media companies
COMPANY ACTIVITY 2004/5 2006/7 GROWTH
££%
1 Mobile Interactive Group mobile 251,817 29,765,000 11,720.1
2 Periscopix search marketing 64,494 1,833,035 2,742.2
3 Kontraband digital agency 68,000 933,000 1,272.1
4 Monetise online ad network 234,811 2,400,000 922.1
5 King.com NOMINATED online entertainment 1,610,671 13,002,000 707.2
6 Player X mobile 179,591 1,441,083 702.4
7 Lovefi lm International online entertainment 4,503,000 35,698,000 692.8
8 Redtray internet services 759,365 5,309,472 599.2
9 Magicalia online publishing 1,048,208 6,766,126 545.5
10 The Search Works NOMINATED search marketing 13,931,000 83,033,000 496.0
11 Vibrant Media NOMINATED online ad network 4,270,253 22,624,477 429.8
12 TMN Group email agency 3,079,000 16,095,000 422.7
13 YUDU Media online publishing 135,191 686,832 408.0
14 YouGov NOMINATED internet aervices 2,942,000 14,573,000 395.3
15 Pod1 digital agency 542,543 2,450,614 351.7
16 Arts Alliance Media online entertainment 1,092,201 4,605,789 321.70
17 Ad.IQ (formerly TXT4) mobile 342,302 1,443,448 321.69
18 Bluhalo digital agency 520,729 2,045,808 292.9
19 Blue Barracuda digital agency 1,187,600 4,362,937 267.4
20 iCrossing digital agency 1,413,000 4,400,000 211.4
21 Net-a-porter NOMINATED ecommerce 11,775,000 36,494,000 209.93
22 ILG Digital digital agency 2,562,482 7,940,000 209.86
23 Latitude Group search marketing 10,536,000 30,734,000 191.7
24 Mobile Streams mobile 2,920,000 8,223,000 181.6
25 Nucleus digital agency 2,356,082 6,290,594 167.0
26 Summit Media digital agency 3,868,258 10,324,379 166.9
27 Zamano mobile 5,050,829 13,357,000 162.9
28 Mobile Commerce mobile 992,653 2,455,326 147.3
29 Toptable.co.uk ecommerce 1,550,319 3,815,816 146.1
30 ETV digital agency 5,073,211 12,434,447 145.1
31 Utarget Networks online ad network 1.,538,932 3,711,374 141.2
32 TradeDoubler digital agency 22,898,404 53,697,302 134.5
33 OTPmedia online ad network 1,500,991 3,386,504 125.6
34 Ad2One Group online ad network 4,023,613 8,872,619 120.5
35 Equi=Media digital agency 7,142,772 15,739,992 120.4
36 Graphico New Media digital agency 1,975,000 4,130,000 109.1
37 Conchango (UK) digital agency 15,235,768 31,450,147 106.4
38 i-CD Publishing (UK) internet services 3,683,641 7,259,199 97.1
39 Sponge mobile 1,545,000 3,010,000 94.8
40 Cheapfl ights online publishing 7,755,736 15,000,752 93.4
41 Image Source ecommerce 4,738,464 8,594,977 81.4
42 Th_nk digital agency 989,544 1,763,989 78.3
43 Unanimis online ad network 10,152,169 17,835,787 75.7
44 PharmiWeb Solutions online publishing 752,643 1,320,252 75.4
45 Interactive Investor online publishing 4,042,827 7,002,497 73.2
46 Fortune Cookie (UK) digital agency 1,291,759 2,213,818 71.4
47 Lemon Foundation digital agency 675,000 1,150,000 70.4
48 Profero digital agency 2,989,000 5,044,000 68.8
49 Harvest Digital digital agency 5,727,424 8,774,043 53.2
50 Redweb digital agency 1,203,601 1,796,105 49.2
p10_13_MMA.indd Sec1:12 5/3/08 2:17:36 pm
Page 1  |  Page 2  |  Page 3  |  Page 4  |  Page 5  |  Page 6  |  Page 7  |  Page 8  |  Page 9  |  Page 10  |  Page 11  |  Page 12  |  Page 13  |  Page 14  |  Page 15  |  Page 16  |  Page 17  |  Page 18  |  Page 19  |  Page 20  |  Page 21  |  Page 22  |  Page 23  |  Page 24  |  Page 25  |  Page 26  |  Page 27  |  Page 28  |  Page 29  |  Page 30  |  Page 31  |  Page 32  |  Page 33
Produced with Yudu - www.yudu.com