World AROUND THE VOYAGES
STATEROOM CATEGORY OS
Owner’s Suite VS Vista Suite
PH1 Penthouse Suite PH2 Penthouse Suite PH3 Penthouse Suite A1 A2 A3
Concierge Level Veranda Concierge Level Veranda Concierge Level Veranda
B1 Veranda Stateroom B2 Veranda Stateroom
C1 Deluxe Ocean View Stateroom C2 Deluxe Ocean View Stateroom D Ocean View Stateroom E F
Ocean View Stateroom Inside Stateroom
G Inside Stateroom INSIGNIA
STATEROOM CATEGORY OS
Owner’s Suite VS Vista Suite
PH1 Penthouse Suite PH2 Penthouse Suite PH3 Penthouse Suite A1 A2 A3
BFree AIRFARE*
FARE TYPE ATW1 34 DAYS - JUN 2015
INTRO FARE LAUNCH FARE INTRO FARE LAUNCH FARE INTRO FARE LAUNCH FARE INTRO FARE LAUNCH FARE INTRO FARE LAUNCH FARE PER GUEST
£20,659 17,759 13,369 12,979 12,719 11,239 10,919 10,659 10,399 10,139 9,179 8,919 8,209 7,949 7,629 7,429
SPECIAL PER GUEST £18,009 15,169 10,849 10,459 10,209 8,789 8,459 8,209 7,949 7,689 6,789 6,529 5,819 5,559 5,239 5,039
Fares are per person, based on double occupancy and reflect all savings.
FARE TYPE ATW6 73 DAYS - APR 2015
INTRO FARE LAUNCH FARE INTRO FARE LAUNCH FARE INTRO FARE LAUNCH FARE INTRO FARE LAUNCH FARE INTRO FARE LAUNCH FARE PER GUEST
Concierge Level Veranda Concierge Level Veranda Concierge Level Veranda
B1 Veranda Stateroom B2 Veranda Stateroom
C1 Deluxe Ocean View Stateroom C2 Deluxe Ocean View Stateroom D Ocean View Stateroom E F
Ocean View Stateroom Inside Stateroom
G Inside Stateroom INSIGNIA
STATEROOM CATEGORY OS
Owner’s Suite VS Vista Suite
PH1 Penthouse Suite PH2 Penthouse Suite PH3 Penthouse Suite A1 A2 A3
£38,419 33,899 28,549 27,839 27,449 23,779 23,319 22,939 22,549 22,159 20,479 20,099 18,679 18,229 17,709 17,319
SPECIAL PER GUEST £31,969 27,579 22,349 21,709 21,319 17,769 17,319 16,939 16,549 16,159 14,549 14,159 12,809 12,349 11,839 11,519
Fares are per person, based on double occupancy and reflect all savings.
FARE TYPE ATW11 109 DAYS - MAR 2015
INTRO FARE LAUNCH FARE INTRO FARE LAUNCH FARE INTRO FARE LAUNCH FARE INTRO FARE LAUNCH FARE INTRO FARE LAUNCH FARE PER GUEST
Concierge Level Veranda Concierge Level Veranda Concierge Level Veranda
B1 Veranda Stateroom B2 Veranda Stateroom
C1 Deluxe Ocean View Stateroom C2 Deluxe Ocean View Stateroom D Ocean View Stateroom E F
Ocean View Stateroom Inside Stateroom
G Inside Stateroom
£60,409 53,319 44,149 42,989 42,349 36,609 35,899 35,249 34,609 33,959 31,319 30,669 28,479 27,769 26,989 26,409
1212
THE CRUISE LINE THE CRUISE LINE
YOUR LUXURY CRUISE EXPERT YOUR LUXURY CRUISE EXPERT
SPECIAL PER GUEST £49,439 42,609 33,829 32,729 32,089 26,609 25,899 25,249 24,669 24,029 21,509 20,859 18,799 18,089 17,379 16,799
Fares are per person, based on double occupancy and reflect all savings.
Visit
http://Agent.OceaniaCruises.com OFFERS EXPIRE 31ST DECEMBER 2013 | LIMITED AVAILABILITY
PER GUEST £45,599 41,079 36,109 35,339 34,949 30,309 29,919 29,529 29,139 28,759 26,889 26,499 24,819 24,309 23,789 23,339
SPECIAL PER GUEST £38,299 33,919 29,139 28,369 27,979 23,469 23,079 22,759 22,369 21,979 20,179 19,789 18,179 17,659 17,139 16,759
PER GUEST £66,059 58,969 50,389 49,219 48,579 41,929 41,289 40,709 40,129 39,549 36,709 36,129 33,609 32,769 31,929 31,219
SPECIAL PER GUEST £54,319 47,479 39,289 38,129 37,549 31,159 30,509 29,999 29,419 28,839 26,129 25,609 23,159 22,389 21,549 20,899
PER GUEST £67,769 60,349 51,699 50,479 49,829 43,119 42,409 41,769 41,119 40,479 37,569 36,929 34,409 33,639 32,799 32,159
SPECIAL PER GUEST £55,449 48,349 40,029 38,869 38,219 31,829 31,119 30,479 29,899 29,249 26,479 25,829 23,449 22,739 21,899 21,249
PER GUEST £97,129 85,839 71,329 69,519 68,489 59,129 58,039 57,069 56,099 55,129 50,879 49,909 46,299 45,069 43,779 42,809
SPECIAL PER GUEST £77,459 66,489 52,949 51,659 50,359 40,689 40,039 38,749 38,109 37,459 33,589 32,949 29,719 28,429 27,779 27,139
FARE TYPE ATW12 90 DAYS - FEB 2015
FARE TYPE ATW13 126 DAYS - JAN 2015
FARE TYPE ATW14 128 DAYS - FEB 2015
FARE TYPE ATW15 180 DAYS - JAN 2015
PER GUEST £37,369 33,169 27,819 27,169 26,789 23,169 22,789 22,459 22,139 21,819 20,209 19,879 18,459 17,949 17,429 17,049
SPECIAL PER GUEST £31,429 27,369 22,139 21,559 21,169 17,689 17,299 16,979 16,659 16,329 14,849 14,459 13,109 12,589 12,079 11,689
PER GUEST £47,759 41,949 34,339 33,429 32,919 28,599 28,019 27,499 26,979 26,469 24,399 23,889 22,209 21,629 20,979 20,529
SPECIAL PER GUEST £39,309 33,689 26,399 25,559 25,049 20,919 20,339 19,819 19,369 18,849 16,919 16,399 14,789 14,209 13,559 13,239
PER GUEST £51,069 45,269 38,369 37,399 36,879 31,779 31,199 30,689 30,169 29,659 27,399 26,879 24,949 24,369 23,719 23,199
SPECIAL PER GUEST £41,719 36,169 29,589 28,619 28,169 23,269 22,689 22,169 21,719 21,199 19,009 18,559 16,689 16,109 15,529 15,009
PER GUEST £49,919 44,429 37,529 36,629 36,109 31,079 30,559 30,109 29,659 29,209 27,009 26,559 24,629 23,979 23,339 22,819
SPECIAL PER GUEST £41,139 35,849 29,269 28,369 27,919 23,079 22,559 22,109 21,719 21,269 19,209 18,759 16,879 16,239 15,659 15,079
FARE TYPE ATW7 71 DAYS - JAN 2015
FARE TYPE ATW8 89 DAYS - APR 2015
FARE TYPE ATW9 93 DAYS - MAR 2015
FARE TYPE ATW10 91 DAYS - JAN 2015
PER GUEST £20,609 18,029 14,419 14,029 13,769 11,769 11,509 11,319 11,129 10,929 9,969 9,769 8,929 8,609 8,289 8,029
SPECIAL PER GUEST £17,709 15,249 11,709 11,319 11,119 9,119 8,869 8,669 8,479 8,289 7,379 7,189 6,349 6,029 5,709 5,449
PER GUEST £22,369 19,469 15,789 15,339 15,079 13,019 12,699 12,439 12,179 11,919 10,889 10,629 9,789 9,539 9,209 9,019
SPECIAL PER GUEST £19,019 16,179 12,569 12,109 11,859 9,859 9,529 9,279 9,019 8,759 7,789 7,529 6,699 6,439 6,109 5,919
PER GUEST £31,709 27,519 21,579 20,939 20,549 17,839 17,389 16,999 16,619 16,229 14,809 14,419 13,319 12,939 12,489 12,229
SPECIAL PER GUEST £26,549 22,479 16,739 16,099 15,779 13,129 12,679 12,289 11,899 11,579 10,229 9,779 8,739 8,359 7,899 7,709
PER GUEST £27,929 25,029 21,809 21,289 21,029 18,189 17,929 17,679 17,419 17,159 16,059 15,809 14,839 14,519 14,189 13,929
SPECIAL PER GUEST £23,669 20,839 17,669 17,159 16,899 14,129 13,869 13,609 13,349 13,159 12,059 11,799 10,839 10,509 10,189 9,999
LIMITED TIME OFFER*
FREE PRE-PAID GRATUITIES AND
ONUS SAVINGS UP TO
FARE TYPE ATW2 36 DAYS - JAN 2015
37% PER STATEROOM*
AROUND THE WORLD | WINTER COLLECTION FARES INSIGNIA
UNLIMITED INTERNET for all Categories
FARE TYPE ATW3 38 DAYS - MAY 2015
FARE TYPE ATW4 54 DAYS - MAY 2015
FARE TYPE ATW5 55 DAYS - APR 2015
TO MAKE A BOOKING CALL 0800 652 7998 |
www.cruiseline.co.uk OFFERS EXPIRE 31ST DECEMBER | LIMITED AVAILABILITY
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20