http://www.monomachines.com PRODUCT DIMENSIONS IN CUBIC MEASURE AND WEIGHT/SQUARE UNIT Vertical Files - 20" Deep
Scwhab Model No. 2LFC-2000 4LFC-2000
SentrySafe Model No. 2T2010 4T2010
Inside Dimensions (Per Drawer) High" 10.25 10.25
Wide"
12 .125 12 .125
43" Wide Lateral Files
Scwhab Model No.
2HD43-5000 3HD43-5000 4HD43-5000 2HC43-5000 3HC43-5000 4HC43-5000
SentrySafe Model No. 2L4300 3L4300 4L4300 2L4310 3L4310 4L4310
Inside Dimensions (Per Drawer) High" 10.25 10.25 10.25 10.25 10.25 10.25
Wide" 38.375 38.375 38.375 38.375 38.375 38.375
36" Wide Lateral Files
Scwhab Model No.
2HD36-5000 3HD36-5000 4HD36-5000 2HC36-5000 3HC36-5000 4HC36-5000
SentrySafe Model No. 2L3600 3L3600 4L3600 2L3610 3L3610 4L3610
Inside Dimensions (Per Drawer) High” 10.25 10.25 10.25 10.25 10.25 10.25
Wide” 31.375 31.375 31.375 31.375 31.375 31.375
Deep” cu. in. cu. ft. 15 15 15 15 15 15
4823.91 2.79 4823.91 2.79 4823.91 2.79 4823.91 2.79 4823.91 2.79 4823.91 2.79
High”
27.563 40.594 53.625 27.563 40.594 53.625
Overall Dimensions Wide” 35.75 35.75 35.75 35.75 35.75 35.75
Deep” 20.5 20.5 20.5 20.5 20.5 20.5
cu. in. cu. ft. 20199.87 11.7 29750.33 17.2 39300.42 22.7 20199.87 11.7 29750.33 17.2 39300.42 22.7
Weight (lbs.) 352 501 633 410 584 737
lbs./sq. in. lbs./sq. ft. 0.48 0.68 0.86 0.56 0.80 1.01
69 98
124 81
115 145
Deep" cu. in. cu. ft. 15 15 15 15 15 15
5900.16 3.41 5900.16 3.41 5900.16 3.41 5900.16 3.41 5900.16 3.41 5900.16 3.41
High"
27.563 40.594 53.625 27.563 40.594 53.625
Overall Dimensions Wide" 43 43 43 43 43 43
Deep"
20.5 24296.34 20.5 35783.61 20.5 47270.44 20.5 24296.34 20.5 35783.61 20.5 47270.44
cu. in. cu. ft. 14.1 20.7 27.4 14.1 20.7 27.4
Weight (lbs.) 466 564 725 543 657 845
lbs./sq. in. lbs./sq. ft. 0.53 0.64 0.82 0.62 0.75 0.96
76 92
118 89
107 138
Deep" cu. in. cu. ft. 15 15
1864.22 1.08 1864.22 1.08
High"
Overall Dimensions Wide"
Deep" cu. in. cu. ft.
27.563 16.625 20.375 9336.37 5.4 53.625 16.625 20.375
18164.63 10.5
Weight (lbs.) 229 407
lbs./sq. in. lbs./sq. ft. 0.68 1.20
97 174
36
http://www.monomachines.com
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52