This page contains a Flash digital edition of a book.
1st Mul- All 1st Mul- All
VG VG
Inspection prefix Name time tiple other Inspection prefix Name time tiple other
2yrs 2yrs
EX EX VG EX EX VG
Claypits W J Spencer & Son 0 0 0 3 Feithy E R Jones 6 4 5 6
Cleddau W G & M J Owen 0 0 0 6 Fenni J G T Griffiths 4 0 1 6
Cleen M Lendrum 0 0 0 4 Fennshall W A Jones & Son 6 16 3 17
Clifton Messrs J P Holliday 2 1 1 17 Festival A & S M Dalton 0 0 0 4
Cliftures C Thomas & Son 11 1 1 11 Fineview R & S Clark 2 0 1 0
Cloghervalley D Bloomfield 7 4 0 14 Firth Firth Farming Ltd 3 0 4 9
Cloverbridge J I Clarke 0 0 1 14 Flintlock H G Nutter 1 0 1 6
Cockleton A S & J K Leggott 5 0 0 9 Flodderhall J W & T E Sharp 0 0 0 1
Conncorr N Willis 3 4 1 6 Fobec T W Kent & Co 2 1 3 8
Cooley Messrs Brown 3 3 4 6 Folemillfarm D A & M E Whitehurst 5 0 4 6
Cormick David J McCormick 0 1 0 0 Fordmill Messrs G Timbrell & Son 1 0 2 0
Cotegill E & K Bland 3 5 1 3 Fordwich William J Kerr 0 2 0 2
Cowinview Mr D I & Mrs M & T R Davies 3 4 0 5 Forlan W J T C E & D H Nicholas 1 0 0 0
Cowley Malpass Milk Ltd 1 1 0 8 Gadston S D & K M Gadsbey 0 0 0 1
Cramar J R A Steeples 8 0 13 2 Galastar I & E M P Scarisbrick 3 3 0 5
Creamer The Cream Project 0 0 0 1 Garwood G R & M Garth & Son 1 0 2 23
Creskeld J & C Stoddart-Scott 2 1 0 20 Gelliddu D J B Thomas 0 0 0 1
Crew Hill J P & H M Davies 0 0 0 2 Genus Genus Plc 7 0 0 0
Crockers Pj & M Bradley 12 3 9 22 Gerrard R H Carter & Son 6 9 5 15
Cullyhill J A H Thompson 2 1 1 4 Gest R Maskell & Partners 8 7 4 21
Daisybride Thomas J McBride 1 0 0 5 Gildersbeck J H Simpson & Co 2 0 0 25
Dalebank David Rees Farms 1 7 0 3 Gladvale Mark David Woodall 1 2 0 4
Danevalley A L Moore & Partners 5 3 10 15 Glanmarton C Whitticase & Son 0 0 0 5
Danycapel H & N M Evans 0 0 0 8 Glasson Wm Philip Haffey 7 3 3 5
Deona D Johnston & Co 0 2 0 0 Glenbank H K Totten 0 0 1 5
Dillon N & T Muldrew 2 1 0 12 Goadsbarrow A V Lord & Co 1 1 2 7
Dinnaton D C Dennis & Son 3 0 4 13 Godney T R Horsington & Sons 0 0 0 2
Donmac P J Donnelly 1 0 1 25 Goldplough Barrie Barr 0 0 0 13
Donnah D E & L M Tyson 2 1 0 10 Grahmar G F Wallace 0 0 0 1
Doveside W Bradbury & Partners 0 0 1 0 Grantchester C J Suenson-Taylor 1 5 11 25
DrumcRin Robert Wilson Hogg 0 0 0 3 Greenmoss T R & J M Oultram 0 0 0 2
Dunnerdale W W Boow 2 11 3 9 Grosvenor Grosvenor Farms Ltd 0 0 0 2
Dunston Betholt Ltd 3 4 4 15 Guiltaugh W S Rutledge 1 1 0 13
Duttonhall Cm & Ma Dutton 0 1 0 2 Gwili M A & M R Williams 0 4 1 3
Eamont F Errington & Son 4 2 3 11 Hadnall K R & W R J Williams & Son 3 3 0 4
Easthaugh L G Brigham & Sons 5 0 5 19 Haduna D W & L K Mycock 1 0 0 0
Edenordinary H Mitchell & Sons 4 1 1 3 Hafael I W & E A J Hughes 5 3 0 7
Edenview J Jackson 3 2 1 3 Hailstone Mark Wilson 3 5 5 5
Edingvale T & V M Bennett 1 0 0 3 Halloverhill W G & R G Riley 0 0 0 1
Egginson G B Sear & Sons 4 0 6 5 Hallthorne E D Rogers & Son 1 0 0 4
ElmcRoft J Forrester & Son 3 0 0 4 Hankins Hankins Heys Farm Ltd 4 0 5 44
Elslack J Rushton 1 1 0 2 Harehills J Wellock 0 0 0 2
Emmington R J Rose & Son Ltd 0 2 3 14 Hares T J Dougan 0 0 0 4
Enchmarsh J & G Allsop 0 0 2 6 Harleygrange H Hodgkinson & Sons 0 1 0 3
Ernevale J J Gunn 2 4 2 0 Hasworth D J H Hope & Sons 3 1 0 3
Etling C E Carey 0 1 1 11 Havendale T H Flower & Sons 2 2 1 14
Fallteg W D & S M Davies 5 0 0 5 Haverhill D K & H A Williams 21 1 7 49
Fearnley Mrs A B Fearnall 2 1 0 7 Hawkbarrow A P Lowrey 0 0 0 1
THE JOURNAL DECEMBER 2009 57
6-09 Classification table.indd 3 11/11/2009 12:58:50
Page 1  |  Page 2  |  Page 3  |  Page 4  |  Page 5  |  Page 6  |  Page 7  |  Page 8  |  Page 9  |  Page 10  |  Page 11  |  Page 12  |  Page 13  |  Page 14  |  Page 15  |  Page 16  |  Page 17  |  Page 18  |  Page 19  |  Page 20  |  Page 21  |  Page 22  |  Page 23  |  Page 24  |  Page 25  |  Page 26  |  Page 27  |  Page 28  |  Page 29  |  Page 30  |  Page 31  |  Page 32  |  Page 33  |  Page 34  |  Page 35  |  Page 36  |  Page 37  |  Page 38  |  Page 39  |  Page 40  |  Page 41  |  Page 42  |  Page 43  |  Page 44  |  Page 45  |  Page 46  |  Page 47  |  Page 48  |  Page 49  |  Page 50  |  Page 51  |  Page 52  |  Page 53  |  Page 54  |  Page 55  |  Page 56  |  Page 57  |  Page 58  |  Page 59  |  Page 60  |  Page 61  |  Page 62  |  Page 63  |  Page 64  |  Page 65  |  Page 66  |  Page 67  |  Page 68  |  Page 69  |  Page 70  |  Page 71  |  Page 72  |  Page 73  |  Page 74  |  Page 75  |  Page 76  |  Page 77  |  Page 78  |  Page 79  |  Page 80  |  Page 81  |  Page 82  |  Page 83  |  Page 84  |  Page 85  |  Page 86  |  Page 87  |  Page 88  |  Page 89  |  Page 90  |  Page 91  |  Page 92  |  Page 93  |  Page 94  |  Page 95  |  Page 96  |  Page 97  |  Page 98  |  Page 99  |  Page 100  |  Page 101  |  Page 102  |  Page 103  |  Page 104
Produced with Yudu - www.yudu.com